true
REG at Brandon Bobcats
@ Brandon Mb
1/7/2012 at 8:00PM

Regina
83
Brandon
74
Final 1 2 3 4 T
Regina (3-6) 15 33 15 20 83
Brandon (4-6) 16 19 12 27 74

Regina

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
06 Paul Gareau - F 36 9-12 0-0 3-6 0 5 5 3 1 1 3 1 21
08 Connor Burns - F 22 2-5 0-1 2-3 0 5 5 1 2 2 2 4 6
05 Jared Janotta - G 33 9-19 2-7 2-2 4 8 12 5 0 0 2 5 22
09 Brendan Hebert - G 34 2-6 0-4 5-7 0 9 9 10 0 0 3 1 9
10 Sterling Nostedt - G 31 4-10 1-5 0-0 0 5 5 1 3 0 3 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Addison Docherty 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
02 Antonio Tate 7 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
03 Marcus Ward 8 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
12 Gradyn Childerhose 21 2-3 0-0 7-8 2 2 4 2 1 1 2 5 11
14 Jeremy Zver 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
TM TEAM 0 0 0 0 0
TOTALS 30-60
50.0%
3-18
16.7%
20-28
71.4%
6 35 41 22 7 4 17 19 83

Brandon

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
07 Kyle Vince - F 36 2-11 2-8 0-0 1 5 6 0 1 0 0 3 6
10 Jordan Reaves - F 20 9-14 3-3 0-1 3 2 5 1 1 1 1 4 21
15 Eric Schippers - F 17 1-6 0-0 0-0 1 1 2 0 0 0 2 1 2
06 Ilarion Bonhomme - G 31 3-13 1-2 2-6 2 6 8 4 2 0 7 4 9
11 Ali Mounir - G 29 4-10 1-5 3-4 5 4 9 2 2 0 2 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Chris Oppong 8 0-0 0-0 2-2 0 0 0 2 0 0 1 3 2
05 Michael Smith 29 4-13 1-8 1-2 1 1 2 1 1 0 3 3 10
08 Donovan Gayle 25 5-12 1-2 1-4 7 7 14 0 1 0 2 3 12
13 Alex Klocek 5 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 28-82
34.1%
9-29
31.0%
9-19
47.4%
21 26 47 10 8 1 18 23 74
Other Information
Technical fouls: Regina-1; Brandon-1.
Officials: Grant Coulter,Mike Maryk,Justin pursaga
Attendance: 275
Time: 8:00PM

View: Mobile | Desktop