true
Guelph Gryphons at Brock
1/4/2012 at 8pm

Guelph
74
Brock
77
Final 1 2 3 4 T
Guelph 20 14 22 18 74
Brock 17 20 20 20 77

Guelph

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
39 Sheriff Wiredu - F 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Adam Bering - F 18 3-5 0-0 1-5 1 3 7 0 2 0 0 1 7
4 Daniel McCarthy - G 19 3-8 1-2 0-0 2 0 2 1 0 0 2 0 7
11 Kareem Malcolm - G 18 6-12 0-5 2-4 0 1 1 3 2 0 1 2 14
15 Drew Morris - G 16 0-2 0-1 0-0 0 0 1 1 0 0 1 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Zachary Angus 10 1-2 1-1 2-2 1 1 2 0 2 0 1 4 5
12 Michel Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Jack Beatty 11 3-6 1-3 0-0 1 0 2 0 2 0 1 3 7
32 Aron Campbell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 Osman Mohamed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 16-36
44.4%
3-12
25.0%
5-11
45.5%
5 5 10 5 8 0 6 11 40

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 Tshing Kasamba 5 1-1 1-1 0-0 0 2 3 0 0 0 1 2 3
13 Didi Mukendi 20 4-12 0-2 2-3 0 2 2 1 1 1 2 2 10
21 Andrew Ferguson 20 3-4 0-0 0-0 0 6 8 1 1 1 2 1 6
32 Mark Gibson 9 1-3 0-0 1-3 3 2 6 0 0 0 0 3 3
52 Andrew Kraus 20 1-4 1-3 1-2 0 0 5 2 0 0 4 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Jameson Tipping 14 2-2 0-0 2-3 0 5 7 1 1 0 2 3 6
14 Michael Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Brian Nahimana 11 4-6 0-0 0-2 5 1 7 1 0 0 2 1 8
33 Jay Fleming 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 16-32
50.0%
2-6
33.3%
6-13
46.2%
8 18 26 6 3 2 13 13 40

View: Mobile | Desktop