true
Guelph Gryphons at Brock
1/4/2012 at 8pm

Guelph
74
Brock
77
Final 1 2 3 4 T
Guelph 20 14 22 18 74
Brock 17 20 20 20 77

Guelph

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
39 Sheriff Wiredu - F 10 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
44 Adam Bering - F 37 8-12 0-0 3-7 4 6 10 0 2 0 0 1 19
4 Daniel McCarthy - G 38 3-16 1-4 0-0 3 0 3 2 3 0 3 0 7
11 Kareem Malcolm - G 34 9-18 0-5 3-6 0 1 1 3 2 0 3 2 21
15 Drew Morris - G 33 3-7 0-1 0-0 2 1 3 1 2 0 2 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Zachary Angus 22 2-5 2-3 2-2 1 1 2 2 2 0 1 5 8
12 Michel Clark 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
31 Jack Beatty 15 4-7 2-4 0-0 2 1 3 0 2 0 1 5 10
32 Aron Campbell 9 1-3 0-1 1-2 0 0 0 0 0 0 1 1 3
45 Osman Mohamed 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM TEAM 0 0 0 0 0
TOTALS 30-71
42.3%
5-19
26.3%
9-17
52.9%
13 10 23 8 13 0 11 18 74

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 Tshing Kasamba 21 4-6 2-3 0-0 0 3 3 0 0 0 2 4 10
13 Didi Mukendi 37 4-12 0-2 2-3 0 2 2 1 1 1 4 2 10
21 Andrew Ferguson 32 3-6 0-1 2-2 2 8 10 3 1 1 4 2 8
32 Mark Gibson 26 3-8 0-0 2-5 5 3 8 0 1 1 0 4 8
52 Andrew Kraus 39 6-12 2-6 7-8 0 5 5 4 1 0 7 2 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Jameson Tipping 22 3-5 0-0 2-3 1 7 8 2 1 0 4 4 8
14 Michael Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Brian Nahimana 17 5-7 0-0 2-4 5 2 7 1 0 0 2 2 12
33 Jay Fleming 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 28-56
50.0%
4-12
33.3%
17-25
68.0%
13 30 43 11 5 3 23 20 77
Other Information
Technical fouls: Guelph-None; Brock-None.
Attendance: 0
Time: 8pm

View: Mobile | Desktop