![]() |
Victoria
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 77.0 | 45.2 | 35.6 | 65.8 | 36.3 | 15.5 |
| Shooting game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ted Neilson | 1 | F | 11 | - | 8.5 | 0.7-2.6 | 27.6 | 0.5-1.5 | 31.2 | 0.0-0.0 | - | 1.9 | |
| 02 | Jeff Spoor | 5 | G | 24 | 10 | 19.3 | 1.9-4.2 | 44.1 | 1.2-2.9 | 40.6 | 0.5-0.8 | 72.2 | 5.5 | |
| 03 | Zac Andrus | 4 | G | 24 | 7 | 15.4 | 1.8-4.2 | 43.6 | 0.5-1.8 | 30.2 | 1.2-1.5 | 77.8 | 5.4 | |
| 04 | Jeff Cullen | 5 | G | 22 | 10 | 23.0 | 2.8-8.1 | 34.3 | 1.1-3.7 | 30.5 | 1.2-1.6 | 72.2 | 7.9 | |
| 05 | Reese Pribilsky | 1 | G | 23 | - | 11.9 | 1.2-3.0 | 39.7 | 0.3-1.0 | 30.4 | 0.4-0.8 | 55.6 | 3.1 | |
| 06 | Ryan Mackinnon | 4 | G | 24 | 23 | 29.3 | 5.8-13.2 | 44.0 | 2.2-5.6 | 38.8 | 3.2-4.4 | 74.3 | 17.1 | |
| 07 | Eric Casey | 3 | F | 17 | - | 7.8 | 0.5-1.6 | 33.3 | 0.2-0.7 | 33.3 | 0.1-0.2 | 50.0 | 1.4 | |
| 08 | Marco Dolcetti | 5 | G | 24 | 24 | 28.0 | 3.6-8.2 | 43.9 | 1.4-3.8 | 37.0 | 1.8-2.8 | 61.8 | 10.3 | |
| 10 | Adam Connolly | 1 | F | 10 | - | 6.7 | 0.9-1.1 | 81.8 | 0.3-0.3 | 100.0 | 0.1-0.2 | 50.0 | 2.2 | |
| 11 | Pierce Anderson | 3 | F | 24 | 2 | 16.6 | 3.2-6.5 | 50.0 | 0.0-0.0 | - | 1.4-2.5 | 57.6 | 7.9 | |
| 12 | Chris McLaughlin | 1 | F | 19 | - | 4.4 | 0.5-0.9 | 55.6 | 0.0-0.1 | 0.0 | 0.2-0.3 | 50.0 | 1.2 | |
| 14 | Mike Berg | 4 | F | 24 | 22 | 20.1 | 4.5-7.6 | 59.3 | 0.0-0.0 | 0.0 | 2.2-3.5 | 62.4 | 11.2 | |
| 15 | Wendell Thomas | 5 | F | 24 | 22 | 25.2 | 2.2-4.8 | 46.1 | 0.5-1.6 | 31.6 | 0.8-1.3 | 58.1 | 5.7 | |
| Totals | 24 | 24 | 202.1 | 28.2-62.5 | 45.2 | 7.6-21.4 | 35.6 | 12.8-19.5 | 65.8 | 77.0 | ||||
| Opponent | 24 | 24 | 202.1 | 26.0-58.6 | 44.4 | 6.2-18.0 | 34.6 | 13.5-18.6 | 72.4 | 71.8 | ||||
| Ball control game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ted Neilson | 1 | F | 11 | - | 8.5 | 0.7 | 0.7 | 1.5 | 0.5 | 0.0 | 0.1 | 0.4 | 0.2 | 0.4 | 0.0 | |
| 02 | Jeff Spoor | 5 | G | 24 | 10 | 19.3 | 0.4 | 1.4 | 1.8 | 1.1 | 0.0 | 1.4 | 0.8 | 1.8 | 0.6 | 0.0 | |
| 03 | Zac Andrus | 4 | G | 24 | 7 | 15.4 | 0.5 | 1.7 | 2.2 | 1.3 | 0.0 | 1.6 | 1.3 | 1.2 | 1.1 | 0.0 | |
| 04 | Jeff Cullen | 5 | G | 22 | 10 | 23.0 | 0.4 | 2.0 | 2.3 | 1.0 | 0.0 | 2.4 | 1.7 | 1.4 | 1.0 | 0.0 | |
| 05 | Reese Pribilsky | 1 | G | 23 | - | 11.9 | 0.2 | 1.0 | 1.3 | 1.3 | 0.1 | 2.0 | 1.2 | 1.6 | 0.9 | 0.0 | |
| 06 | Ryan Mackinnon | 4 | G | 24 | 23 | 29.3 | 1.2 | 3.4 | 4.6 | 2.3 | 0.0 | 2.5 | 2.4 | 1.0 | 2.3 | 0.2 | |
| 07 | Eric Casey | 3 | F | 17 | - | 7.8 | 0.5 | 0.8 | 1.3 | 1.1 | 0.0 | 0.6 | 0.5 | 1.4 | 0.1 | 0.0 | |
| 08 | Marco Dolcetti | 5 | G | 24 | 24 | 28.0 | 1.1 | 2.5 | 3.6 | 1.9 | 0.0 | 1.9 | 1.3 | 1.4 | 1.2 | 0.2 | |
| 10 | Adam Connolly | 1 | F | 10 | - | 6.7 | 0.4 | 0.5 | 0.9 | 0.5 | 0.0 | 0.6 | 0.2 | 3.0 | 0.1 | 0.0 | |
| 11 | Pierce Anderson | 3 | F | 24 | 2 | 16.6 | 1.8 | 2.8 | 4.6 | 2.2 | 0.1 | 0.6 | 1.3 | 0.5 | 0.6 | 0.5 | |
| 12 | Chris McLaughlin | 1 | F | 19 | - | 4.4 | 0.5 | 0.8 | 1.3 | 0.6 | 0.0 | 0.4 | 0.5 | 0.9 | 0.2 | 0.1 | |
| 14 | Mike Berg | 4 | F | 24 | 22 | 20.1 | 2.0 | 3.5 | 5.5 | 2.3 | 0.0 | 1.1 | 1.8 | 0.6 | 0.3 | 0.3 | |
| 15 | Wendell Thomas | 5 | F | 24 | 22 | 25.2 | 1.6 | 3.8 | 5.3 | 1.5 | 0.0 | 1.3 | 1.2 | 1.0 | 0.3 | 0.5 | |
| Totals | 24 | 24 | 202.1 | 11.6 | 24.8 | 36.3 | 16.5 | 0.0 | 15.5 | 14.9 | 1.0 | 8.6 | 1.9 | ||||
| Opponent | 24 | 24 | 202.1 | 8.7 | 24.1 | 32.8 | 18.4 | 0.0 | 12.4 | 16.0 | 0.8 | 7.5 | 3.1 | ||||
| Shooting season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ted Neilson | 1 | F | 11 | - | 93 | 8-29 | 27.6 | 5-16 | 31.2 | 0-0 | - | 21 | |
| 02 | Jeff Spoor | 5 | G | 24 | 10 | 464 | 45-102 | 44.1 | 28-69 | 40.6 | 13-18 | 72.2 | 131 | |
| 03 | Zac Andrus | 4 | G | 24 | 7 | 369 | 44-101 | 43.6 | 13-43 | 30.2 | 28-36 | 77.8 | 129 | |
| 04 | Jeff Cullen | 5 | G | 22 | 10 | 505 | 61-178 | 34.3 | 25-82 | 30.5 | 26-36 | 72.2 | 173 | |
| 05 | Reese Pribilsky | 1 | G | 23 | - | 274 | 27-68 | 39.7 | 7-23 | 30.4 | 10-18 | 55.6 | 71 | |
| 06 | Ryan Mackinnon | 4 | G | 24 | 23 | 703 | 140-318 | 44.0 | 52-134 | 38.8 | 78-105 | 74.3 | 410 | |
| 07 | Eric Casey | 3 | F | 17 | - | 133 | 9-27 | 33.3 | 4-12 | 33.3 | 2-4 | 50.0 | 24 | |
| 08 | Marco Dolcetti | 5 | G | 24 | 24 | 671 | 86-196 | 43.9 | 34-92 | 37.0 | 42-68 | 61.8 | 248 | |
| 10 | Adam Connolly | 1 | F | 10 | - | 67 | 9-11 | 81.8 | 3-3 | 100.0 | 1-2 | 50.0 | 22 | |
| 11 | Pierce Anderson | 3 | F | 24 | 2 | 399 | 78-156 | 50.0 | 0-0 | - | 34-59 | 57.6 | 190 | |
| 12 | Chris McLaughlin | 1 | F | 19 | - | 84 | 10-18 | 55.6 | 0-1 | 0.0 | 3-6 | 50.0 | 23 | |
| 14 | Mike Berg | 4 | F | 24 | 22 | 483 | 108-182 | 59.3 | 0-1 | 0.0 | 53-85 | 62.4 | 269 | |
| 15 | Wendell Thomas | 5 | F | 24 | 22 | 605 | 53-115 | 46.1 | 12-38 | 31.6 | 18-31 | 58.1 | 136 | |
| Totals | 24 | 24 | 4850 | 678-1501 | 45.2 | 183-514 | 35.6 | 308-468 | 65.8 | 1847 | ||||
| Opponent | 24 | 24 | 4850 | 625-1407 | 44.4 | 149-431 | 34.6 | 323-446 | 72.4 | 1722 | ||||
| Ball control season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ted Neilson | 1 | F | 11 | - | 93 | 8 | 8 | 16 | 6 | 0 | 1 | 4 | 0.2 | 4 | 0 | |
| 02 | Jeff Spoor | 5 | G | 24 | 10 | 464 | 9 | 33 | 42 | 26 | 0 | 34 | 19 | 1.8 | 14 | 0 | |
| 03 | Zac Andrus | 4 | G | 24 | 7 | 369 | 13 | 40 | 53 | 31 | 0 | 38 | 32 | 1.2 | 26 | 0 | |
| 04 | Jeff Cullen | 5 | G | 22 | 10 | 505 | 8 | 43 | 51 | 23 | 0 | 53 | 38 | 1.4 | 23 | 0 | |
| 05 | Reese Pribilsky | 1 | G | 23 | - | 274 | 5 | 24 | 29 | 30 | 2 | 46 | 28 | 1.6 | 20 | 1 | |
| 06 | Ryan Mackinnon | 4 | G | 24 | 23 | 703 | 29 | 81 | 110 | 56 | 0 | 59 | 58 | 1.0 | 55 | 5 | |
| 07 | Eric Casey | 3 | F | 17 | - | 133 | 8 | 14 | 22 | 19 | 0 | 11 | 8 | 1.4 | 2 | 0 | |
| 08 | Marco Dolcetti | 5 | G | 24 | 24 | 671 | 26 | 60 | 86 | 45 | 1 | 46 | 32 | 1.4 | 29 | 5 | |
| 10 | Adam Connolly | 1 | F | 10 | - | 67 | 4 | 5 | 9 | 5 | 0 | 6 | 2 | 3.0 | 1 | 0 | |
| 11 | Pierce Anderson | 3 | F | 24 | 2 | 399 | 43 | 67 | 110 | 52 | 2 | 14 | 31 | 0.5 | 14 | 11 | |
| 12 | Chris McLaughlin | 1 | F | 19 | - | 84 | 10 | 15 | 25 | 11 | 0 | 8 | 9 | 0.9 | 4 | 2 | |
| 14 | Mike Berg | 4 | F | 24 | 22 | 483 | 48 | 83 | 131 | 55 | 1 | 26 | 42 | 0.6 | 7 | 8 | |
| 15 | Wendell Thomas | 5 | F | 24 | 22 | 605 | 38 | 90 | 128 | 36 | 0 | 31 | 30 | 1.0 | 8 | 13 | |
| Totals | 24 | 24 | 4850 | 278 | 594 | 872 | 395 | 0 | 373 | 357 | 1.0 | 207 | 45 | ||||
| Opponent | 24 | 24 | 4850 | 209 | 579 | 788 | 441 | 0 | 297 | 385 | 0.8 | 180 | 75 | ||||



















