![]() |
UFV
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 80.7 | 43.8 | 38.1 | 73.4 | 35.9 | 15.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-14 (.417) |
| Conference (Pct.) | 10-14 (.417) |
| Streak | Won 3 |
| Home | 6-6 |
| Away | 4-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Winnipeg | L, 88-73 |
| Feb 5 | at Winnipeg | W, 75-68 |
| Feb 11 | at Lethbridge | L, 86-82 |
| Feb 12 | at Lethbridge | W, 90-85 |
| Feb 18 | Brandon | W, 75-68 |
| Feb 19 | Brandon | W, 102-67 |
| Statistics category | Overall | |
|---|---|---|
| Games | 24 | 1st |
| Points | 1937 | 7th |
| Points per game | 80.7 | 14th |
| FG made per game | 28.6 | 18th |
| FG attempts per game | 65.3 | 24th |
| FG Pct | 43.8 | 16th |
| 3PT made per game | 11.6 | 1st |
| 3PT attempts per game | 30.5 | 1st |
| 3PT Pct | 38.1 | 5th |
| FT made per game | 11.8 | 37th |
| FT attempt per game | 16.1 | 40th |
| FT Pct | 73.4 | 9th |
| Off rebounds per game | 10.1 | 38th |
| Def rebounds per game | 25.8 | 17th |
| Total rebounds per game | 35.9 | 31st |
| Rebound margin per game | -4.4 | 37th |
| Assists per game | 15.0 | 16th |
| Turnovers per game | 13.2 | 5th |
| Steals per game | 6.5 | 36th |
| Blocks per game | 1.0 | 42nd |
| Personal fouls per game | 20.3 | 31st |
| Points per game allowed | 81.6 | 29th |
| Opponents' Field goal percentage | 43.5 | 29th |
| Opponents' 3PT percentage | 32.8 | 14th |
| Home Attendance | 2204 | 16th |
| Home Attendance average | 184 | 16th |



















