![]() |
StFX
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 20 | 95.4 | 48.3 | 36.5 | 75.6 | 38.9 | 18.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-5 (.750) |
| Conference (Pct.) | 15-5 (.750) |
| Streak | Won 5 |
| Home | 8-2 |
| Away | 7-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Dalhousie | L, 90-70 |
| Feb 12 | Acadia | W, 100-51 |
| Feb 19 | at Memorial | W, 105-87 |
| Feb 20 | at Memorial | W, 114-71 |
| Feb 25 | UNB | W, 87-77 |
| Feb 26 | UPEI | W, 107-73 |
| Statistics category | Overall | |
|---|---|---|
| Games | 20 | 30th |
| Points | 1908 | 9th |
| Points per game | 95.4 | 2nd |
| FG made per game | 34.8 | 1st |
| FG attempts per game | 72.2 | 3rd |
| FG Pct | 48.3 | 4th |
| 3PT made per game | 7.4 | 21st |
| 3PT attempts per game | 20.2 | 24th |
| 3PT Pct | 36.5 | 11th |
| FT made per game | 18.3 | 7th |
| FT attempt per game | 24.2 | 11th |
| FT Pct | 75.6 | 3rd |
| Off rebounds per game | 14.8 | 6th |
| Def rebounds per game | 24.1 | 30th |
| Total rebounds per game | 38.9 | 14th |
| Rebound margin per game | 7.0 | 7th |
| Assists per game | 18.8 | 3rd |
| Turnovers per game | 17.9 | 37th |
| Steals per game | 12.0 | 1st |
| Blocks per game | 3.2 | 8th |
| Personal fouls per game | 18.2 | 9th |
| Points per game allowed | 77.4 | 15th |
| Opponents' Field goal percentage | 41.6 | 15th |
| Opponents' 3PT percentage | 36.2 | 31st |
| Home Attendance | 0 | 23rd |
| Home Attendance average | 0 | 23rd |



















