![]() |
Ryerson
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 79.5 | 43.3 | 35.9 | 69.4 | 33.4 | 10.7 |
| Shooting game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jordon Gauthier | 22 | 7 | 26.8 | 4.6-10.4 | 44.1 | 1.4-3.6 | 37.5 | 1.7-2.7 | 62.7 | 12.2 | |||
| 05 | Jamel Babineau | 3 | 1 | 3.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |||
| 06 | Matthew Lapointe | 5 | 1 | 13.6 | 1.0-2.6 | 38.5 | 0.0-0.0 | - | 1.4-2.0 | 70.0 | 3.4 | |||
| 07 | Jahmal Jones | 22 | 19 | 32.5 | 5.5-11.7 | 46.9 | 1.2-3.5 | 33.8 | 5.0-6.9 | 73.0 | 17.2 | |||
| 08 | Steve Williams | 19 | 1 | 12.4 | 1.1-2.6 | 40.0 | 0.1-0.1 | 100.0 | 0.6-1.4 | 40.7 | 2.7 | |||
| 09 | Ola Adegboruwa | 22 | 15 | 29.6 | 5.1-11.3 | 45.0 | 0.5-1.6 | 31.4 | 2.5-3.6 | 70.9 | 13.2 | |||
| 10 | Bjorn Michaelson | 3 | 2 | 13.0 | 2.0-2.7 | 75.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 5.0 | |||
| 11 | Eric Hobson | 19 | 10 | 12.8 | 1.4-2.7 | 51.0 | 0.0-0.1 | 0.0 | 0.3-0.5 | 60.0 | 3.1 | |||
| 12 | A. Gebrekerestos | 19 | - | 9.8 | 1.0-2.5 | 39.6 | 0.6-1.5 | 41.4 | 1.1-1.6 | 66.7 | 3.7 | |||
| 14 | Ryan McNeilly | 21 | 19 | 28.7 | 4.1-10.6 | 38.6 | 2.1-5.3 | 39.6 | 2.7-3.4 | 77.8 | 13.0 | |||
| 15 | Khris Montaque | 5 | 3 | 18.2 | 0.8-2.0 | 40.0 | 0.0-0.0 | - | 1.0-1.8 | 55.6 | 2.6 | |||
| 21 | Jelane Pryce | 22 | 3 | 19.0 | 2.7-6.7 | 40.5 | 0.7-2.3 | 31.4 | 1.1-1.4 | 77.4 | 7.3 | |||
| 22 | Luke Staniscia | 21 | 19 | 28.0 | 2.7-6.4 | 42.2 | 0.3-0.9 | 33.3 | 1.4-2.0 | 69.0 | 7.1 | |||
| Totals | 22 | 22 | 202.2 | 28.1-64.9 | 43.3 | 6.6-18.5 | 35.9 | 16.6-24.0 | 69.4 | 79.5 | ||||
| Opponent | 22 | 22 | 202.2 | 28.5-65.0 | 43.8 | 9.1-24.9 | 36.7 | 13.5-18.6 | 72.4 | 79.6 | ||||
| Ball control game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jordon Gauthier | 22 | 7 | 26.8 | 2.6 | 2.9 | 5.5 | 2.5 | 0.1 | 0.9 | 1.2 | 0.8 | 0.9 | 0.4 | |||
| 05 | Jamel Babineau | 3 | 1 | 3.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | |||
| 06 | Matthew Lapointe | 5 | 1 | 13.6 | 1.6 | 1.4 | 3.0 | 2.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | |||
| 07 | Jahmal Jones | 22 | 19 | 32.5 | 0.7 | 3.3 | 4.0 | 2.9 | 0.0 | 2.9 | 2.4 | 1.2 | 2.5 | 0.1 | |||
| 08 | Steve Williams | 19 | 1 | 12.4 | 1.2 | 1.4 | 2.6 | 1.5 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.1 | |||
| 09 | Ola Adegboruwa | 22 | 15 | 29.6 | 1.4 | 3.9 | 5.3 | 2.0 | 0.0 | 2.8 | 3.1 | 0.9 | 2.6 | 0.5 | |||
| 10 | Bjorn Michaelson | 3 | 2 | 13.0 | 1.7 | 1.0 | 2.7 | 2.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | |||
| 11 | Eric Hobson | 19 | 10 | 12.8 | 0.7 | 1.2 | 1.9 | 0.9 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 | 0.1 | |||
| 12 | A. Gebrekerestos | 19 | - | 9.8 | 0.4 | 0.5 | 0.8 | 0.9 | 0.0 | 0.6 | 0.7 | 0.8 | 0.5 | 0.1 | |||
| 14 | Ryan McNeilly | 21 | 19 | 28.7 | 0.4 | 2.4 | 2.9 | 2.2 | 0.1 | 1.5 | 1.6 | 0.9 | 0.9 | 0.0 | |||
| 15 | Khris Montaque | 5 | 3 | 18.2 | 1.2 | 0.8 | 2.0 | 2.2 | 0.0 | 1.0 | 0.4 | 2.5 | 1.0 | 1.0 | |||
| 21 | Jelane Pryce | 22 | 3 | 19.0 | 1.4 | 1.9 | 3.3 | 2.3 | 0.0 | 0.4 | 1.1 | 0.4 | 0.6 | 0.1 | |||
| 22 | Luke Staniscia | 21 | 19 | 28.0 | 1.8 | 4.2 | 6.0 | 2.5 | 0.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.5 | |||
| Totals | 22 | 22 | 202.2 | 11.2 | 22.1 | 33.4 | 18.5 | 0.0 | 10.7 | 13.1 | 0.8 | 9.5 | 2.3 | ||||
| Opponent | 22 | 22 | 202.2 | 11.5 | 23.8 | 35.2 | 20.9 | 0.0 | 14.0 | 16.7 | 0.8 | 6.1 | 2.7 | ||||
| Shooting season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jordon Gauthier | 22 | 7 | 589 | 101-229 | 44.1 | 30-80 | 37.5 | 37-59 | 62.7 | 269 | |||
| 05 | Jamel Babineau | 3 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |||
| 06 | Matthew Lapointe | 5 | 1 | 68 | 5-13 | 38.5 | 0-0 | - | 7-10 | 70.0 | 17 | |||
| 07 | Jahmal Jones | 22 | 19 | 716 | 121-258 | 46.9 | 26-77 | 33.8 | 111-152 | 73.0 | 379 | |||
| 08 | Steve Williams | 19 | 1 | 235 | 20-50 | 40.0 | 1-1 | 100.0 | 11-27 | 40.7 | 52 | |||
| 09 | Ola Adegboruwa | 22 | 15 | 651 | 112-249 | 45.0 | 11-35 | 31.4 | 56-79 | 70.9 | 291 | |||
| 10 | Bjorn Michaelson | 3 | 2 | 39 | 6-8 | 75.0 | 0-0 | - | 3-4 | 75.0 | 15 | |||
| 11 | Eric Hobson | 19 | 10 | 243 | 26-51 | 51.0 | 0-2 | 0.0 | 6-10 | 60.0 | 58 | |||
| 12 | A. Gebrekerestos | 19 | - | 187 | 19-48 | 39.6 | 12-29 | 41.4 | 20-30 | 66.7 | 70 | |||
| 14 | Ryan McNeilly | 21 | 19 | 602 | 86-223 | 38.6 | 44-111 | 39.6 | 56-72 | 77.8 | 272 | |||
| 15 | Khris Montaque | 5 | 3 | 91 | 4-10 | 40.0 | 0-0 | - | 5-9 | 55.6 | 13 | |||
| 21 | Jelane Pryce | 22 | 3 | 417 | 60-148 | 40.5 | 16-51 | 31.4 | 24-31 | 77.4 | 160 | |||
| 22 | Luke Staniscia | 21 | 19 | 588 | 57-135 | 42.2 | 6-18 | 33.3 | 29-42 | 69.0 | 149 | |||
| Totals | 22 | 22 | 4449 | 618-1427 | 43.3 | 146-407 | 35.9 | 366-527 | 69.4 | 1748 | ||||
| Opponent | 22 | 22 | 4449 | 627-1431 | 43.8 | 201-547 | 36.7 | 297-410 | 72.4 | 1752 | ||||
| Ball control season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jordon Gauthier | 22 | 7 | 589 | 57 | 64 | 121 | 54 | 2 | 20 | 26 | 0.8 | 19 | 9 | |||
| 05 | Jamel Babineau | 3 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | |||
| 06 | Matthew Lapointe | 5 | 1 | 68 | 8 | 7 | 15 | 12 | 0 | 0 | 3 | 0.0 | 0 | 1 | |||
| 07 | Jahmal Jones | 22 | 19 | 716 | 15 | 72 | 87 | 64 | 1 | 63 | 52 | 1.2 | 56 | 3 | |||
| 08 | Steve Williams | 19 | 1 | 235 | 23 | 26 | 49 | 28 | 0 | 6 | 14 | 0.4 | 5 | 2 | |||
| 09 | Ola Adegboruwa | 22 | 15 | 651 | 31 | 86 | 117 | 45 | 0 | 62 | 68 | 0.9 | 58 | 11 | |||
| 10 | Bjorn Michaelson | 3 | 2 | 39 | 5 | 3 | 8 | 6 | 0 | 0 | 2 | 0.0 | 0 | 1 | |||
| 11 | Eric Hobson | 19 | 10 | 243 | 13 | 23 | 36 | 18 | 0 | 4 | 14 | 0.3 | 6 | 1 | |||
| 12 | A. Gebrekerestos | 19 | - | 187 | 7 | 9 | 16 | 18 | 0 | 11 | 13 | 0.8 | 9 | 1 | |||
| 14 | Ryan McNeilly | 21 | 19 | 602 | 9 | 51 | 60 | 46 | 2 | 32 | 34 | 0.9 | 19 | 1 | |||
| 15 | Khris Montaque | 5 | 3 | 91 | 6 | 4 | 10 | 11 | 0 | 5 | 2 | 2.5 | 5 | 5 | |||
| 21 | Jelane Pryce | 22 | 3 | 417 | 30 | 42 | 72 | 50 | 0 | 9 | 25 | 0.4 | 14 | 3 | |||
| 22 | Luke Staniscia | 21 | 19 | 588 | 37 | 88 | 125 | 53 | 2 | 23 | 23 | 1.0 | 18 | 11 | |||
| Totals | 22 | 22 | 4449 | 247 | 487 | 734 | 408 | 0 | 235 | 288 | 0.8 | 210 | 50 | ||||
| Opponent | 22 | 22 | 4449 | 252 | 523 | 775 | 459 | 0 | 308 | 368 | 0.8 | 134 | 60 | ||||



















