![]() |
Laval
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 16 | 83.8 | 44.9 | 37.7 | 67.3 | 36.9 | 13.8 |
| Shooting game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Olivier Lefebvre | 7 | - | 2.9 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 | |||
| 05 | Xavier Baribeau | 16 | 14 | 31.8 | 3.4-9.1 | 37.7 | 2.2-6.5 | 34.6 | 1.1-1.6 | 69.2 | 10.2 | |||
| 06 | Richard Kwaku addai | 1 | - | .0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |||
| 08 | J-F. Beaulieu-Maheux | 16 | 13 | 26.9 | 6.8-13.8 | 48.9 | 2.6-5.6 | 45.6 | 3.5-4.8 | 73.7 | 19.6 | |||
| 09 | Jean-Philippe Renaud | 16 | 1 | 13.4 | 1.4-4.6 | 31.1 | 0.5-2.6 | 19.0 | 0.9-1.3 | 66.7 | 4.2 | |||
| 10 | Hugues Ryan | 5 | - | 21.6 | 3.6-4.8 | 75.0 | 2.0-3.0 | 66.7 | 2.4-3.0 | 80.0 | 11.6 | |||
| 11 | Marvin Vebobe | 15 | - | 11.2 | 1.1-3.1 | 36.2 | 0.0-0.5 | 0.0 | 0.7-1.1 | 62.5 | 2.9 | |||
| 12 | Alexandre Prophete | 6 | 1 | 19.0 | 1.3-4.3 | 30.8 | 0.0-0.5 | 0.0 | 2.0-2.8 | 70.6 | 4.7 | |||
| 13 | Kevin Crevant | 16 | 14 | 24.8 | 2.8-4.8 | 57.1 | 0.2-0.4 | 50.0 | 0.6-1.3 | 42.9 | 6.2 | |||
| 14 | Simon Mercier | 10 | - | 8.7 | 0.9-1.8 | 50.0 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 2.1 | |||
| 15 | Christian D-Trottier | 12 | - | 7.8 | 1.2-2.6 | 45.2 | 0.3-1.1 | 30.8 | 0.3-0.5 | 66.7 | 3.0 | |||
| 22 | Jerome T-Routhier | 16 | 14 | 29.6 | 6.2-13.8 | 45.0 | 1.2-3.4 | 36.4 | 3.2-4.9 | 65.4 | 16.8 | |||
| 24 | Etienne Labrecque | 15 | 13 | 28.5 | 4.1-9.4 | 44.0 | 1.8-4.4 | 40.9 | 1.2-1.9 | 62.1 | 11.3 | |||
| Totals | 16 | 16 | 197.6 | 30.0-66.9 | 44.9 | 9.6-25.6 | 37.7 | 14.1-21.0 | 67.3 | 83.8 | ||||
| Opponent | 16 | 16 | 197.6 | 29.1-67.0 | 43.4 | 7.3-22.2 | 33.0 | 12.6-19.1 | 65.7 | 78.0 | ||||
| Ball control game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Olivier Lefebvre | 7 | - | 2.9 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | |||
| 05 | Xavier Baribeau | 16 | 14 | 31.8 | 0.8 | 1.9 | 2.7 | 2.6 | 0.1 | 4.4 | 3.2 | 1.4 | 1.4 | 0.0 | |||
| 06 | Richard Kwaku addai | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |||
| 08 | J-F. Beaulieu-Maheux | 16 | 13 | 26.9 | 0.9 | 1.8 | 2.6 | 1.8 | 0.0 | 1.5 | 1.6 | 0.9 | 1.2 | 0.1 | |||
| 09 | Jean-Philippe Renaud | 16 | 1 | 13.4 | 0.3 | 1.5 | 1.8 | 1.3 | 0.0 | 1.2 | 1.2 | 1.0 | 0.5 | 0.1 | |||
| 10 | Hugues Ryan | 5 | - | 21.6 | 0.6 | 1.8 | 2.4 | 2.0 | 0.0 | 1.8 | 1.0 | 1.8 | 1.0 | 0.4 | |||
| 11 | Marvin Vebobe | 15 | - | 11.2 | 0.9 | 1.7 | 2.7 | 2.0 | 0.0 | 0.5 | 0.8 | 0.6 | 0.8 | 0.1 | |||
| 12 | Alexandre Prophete | 6 | 1 | 19.0 | 1.3 | 2.8 | 4.2 | 2.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | |||
| 13 | Kevin Crevant | 16 | 14 | 24.8 | 2.4 | 3.2 | 5.6 | 2.1 | 0.0 | 0.9 | 1.2 | 0.7 | 0.9 | 0.3 | |||
| 14 | Simon Mercier | 10 | - | 8.7 | 0.9 | 0.9 | 1.8 | 1.0 | 0.0 | 0.4 | 0.1 | 4.0 | 0.2 | 0.1 | |||
| 15 | Christian D-Trottier | 12 | - | 7.8 | 0.2 | 0.6 | 0.8 | 0.7 | 0.0 | 0.2 | 0.5 | 0.5 | 0.1 | 0.2 | |||
| 22 | Jerome T-Routhier | 16 | 14 | 29.6 | 1.9 | 4.7 | 6.6 | 3.1 | 0.1 | 3.1 | 3.8 | 0.8 | 2.6 | 0.6 | |||
| 24 | Etienne Labrecque | 15 | 13 | 28.5 | 1.7 | 3.7 | 5.5 | 2.9 | 0.2 | 1.0 | 1.5 | 0.7 | 0.9 | 0.1 | |||
| Totals | 16 | 16 | 197.6 | 12.9 | 24.0 | 36.9 | 19.2 | 0.0 | 13.8 | 15.1 | 0.9 | 9.4 | 1.5 | ||||
| Opponent | 16 | 16 | 197.6 | 14.0 | 24.7 | 38.7 | 20.6 | 0.0 | 15.3 | 17.2 | 0.9 | 7.7 | 2.6 | ||||
| Shooting season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Olivier Lefebvre | 7 | - | 20 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |||
| 05 | Xavier Baribeau | 16 | 14 | 508 | 55-146 | 37.7 | 36-104 | 34.6 | 18-26 | 69.2 | 164 | |||
| 06 | Richard Kwaku addai | 1 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |||
| 08 | J-F. Beaulieu-Maheux | 16 | 13 | 431 | 108-221 | 48.9 | 41-90 | 45.6 | 56-76 | 73.7 | 313 | |||
| 09 | Jean-Philippe Renaud | 16 | 1 | 215 | 23-74 | 31.1 | 8-42 | 19.0 | 14-21 | 66.7 | 68 | |||
| 10 | Hugues Ryan | 5 | - | 108 | 18-24 | 75.0 | 10-15 | 66.7 | 12-15 | 80.0 | 58 | |||
| 11 | Marvin Vebobe | 15 | - | 168 | 17-47 | 36.2 | 0-7 | 0.0 | 10-16 | 62.5 | 44 | |||
| 12 | Alexandre Prophete | 6 | 1 | 114 | 8-26 | 30.8 | 0-3 | 0.0 | 12-17 | 70.6 | 28 | |||
| 13 | Kevin Crevant | 16 | 14 | 396 | 44-77 | 57.1 | 3-6 | 50.0 | 9-21 | 42.9 | 100 | |||
| 14 | Simon Mercier | 10 | - | 87 | 9-18 | 50.0 | 0-0 | - | 3-5 | 60.0 | 21 | |||
| 15 | Christian D-Trottier | 12 | - | 93 | 14-31 | 45.2 | 4-13 | 30.8 | 4-6 | 66.7 | 36 | |||
| 22 | Jerome T-Routhier | 16 | 14 | 474 | 99-220 | 45.0 | 20-55 | 36.4 | 51-78 | 65.4 | 269 | |||
| 24 | Etienne Labrecque | 15 | 13 | 428 | 62-141 | 44.0 | 27-66 | 40.9 | 18-29 | 62.1 | 169 | |||
| Totals | 16 | 16 | 3161 | 480-1070 | 44.9 | 154-409 | 37.7 | 226-336 | 67.3 | 1340 | ||||
| Opponent | 16 | 16 | 3161 | 465-1072 | 43.4 | 117-355 | 33.0 | 201-306 | 65.7 | 1248 | ||||
| Ball control season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Olivier Lefebvre | 7 | - | 20 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1.0 | 1 | 0 | |||
| 05 | Xavier Baribeau | 16 | 14 | 508 | 12 | 31 | 43 | 41 | 1 | 71 | 51 | 1.4 | 23 | 0 | |||
| 06 | Richard Kwaku addai | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 08 | J-F. Beaulieu-Maheux | 16 | 13 | 431 | 14 | 28 | 42 | 28 | 0 | 24 | 26 | 0.9 | 20 | 1 | |||
| 09 | Jean-Philippe Renaud | 16 | 1 | 215 | 5 | 24 | 29 | 21 | 0 | 19 | 19 | 1.0 | 8 | 1 | |||
| 10 | Hugues Ryan | 5 | - | 108 | 3 | 9 | 12 | 10 | 0 | 9 | 5 | 1.8 | 5 | 2 | |||
| 11 | Marvin Vebobe | 15 | - | 168 | 14 | 26 | 40 | 30 | 0 | 7 | 12 | 0.6 | 12 | 2 | |||
| 12 | Alexandre Prophete | 6 | 1 | 114 | 8 | 17 | 25 | 14 | 1 | 1 | 2 | 0.5 | 2 | 0 | |||
| 13 | Kevin Crevant | 16 | 14 | 396 | 38 | 52 | 90 | 34 | 0 | 14 | 20 | 0.7 | 15 | 5 | |||
| 14 | Simon Mercier | 10 | - | 87 | 9 | 9 | 18 | 10 | 0 | 4 | 1 | 4.0 | 2 | 1 | |||
| 15 | Christian D-Trottier | 12 | - | 93 | 2 | 7 | 9 | 8 | 0 | 3 | 6 | 0.5 | 1 | 2 | |||
| 22 | Jerome T-Routhier | 16 | 14 | 474 | 31 | 75 | 106 | 50 | 1 | 49 | 60 | 0.8 | 42 | 9 | |||
| 24 | Etienne Labrecque | 15 | 13 | 428 | 26 | 56 | 82 | 43 | 3 | 15 | 22 | 0.7 | 14 | 1 | |||
| Totals | 16 | 16 | 3161 | 206 | 384 | 590 | 308 | 0 | 221 | 241 | 0.9 | 150 | 24 | ||||
| Opponent | 16 | 16 | 3161 | 224 | 395 | 619 | 330 | 0 | 245 | 275 | 0.9 | 123 | 42 | ||||



















