![]() |
2010-11 CIS Men's Basketball Team Statistics
| Offense | Defence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acadia | 20 | 533-1304 | 40.9 | 159-479 | 33.2 | 275-402 | 68.4 | 13.8 | 24.6 | 38.4 | 13.4 | 16.6 | 6.5 | 3.4 | 19.4 | 75.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alberta | 24 | 690-1508 | 45.8 | 170-484 | 35.1 | 457-595 | 76.8 | 10.2 | 24.7 | 35.0 | 15.2 | 13.6 | 7.3 | 1.4 | 19.2 | 83.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop's | 16 | 407-1035 | 39.3 | 89-296 | 30.1 | 199-338 | 58.9 | 14.9 | 23.9 | 38.9 | 13.6 | 21.1 | 9.3 | 1.9 | 21.8 | 68.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon | 24 | 637-1671 | 38.1 | 145-468 | 31.0 | 277-441 | 62.8 | 12.6 | 24.7 | 37.3 | 12.0 | 16.8 | 7.8 | 3.2 | 21.8 | 70.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock | 22 | 606-1542 | 39.3 | 199-612 | 32.5 | 277-377 | 73.5 | 11.1 | 24.7 | 35.8 | 13.4 | 16.4 | 8.5 | 2.4 | 23.0 | 76.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calgary | 24 | 630-1523 | 41.4 | 151-457 | 33.0 | 430-602 | 71.4 | 11.6 | 27.5 | 39.0 | 11.3 | 16.9 | 7.1 | 3.1 | 20.0 | 76.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Breton | 20 | 604-1392 | 43.4 | 201-561 | 35.8 | 338-520 | 65.0 | 13.8 | 26.0 | 39.8 | 17.2 | 14.0 | 9.6 | 3.0 | 18.0 | 87.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carleton | 22 | 696-1430 | 48.7 | 241-595 | 40.5 | 383-496 | 77.2 | 14.5 | 26.8 | 41.3 | 16.9 | 11.5 | 7.3 | 2.5 | 19.2 | 91.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia | 16 | 456-1011 | 45.1 | 103-303 | 34.0 | 275-425 | 64.7 | 12.8 | 25.5 | 38.3 | 14.6 | 18.6 | 10.2 | 3.2 | 21.6 | 80.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie | 20 | 606-1319 | 45.9 | 134-357 | 37.5 | 259-372 | 69.6 | 15.7 | 29.8 | 45.6 | 14.9 | 14.4 | 6.4 | 2.3 | 17.3 | 80.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guelph | 22 | 568-1412 | 40.2 | 177-518 | 34.2 | 332-494 | 67.2 | 12.0 | 21.1 | 33.1 | 12.9 | 14.3 | 6.5 | 1.4 | 20.3 | 74.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakehead | 22 | 606-1451 | 41.8 | 194-557 | 34.8 | 248-398 | 62.3 | 11.7 | 26.2 | 37.9 | 16.8 | 14.3 | 8.0 | 2.2 | 20.0 | 75.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurentian | 22 | 577-1392 | 41.5 | 161-450 | 35.8 | 334-450 | 74.2 | 11.6 | 22.1 | 33.8 | 12.5 | 16.7 | 7.7 | 2.4 | 20.0 | 75.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurier | 22 | 687-1674 | 41.0 | 167-544 | 30.7 | 351-506 | 69.4 | 17.0 | 27.7 | 44.7 | 18.2 | 12.8 | 7.2 | 2.4 | 20.2 | 86.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laval | 16 | 480-1070 | 44.9 | 154-409 | 37.7 | 226-336 | 67.3 | 12.9 | 24.0 | 36.9 | 13.8 | 15.1 | 9.4 | 1.5 | 19.2 | 83.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lethbridge | 24 | 585-1501 | 39.0 | 106-383 | 27.7 | 524-730 | 71.8 | 14.4 | 28.6 | 43.0 | 12.1 | 19.2 | 6.8 | 3.6 | 22.2 | 75.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manitoba | 24 | 727-1811 | 40.1 | 227-713 | 31.8 | 295-426 | 69.2 | 13.6 | 25.2 | 38.8 | 15.0 | 14.8 | 10.0 | 2.8 | 20.2 | 82.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGill | 16 | 423-1050 | 40.3 | 92-303 | 30.4 | 242-349 | 69.3 | 13.3 | 24.8 | 38.1 | 12.7 | 17.0 | 9.7 | 3.3 | 22.1 | 73.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMaster | 22 | 617-1483 | 41.6 | 154-480 | 32.1 | 371-553 | 67.1 | 13.5 | 24.4 | 37.9 | 14.5 | 16.3 | 10.6 | 2.2 | 23.5 | 80.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memorial | 20 | 552-1287 | 42.9 | 118-360 | 32.8 | 302-400 | 75.5 | 8.4 | 18.7 | 27.1 | 20.4 | 16.0 | 6.8 | 1.0 | 16.5 | 76.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ottawa | 22 | 646-1497 | 43.2 | 179-483 | 37.1 | 259-378 | 68.5 | 14.5 | 25.9 | 40.4 | 12.3 | 14.3 | 7.2 | 2.5 | 19.4 | 78.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen's | 22 | 570-1449 | 39.3 | 149-412 | 36.2 | 220-333 | 66.1 | 11.3 | 24.0 | 35.2 | 14.7 | 16.1 | 9.7 | 1.9 | 21.1 | 68.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMC | 22 | 351-1195 | 29.4 | 97-357 | 27.2 | 220-334 | 65.9 | 5.6 | 19.8 | 25.4 | 8.7 | 19.4 | 3.8 | 1.3 | 16.0 | 46.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina | 24 | 646-1507 | 42.9 | 168-510 | 32.9 | 456-665 | 68.6 | 13.0 | 26.3 | 39.3 | 14.7 | 20.3 | 8.2 | 1.9 | 22.9 | 79.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryerson | 22 | 618-1427 | 43.3 | 146-407 | 35.9 | 366-527 | 69.4 | 11.2 | 22.1 | 33.4 | 10.7 | 13.1 | 9.5 | 2.3 | 18.5 | 79.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | 20 | 655-1396 | 46.9 | 159-478 | 33.3 | 267-391 | 68.3 | 14.7 | 24.8 | 39.6 | 18.1 | 14.8 | 6.3 | 2.6 | 18.2 | 86.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saskatchewan | 24 | 834-1672 | 49.9 | 195-546 | 35.7 | 459-653 | 70.3 | 15.3 | 28.1 | 43.4 | 15.2 | 15.5 | 10.3 | 1.8 | 19.1 | 96.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StFX | 20 | 697-1443 | 48.3 | 148-405 | 36.5 | 366-484 | 75.6 | 14.8 | 24.1 | 38.9 | 18.8 | 17.9 | 12.0 | 3.2 | 18.2 | 95.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson Rivers | 24 | 615-1503 | 40.9 | 183-530 | 34.5 | 364-517 | 70.4 | 10.0 | 28.7 | 38.7 | 12.7 | 17.2 | 4.8 | 3.2 | 17.1 | 74.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto | 22 | 666-1416 | 47.0 | 207-550 | 37.6 | 305-441 | 69.2 | 10.3 | 26.6 | 36.9 | 17.4 | 12.1 | 6.0 | 1.8 | 15.8 | 83.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Western | 24 | 820-1701 | 48.2 | 219-594 | 36.9 | 407-560 | 72.7 | 14.4 | 30.5 | 44.9 | 18.0 | 15.9 | 8.3 | 1.8 | 22.5 | 94.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBC | 24 | 809-1631 | 49.6 | 201-514 | 39.1 | 457-614 | 74.4 | 12.1 | 27.8 | 39.8 | 18.8 | 14.9 | 10.5 | 3.0 | 19.7 | 94.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UFV | 24 | 687-1567 | 43.8 | 279-733 | 38.1 | 284-387 | 73.4 | 10.1 | 25.8 | 35.9 | 15.0 | 13.2 | 6.5 | 1.0 | 20.3 | 80.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNB | 20 | 552-1375 | 40.1 | 137-376 | 36.4 | 244-357 | 68.3 | 10.6 | 21.8 | 32.4 | 14.4 | 15.4 | 7.4 | 1.8 | 18.9 | 74.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPEI | 20 | 562-1348 | 41.7 | 132-395 | 33.4 | 262-392 | 66.8 | 12.6 | 23.8 | 36.4 | 14.1 | 17.4 | 9.2 | 3.0 | 19.0 | 75.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UQAM | 16 | 430-1049 | 41.0 | 72-269 | 26.8 | 249-369 | 67.5 | 14.8 | 25.2 | 40.0 | 13.4 | 17.4 | 7.0 | 3.1 | 19.9 | 73.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria | 24 | 678-1501 | 45.2 | 183-514 | 35.6 | 308-468 | 65.8 | 11.6 | 24.8 | 36.3 | 15.5 | 14.9 | 8.6 | 1.9 | 16.5 | 77.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterloo | 22 | 648-1469 | 44.1 | 128-368 | 34.8 | 325-466 | 69.7 | 10.0 | 26.2 | 36.1 | 16.1 | 14.8 | 7.6 | 2.4 | 19.7 | 79.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western | 22 | 546-1324 | 41.2 | 129-416 | 31.0 | 422-580 | 72.8 | 10.3 | 23.2 | 33.5 | 11.6 | 15.3 | 7.3 | 1.5 | 18.5 | 74.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windsor | 22 | 650-1473 | 44.1 | 212-536 | 39.6 | 316-442 | 71.5 | 10.4 | 27.1 | 37.5 | 14.7 | 15.7 | 9.0 | 2.0 | 19.0 | 83.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winnipeg | 24 | 638-1605 | 39.8 | 188-602 | 31.2 | 372-498 | 74.7 | 11.4 | 21.4 | 32.8 | 12.0 | 16.5 | 8.6 | 2.7 | 21.8 | 76.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York | 22 | 646-1396 | 46.3 | 132-338 | 39.1 | 264-382 | 69.1 | 10.7 | 25.4 | 36.1 | 11.5 | 17.2 | 6.0 | 6.1 | 16.2 | 76.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




















