![]() |
2010 CIS Western Men's Basketball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-11 | .500 | 11-11 | .500 | Won 1 | 7-5 | 4-6 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 5 | at Laurentian * | W, 76-60 | Final | Box Score |
| Nov. 6 | at York * | L, 72-70 | Final |
Box Score
Box Score
Recap Video |
| Nov. 12 | Ryerson * | W, 88-57 | Final | Recap |
| Nov. 13 | Toronto * | L, 92-64 | Final | Box Score |
| Nov. 19 | Carleton * | L, 91-66 | Final | Box Score |
| Nov. 20 | Ottawa * | W, 76-71 | Final | Box Score |
| Nov. 26 | at RMC * | W, 93-46 | Final | Box Score |
| Nov. 27 | at Queen's * | W, 69-56 | Final | Box Score |
| Jan. 5 | Windsor * | L, 87-72 | Final | Box Score |
| Jan. 8 | McMaster * | L, 95-80 | Final | Box Score |
| Jan. 12 | at Brock * | L, 91-72 | Final |
Box Score
Box Score
Recap Recap |
| Jan. 15 | at Guelph * | W, 83-71 | Final | Box Score |
| Jan. 19 | at Windsor * | L, 77-72 | Final | Box Score Video |
| Jan. 22 | at Laurier * | L, 75-67 | Final | Box Score Live stats |
| Jan. 26 | Laurier * | W, 82-79 | Final | Box Score |
| Jan. 29 | at Waterloo * | L, 93-72 | Final | Box Score |
| Feb. 3 | Brock * | W, 70-69 | Final |
Preview
Box Score
Box Score Recap |
| Feb. 5 | Guelph * | W, 74-60 | Final | Box Score |
| Feb. 9 | at McMaster * | L, 69-55 | Final | Box Score Live stats |
| Feb. 12 | Waterloo * | W, 94-80 | Final | Box Score |
| Feb. 18 | Lakehead * | L, 85-75 | Final | Box Score |
| Feb. 19 | Lakehead * | W, 73-59 | Final | Box Score |




















