![]() |
2010 CIS Laurentian Men's Basketball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-15 | .318 | 7-15 | .318 | Lost 2 | 4-7 | 3-8 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 5 | Western * | L, 76-60 | Final | Box Score |
| Nov. 6 | Windsor * | L, 77-65 | Final | Box Score |
| Nov. 12 | at McMaster * | W, 80-77 | Final |
Box Score
Live stats
Video |
| Nov. 13 | at Lakehead * | L, 87-50 | Final | Box Score |
| Nov. 19 | Laurier * | W, 88-87 | Final | Box Score |
| Nov. 20 | Waterloo * | L, 87-71 | Final | Box Score |
| Nov. 26 | at Guelph * | W, 55-44 | Final | Box Score |
| Nov. 27 | at Brock * | L, 91-77 | Final |
Box Score
Box Score
Recap Live stats Video |
| Dec. 4 | York * | W, 82-69 | Final |
Box Score
Box Score
Recap |
| Jan. 7 | Queen's * | W, 75-54 | Final | Box Score |
| Jan. 8 | RMC * | W, 99-58 | Final | Box Score |
| Jan. 14 | Ryerson * | L, 91-86 | Final | Box Score |
| Jan. 15 | Toronto * | L, 94-82 | Final | Box Score |
| Jan. 21 | at Carleton * | L, 111-63 | Final | Box Score |
| Jan. 22 | at Ottawa * | L, 87-84 | Final | Box Score Live stats |
| Jan. 28 | at Ryerson * | L, 84-70 | Final | Box Score Video |
| Jan. 29 | at Toronto * | L, 89-86 | Final | Box Score Live stats |
| Feb. 4 | Carleton * | L, 86-55 | Final | Box Score |
| Feb. 5 | Ottawa * | L, 86-72 | Final | Box Score |
| Feb. 11 | at RMC * | W, 87-54 | Final | Box Score |
| Feb. 12 | at Queen's * | L, 101-92 | Final - OT | Box Score |
| Feb. 18 | at York * | L, 77-70 | Final |
Box Score
Box Score
Recap Video |



















