2010-11 CIS Men's Basketball Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 J Barrett SAS 24 24 33.7 8.9-17.3 51.6 2.7-6.4 41.8 4.5-5.8 78.3 25.0
1 N Brudehl SAS 24 24 27.1 4.2-7.5 56.4 0.6-1.5 37.8 2.5-3.5 73.5 11.6
1 M Dolcetti VIC 24 24 28.0 3.6-8.2 43.9 1.4-3.8 37.0 1.8-2.8 61.8 10.3
1 L Drayton-Barrow WPG 24 24 29.9 3.8-11.2 33.7 2.3-6.5 35.5 1.3-1.8 74.4 11.2
1 D Ferguson ALB 24 24 33.5 7.0-14.9 47.1 3.4-8.0 42.7 5.6-6.4 87.6 23.0
1 E Garcia MAN 24 24 30.0 4.7-11.4 41.2 2.6-7.0 37.1 2.6-3.3 79.7 14.6
1 B Iko WPG 24 24 28.1 3.8-8.5 44.6 0.8-2.9 27.5 1.6-2.3 69.1 10.0
1 M Lieffers SAS 24 24 24.9 4.0-6.4 62.7 0.0-0.0 - 1.4-3.2 42.9 9.4
1 B Malish UBC 24 24 22.5 4.5-9.2 48.6 1.4-3.5 38.8 2.5-3.4 72.8 12.8
1 A Murphy UBC 24 24 28.6 3.2-6.6 47.8 0.9-2.5 36.1 3.4-4.1 82.8 10.7
1 K Oliver MAN 24 24 26.4 3.8-11.2 34.3 1.3-5.5 24.4 1.6-2.2 70.4 10.6
1 J Whyte UBC 24 24 27.6 6.3-11.6 54.7 1.9-4.1 45.9 3.6-4.5 79.6 18.1
13 K Coleman BRA 24 23 27.7 3.6-10.1 35.8 0.8-3.2 24.7 1.8-2.9 60.0 9.8
13 R Davis LET 24 23 33.7 4.6-11.8 38.7 1.3-4.4 29.2 7.2-8.8 81.6 17.7
13 J Doerksen TWU 24 23 28.9 8.2-13.3 62.1 1.3-3.0 42.5 3.8-5.3 72.4 21.6
13 B Duff WPG 24 23 25.9 3.3-6.0 54.9 0.0-0.0 - 1.5-1.9 78.3 8.1
13 T Fidler CGY 23 23 30.9 5.1-12.5 40.8 1.3-3.7 36.0 5.6-6.9 81.6 17.1
13 S Freeman UFV 24 23 30.6 5.1-12.6 40.7 2.5-6.5 37.8 2.0-2.4 84.5 14.8
13 J Friesen UFV 24 23 31.2 5.7-13.4 42.4 2.1-5.9 35.9 3.1-3.7 85.2 16.6
13 P Gareau REG 24 23 27.6 6.7-11.3 59.0 0.0-0.0 - 5.3-7.0 76.6 18.7
13 Z Gray UFV 24 23 31.9 4.6-11.4 40.1 2.0-5.3 37.0 3.0-4.5 68.2 14.2
13 D Lawrence LET 24 23 32.2 4.8-12.5 38.1 0.8-3.0 25.0 5.4-7.7 70.1 15.6
13 R Mackinnon VIC 24 23 29.3 5.8-13.2 44.0 2.2-5.6 38.8 3.2-4.4 74.3 17.1
13 A McGuinness CGY 24 23 30.0 3.6-9.8 37.2 1.8-5.8 31.7 2.1-2.6 81.0 11.2
13 K Pribilsky TRU 24 23 35.1 4.9-12.2 40.4 2.3-5.1 44.7 2.0-2.3 87.5 14.2
13 T Smith TWU 24 23 21.7 4.0-9.5 42.7 1.1-3.2 34.2 1.8-2.3 78.6 11.0
13 K Vince BRA 24 23 31.2 3.8-10.6 36.2 2.1-5.5 37.9 1.1-1.7 67.5 10.9
13 D Waldner LET 24 23 28.7 4.6-9.8 46.6 0.0-0.1 0.0 2.5-3.7 68.2 11.7
29 J Baker ALB 24 22 30.7 6.3-11.5 54.7 0.8-2.5 30.0 4.4-6.1 72.1 17.8
29 C Barrett QUE 22 22 31.9 2.7-7.8 34.3 1.4-4.1 34.1 0.1-0.4 37.5 6.9
29 M Berg VIC 24 22 20.1 4.5-7.6 59.3 0.0-0.0 0.0 2.2-3.5 62.4 11.2
29 T Boyle QUE 22 22 33.1 3.5-9.0 39.2 1.0-3.0 33.3 1.0-2.1 48.9 9.1
29 J Byun RMC 22 22 32.2 1.8-5.5 32.2 0.8-2.0 40.0 1.3-1.6 80.0 5.6
29 R Chabot SAS 24 22 31.5 7.5-16.2 46.4 1.2-4.2 29.7 5.2-6.4 82.4 21.5
29 C Kok TRU 24 22 34.7 5.4-14.6 37.0 1.7-5.0 34.5 3.7-5.1 72.4 16.2
29 J Kufske UFV 24 22 21.8 2.2-4.9 46.2 0.1-0.5 27.3 0.6-1.1 51.9 5.2
29 T Mara TWU 23 22 29.9 4.0-8.7 46.3 1.2-3.8 31.8 1.7-2.8 60.0 11.0
29 D Reding CGY 24 22 26.6 2.7-6.5 41.9 0.8-2.2 36.5 1.7-2.4 69.0 7.9
29 R Reimer MAN 22 22 24.1 3.6-7.6 47.9 0.0-0.1 0.0 1.8-3.0 60.0 9.0
29 W Thomas VIC 24 22 25.2 2.2-4.8 46.1 0.5-1.6 31.6 0.8-1.3 58.1 5.7
29 D Tyndale YRK 22 22 31.1 5.9-12.7 46.2 2.0-5.0 40.9 2.4-3.5 69.7 16.2
29 J Wilson RMC 22 22 33.7 4.2-14.8 28.2 1.9-6.5 28.7 2.1-2.9 71.9 12.3
43 M Allin WLU 22 21 32.5 4.8-12.0 39.6 1.9-5.5 33.9 2.9-3.8 75.0 14.3
43 D Bannister QUE 22 21 33.9 6.3-15.0 41.9 2.0-4.7 43.7 2.5-3.1 79.4 17.0
43 M Buckley WLU 22 21 30.1 4.1-9.7 42.5 0.2-0.7 26.7 2.7-4.0 66.3 11.1
43 J Collins WSR 22 21 30.9 3.4-7.2 47.2 1.5-3.2 47.9 1.4-1.6 83.3 9.7
43 M Cruickshank BRO 22 21 33.3 5.1-13.2 38.6 2.1-6.5 32.4 3.1-3.8 82.1 15.4
43 A DeGiorgio TOR 22 21 32.1 2.5-7.1 35.3 1.5-4.0 36.8 1.7-2.3 76.0 8.2
43 R Dewar ALB 24 21 18.8 2.4-4.7 51.3 0.0-0.0 100.0 1.2-1.5 77.8 6.0
43 M Downarowicz REG 24 21 25.8 3.8-8.1 46.4 1.2-3.5 34.1 2.1-2.7 76.9 10.8

View: Mobile | Desktop