2010-11 CIS Men's Basketball Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 G Stewart TRU 24 20 26.2 5.6-9.6 58.7 0.0-0.1 0.0 4.2-6.1 68.0 15.4
2 S Haynes YRK 19 15 24.4 5.0-9.1 55.2 0.4-0.5 70.0 2.8-4.3 66.7 13.2
2 D Kravic YRK 18 17 30.0 6.8-12.9 52.6 0.1-0.4 14.3 1.9-2.4 81.4 15.6
4 I James BRA 24 21 23.9 3.8-7.4 52.0 0.0-0.1 0.0 0.7-1.7 41.5 8.4
5 O Klassen ACA 20 17 32.0 6.2-14.7 42.2 1.8-5.4 34.6 4.0-5.9 68.6 18.3
6 B Smith WAT 22 9 26.9 4.0-7.0 56.1 0.0-0.0 - 0.5-1.0 50.0 8.4
7 T Fidler CGY 23 23 30.9 5.1-12.5 40.8 1.3-3.7 36.0 5.6-6.9 81.6 17.1
8 S Jaspers-Fayer CBU 18 15 24.3 3.6-6.2 57.1 0.1-0.1 50.0 1.9-3.5 54.0 9.1
8 R Ngot StFX 20 5 12.4 1.4-2.8 47.4 0.0-0.1 0.0 1.0-1.6 65.6 3.8
10 J Duke UPEI 17 6 14.9 1.2-2.6 45.5 0.0-0.0 - 0.3-0.7 41.7 2.6
10 B Iko WPG 24 24 28.1 3.8-8.5 44.6 0.8-2.9 27.5 1.6-2.3 69.1 10.0
12 R Davis LET 24 23 33.7 4.6-11.8 38.7 1.3-4.4 29.2 7.2-8.8 81.6 17.7
12 G Gause MCG 16 14 21.4 3.4-8.2 42.0 0.2-0.8 23.1 1.2-1.8 69.0 8.3
12 B Nahimana BRO 22 8 13.7 1.1-3.1 34.8 0.1-0.3 33.3 0.3-0.8 41.2 2.6
15 M Andrews BIS 16 16 22.6 4.2-8.7 48.9 0.1-0.3 40.0 1.1-2.5 45.0 9.8
15 H Ezenibe SMU 20 8 24.8 4.0-7.4 55.1 0.2-0.9 27.8 1.6-3.2 50.8 10.0
15 M Hull LAU 19 19 28.3 4.9-10.5 47.2 0.2-0.7 30.8 3.4-4.5 75.3 13.5
15 R Reimer MAN 22 22 24.1 3.6-7.6 47.9 0.0-0.1 0.0 1.8-3.0 60.0 9.0
15 D Waldner LET 24 23 28.7 4.6-9.8 46.6 0.0-0.1 0.0 2.5-3.7 68.2 11.7
20 P Gareau REG 24 23 27.6 6.7-11.3 59.0 0.0-0.0 - 5.3-7.0 76.6 18.7
20 D Glisic TOR 20 19 32.0 5.6-10.2 55.7 0.0-0.2 33.3 1.6-2.7 59.3 13.0
20 V Lanctot-F. UQAM 16 14 25.3 4.1-9.6 42.9 0.2-1.6 16.0 2.4-3.6 67.2 10.9
23 O Choliy YRK 22 19 27.2 4.7-11.8 39.6 1.8-4.7 37.9 0.8-1.0 77.3 11.9
23 Y Salhia LAK 22 20 24.4 4.0-7.7 51.8 0.1-0.5 30.0 1.9-3.8 50.0 10.0
25 B Bains UBC 22 - 11.4 0.9-1.5 55.9 0.0-0.0 - 0.5-1.1 45.8 2.2
25 C Hobin CAR 22 21 23.0 2.8-6.4 44.3 1.0-2.7 35.6 0.8-1.4 60.0 7.4
25 B Malish UBC 24 24 22.5 4.5-9.2 48.6 1.4-3.5 38.8 2.5-3.4 72.8 12.8
28 K Coleman BRA 24 23 27.7 3.6-10.1 35.8 0.8-3.2 24.7 1.8-2.9 60.0 9.8
28 L Gauthier OTT 21 20 28.5 5.5-12.0 46.0 0.4-1.1 39.1 1.7-3.2 52.2 13.1
28 M Lieffers SAS 24 24 24.9 4.0-6.4 62.7 0.0-0.0 - 1.4-3.2 42.9 9.4
31 B Duff WPG 24 23 25.9 3.3-6.0 54.9 0.0-0.0 - 1.5-1.9 78.3 8.1
31 K Harrison WLU 22 21 32.0 7.7-18.0 42.7 2.4-7.0 34.0 3.5-4.6 74.5 21.2
31 M Letkeman CGY 24 19 19.4 3.5-6.9 50.3 0.0-0.0 - 1.6-2.6 61.9 8.5
34 J Berhanemeskel OTT 22 18 28.6 5.5-11.5 48.0 3.0-6.6 45.2 2.0-2.4 83.0 16.0
34 S Brittain MAC 6 6 21.7 5.2-9.3 55.4 0.0-0.8 0.0 2.8-4.5 63.0 13.2
34 K Burke UBC 24 20 23.3 2.8-6.4 43.8 0.5-1.5 31.4 1.7-2.7 61.5 7.7
34 R Dewar ALB 24 21 18.8 2.4-4.7 51.3 0.0-0.0 100.0 1.2-1.5 77.8 6.0
34 A Rodriguez StFX 17 11 18.8 3.9-7.2 53.7 0.0-0.0 - 1.2-2.7 45.7 9.0
34 J Schow DAL 18 14 29.6 6.3-10.9 58.2 0.0-0.0 - 2.2-3.0 72.2 14.8
40 J Doerksen TWU 24 23 28.9 8.2-13.3 62.1 1.3-3.0 42.5 3.8-5.3 72.4 21.6
40 A Kamps LET 24 5 14.7 1.8-4.0 45.4 0.0-0.1 0.0 1.2-1.8 68.2 4.9
40 P Nkrumah CBU 20 19 31.2 5.0-11.9 41.6 1.2-4.0 30.4 2.4-4.2 57.8 13.5
40 K Oliver MAN 24 24 26.4 3.8-11.2 34.3 1.3-5.5 24.4 1.6-2.2 70.4 10.6
40 L Phillip WSR 22 21 28.9 4.8-9.7 49.5 0.1-0.5 25.0 2.0-3.1 66.2 11.8
40 T Thomas StFX 20 6 21.2 4.6-7.6 60.9 0.0-0.0 0.0 1.6-2.2 73.3 10.8
40 W Thomas VIC 24 22 25.2 2.2-4.8 46.1 0.5-1.6 31.6 0.8-1.3 58.1 5.7
40 A Wedemire UWO 22 20 28.9 6.2-11.3 55.2 0.2-1.0 18.2 5.5-7.7 71.6 18.1
48 M Buckley WLU 22 21 30.1 4.1-9.7 42.5 0.2-0.7 26.7 2.7-4.0 66.3 11.1
48 P Donnelly WLU 20 19 28.5 4.9-12.2 40.0 0.8-3.2 26.6 2.8-4.2 67.9 13.5
48 A Robbins UPEI 20 10 19.1 2.0-4.4 46.1 0.4-1.2 29.2 0.4-0.6 63.6 4.8

View: Mobile | Desktop