![]() |
Nolan Brudehl | #21 | F | Saskatchewan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 11.6 | 56.4 | 37.8 | 73.5 | 8.0 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Alberta | W, 98-73 |
| Feb 5 | Alberta | W, 88-75 |
| Feb 10 | at Regina | W, 104-76 |
| Feb 12 | Regina | W, 110-83 |
| Feb 18 | at Calgary | W, 107-92 |
| Feb 19 | at Calgary | W, 95-76 |
| Statistics category | Overall | |
|---|---|---|
| Games | 24 | 1st |
| Games started | 24 | 1st |
| Minutes | 651 | 52nd |
| Minutes per game | 27.1 | 113th |
| FG | 102-181 | 68th |
| FG Pct | 56.4 | 11th |
| 3PT | 14-37 | 175th |
| 3PT Pct | 37.8 | - |
| FT | 61-83 | 47th |
| FT Pct | 73.5 | 57th |
| Off rebounds | 67 | 10th |
| Def rebounds | 126 | 10th |
| Total rebounds | 193 | 8th |
| Rebounds per game | 8.0 | 16th |
| Personal fouls | 65 | 533rd |
| Disqualifications | 4 | 11th |
| Assists | 23 | 187th |
| Turnovers | 33 | 159th |
| Assist to turnover ratio | 0.7 | 261st |
| Steals | 33 | 46th |
| Blocks | 5 | 123rd |
| Points | 279 | 70th |
| Points per game | 11.6 | 101st |
| Points per 40 min | 17.1 | 140th |



















