![]() |
Braedon Speer | #15 | F | Manitoba
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 3.3 | 45.0 | 38.9 | 80.0 | 1.7 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Calgary | L, 93-81 |
| Feb 5 | at Calgary | L, 100-91 |
| Feb 11 | Trinity Western | L, 101-68 |
| Feb 12 | Trinity Western | L, 103-76 |
| Feb 18 | at Regina | L, 108-94 |
| Feb 19 | at Regina | L, 93-82 |
| Statistics category | Overall | |
|---|---|---|
| Games | 22 | 87th |
| Games started | 3 | 278th |
| Minutes | 215 | 345th |
| Minutes per game | 9.8 | 358th |
| FG | 27-60 | 319th |
| FG Pct | 45.0 | - |
| 3PT | 7-18 | 237th |
| 3PT Pct | 38.9 | - |
| FT | 12-15 | 316th |
| FT Pct | 80.0 | - |
| Off rebounds | 13 | 274th |
| Def rebounds | 25 | 330th |
| Total rebounds | 38 | 330th |
| Rebounds per game | 1.7 | 339th |
| Personal fouls | 27 | 249th |
| Disqualifications | 1 | 110th |
| Assists | 4 | 429th |
| Turnovers | 12 | 359th |
| Assist to turnover ratio | 0.3 | 388th |
| Steals | 3 | 402nd |
| Blocks | 2 | 221st |
| Points | 73 | 316th |
| Points per game | 3.3 | 326th |
| Points per 40 min | 13.6 | - |



















