![]() |
true
UPEI at STFX
@ Antigonish
2/26/2011 at 4:00
@ Antigonish
2/26/2011 at 4:00
|
UPEI
73 |
StFX
107 |
| 4th - 00:04 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UPEI | 11 | 20 | 23 | 19 | 73 |
| StFX | 23 | 30 | 22 | 32 | 107 |
UPEI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Manock Lual - F | 35 | 7-15 | 1-2 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 17 |
| 06 | Jermaine Duke - F | 17 | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 2 | 2 | 3 | 4 |
| 12 | Aaron Robbins - F | 26 | 2-9 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 5 |
| 09 | Terrance Brown - G | 30 | 5-13 | 3-6 | 4-5 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 3 | 17 |
| 04 | Jonathan Cooper - G | 35 | 4-8 | 2-5 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Mark Lutley | 8 | 1-2 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 3 |
| 07 | Anthony McDougald | 18 | 2-4 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| 01 | Anwar Faza | 8 | 0-5 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| 14 | Greg Wright | 12 | 3-6 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 15 | Geoff Doane | 13 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS |
26-68 38.2% |
11-25 44.0% |
10-18 55.6% |
11 | 21 | 32 | 10 | 8 | 2 | 20 | 20 | 73 | ||
StFX | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jeremy Dunn | 22 | 9-14 | 2-3 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 23 |
| 08 | Charlie Spurr | 26 | 5-12 | 3-10 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 15 |
| 13 | Terry Thomas | 31 | 5-11 | 0-0 | 2-4 | 4 | 7 | 11 | 5 | 4 | 2 | 1 | 1 | 12 |
| 05 | Will Silver | 31 | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 13 | 3 | 0 | 3 | 1 | 2 |
| 04 | Christian Upshaw | 29 | 6-14 | 3-8 | 9-10 | 0 | 5 | 5 | 5 | 1 | 0 | 4 | 0 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Riiny Ngot | 13 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 3 | 6 |
| 14 | Rodrigo Madera | 17 | 3-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 6 |
| 22 | Shane Coupland | 16 | 3-5 | 1-1 | 1-2 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 07 | Ellis Ffrench | 15 | 2-3 | 2-3 | 5-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| TOTALS |
37-72 51.4% |
11-25 44.0% |
22-27 81.5% |
14 | 33 | 47 | 27 | 11 | 3 | 15 | 13 | 107 | ||
| Other Information |
|---|
|
Technical fouls: UPEI-1; StFX-None. Attendance: 0 Time: 4:00 |






















