![]() |
false
UNB Varsity Reds at Cape Breton
2/26/2011 at 4:00 PM
2/26/2011 at 4:00 PM
|
UNB
67 |
Cape Breton
74 |
| 4th - 00:23 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UNB | 19 | 13 | 16 | 19 | 67 |
| Cape Breton | 25 | 19 | 12 | 18 | 74 |
UNB | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | William McFee | 17 | 1-8 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
| 11 | Colton Wilson | 17 | 3-4 | 1-1 | 1-2 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 4 | 8 |
| 14 | Alex Desroches | 32 | 7-11 | 1-2 | 5-7 | 1 | 6 | 7 | 2 | 3 | 1 | 1 | 2 | 20 |
| 22 | Daniel Quirion | 33 | 4-12 | 1-7 | 1-2 | 4 | 2 | 6 | 9 | 2 | 1 | 3 | 2 | 10 |
| 32 | Andrew Wright | 27 | 1-6 | 0-1 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Lonzel Lowe | 24 | 2-4 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| 23 | Duston Anthony | 17 | 4-6 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 11 |
| 34 | Jordan Irvine | 20 | 1-7 | 0-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 43 | Peter Goggin | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Colin Adams | 5 | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 35 | Michael Suffield | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Robert Linton | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
24-61 39.3% |
7-26 26.9% |
12-21 57.1% |
9 | 20 | 29 | 20 | 8 | 4 | 17 | 21 | 67 | ||
Cape Breton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Scott Jaspers-Fayer - G | 19 | 6-8 | 0-0 | 3-6 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 15 |
| 32 | Jimmy Dorsey - G | 19 | 1-6 | 1-5 | 6-6 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 9 |
| 23 | Phillip Nkrumah - G | 26 | 1-6 | 0-3 | 1-2 | 1 | 11 | 12 | 2 | 1 | 0 | 3 | 2 | 3 |
| 10 | Paris Carter - G | 25 | 3-10 | 1-5 | 3-3 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 10 |
| 04 | Tremaine Fraser - G | 28 | 5-10 | 1-3 | 0-0 | 1 | 8 | 9 | 2 | 2 | 0 | 6 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Julian Smith | 16 | 1-4 | 1-3 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
| 50 | Jon Macdonald | 6 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 21 | Lee Macquarrie | 10 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 15 | Tavon Nelson | 17 | 3-5 | 0-0 | 2-2 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 8 |
| 33 | Jamie Glasgow | 8 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 55 | Justin Roper | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aljosa Alilovic | 20 | 2-6 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| TOTALS |
23-64 35.9% |
5-23 21.7% |
23-29 79.3% |
16 | 32 | 48 | 13 | 8 | 5 | 19 | 17 | 74 | ||
| Other Information |
|---|
|
Technical fouls: UNB-None; Cape Breton-None. Attendance: 0 Time: 4:00 PM |






















