![]() |
false
UPEI Panthers at Cape Breton
2/25/2011 at 8:15 PM
2/25/2011 at 8:15 PM
|
UPEI
70 |
Cape Breton
79 |
| 4th - 00:36 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UPEI | 20 | 22 | 18 | 10 | 70 |
| Cape Breton | 20 | 23 | 19 | 17 | 79 |
UPEI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Manock Lual - F | 37 | 5-16 | 0-1 | 2-3 | 1 | 8 | 9 | 5 | 2 | 0 | 2 | 3 | 12 |
| 12 | Aaron Robbins - F | 26 | 2-10 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 4 |
| 06 | Jermaine Duke - F | 29 | 5-5 | 0-0 | 0-2 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 2 | 10 |
| 09 | Terrance Brown - G | 26 | 3-17 | 2-9 | 3-3 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 5 | 11 |
| 04 | Jonathan Cooper - G | 37 | 10-18 | 6-8 | 0-2 | 1 | 11 | 12 | 0 | 1 | 0 | 4 | 3 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mike Hardy | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 02 | Mark Lutley | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
| 15 | Geoff Doane | 11 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 01 | Anwar Faza | 11 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
28-76 36.8% |
9-23 39.1% |
5-10 50.0% |
12 | 31 | 43 | 12 | 6 | 1 | 16 | 20 | 70 | ||
Cape Breton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Paris Carter - G | 30 | 5-15 | 4-12 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 3 | 15 |
| 45 | Scott Jaspers-Fayer - G | 31 | 4-6 | 0-0 | 1-4 | 4 | 5 | 9 | 0 | 0 | 4 | 1 | 3 | 9 |
| 04 | Tremaine Fraser - G | 22 | 3-7 | 0-1 | 4-6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 10 |
| 23 | Phillip Nkrumah - G | 29 | 5-14 | 0-4 | 4-6 | 4 | 12 | 16 | 4 | 5 | 1 | 3 | 1 | 14 |
| 32 | Jimmy Dorsey - G | 33 | 5-12 | 3-6 | 2-2 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Tavon Nelson | 14 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 0 |
| 33 | Jamie Glasgow | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Julian Smith | 14 | 3-4 | 2-3 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 55 | Justin Roper | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jon Macdonald | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lee Macquarrie | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aljosa Alilovic | 20 | 2-8 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 5 |
| TOTALS |
27-68 39.7% |
10-30 33.3% |
15-24 62.5% |
11 | 32 | 43 | 16 | 11 | 7 | 12 | 15 | 79 | ||
| Other Information |
|---|
|
Technical fouls: UPEI-None; Cape Breton-None. Attendance: 0 Time: 8:15 PM |






















