![]() |
false
Windsor Lancers Men at Lakehead Men
@ Thunderdome
1/29/2011 at 2000
@ Thunderdome
1/29/2011 at 2000
|
Windsor
66 |
Lakehead
77 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Windsor | 21 | 13 | 21 | 11 | 66 |
| Lakehead | 13 | 21 | 25 | 18 | 77 |
| 1st | 2nd | 3rd | 4th | |||
| 1st Quarter | |||
|---|---|---|---|
| Time | Windsor | Score | Lakehead |
| 09:48 | - | RUSSELL,VENZAL missed 3-pt. jump shot | |
| 09:48 | TEAM deadball rebound | - | |
| 09:44 | Turnover by SMYTH,ANDRE | - | |
| 09:23 | - | SEARLE,JAMIE missed 3-pt. jump shot | |
| 09:23 | PHILLIP,LIEN defensive rebound | - | |
| 09:12 | SMYTH,ANDRE made 3-pt. jump shot | 3-0 | |
| 09:12 | Assist by COLLINS,JOSH | - | |
| 08:52 | 3-2 | RUSSELL,VENZAL made jump shot | |
| 08:52 | - | Assist by CARTER,GREG | |
| 08:46 | - | Foul by CARTER,GREG | |
| 08:36 | PHILLIP,LIEN missed 3-pt. jump shot | - | |
| 08:36 | - | RUSSELL,VENZAL defensive rebound | |
| 08:25 | 3-4 | SALHIA,YOOSRIE made jump shot | |
| 08:25 | - | Assist by THOMSON,RYAN | |
| 08:10 | DILORETO,ENRICO made jump shot | 5-4 | |
| 07:55 | - | CARTER,GREG missed jump shot | |
| 07:55 | PHILLIP,LIEN defensive rebound | - | |
| 07:50 | KUON,ISAAC missed jump shot | - | |
| 07:50 | - | RUSSELL,VENZAL defensive rebound | |
| 07:43 | 5-6 | RUSSELL,VENZAL made jump shot | |
| 07:32 | - | Foul by SEARLE,JAMIE | |
| 07:26 | KUON,ISAAC missed 3-pt. jump shot | - | |
| 07:26 | DILORETO,ENRICO offensive rebound | - | |
| 07:20 | COLLINS,JOSH made 3-pt. jump shot | 8-6 | |
| 07:20 | Assist by PHILLIP,LIEN | - | |
| 07:00 | Foul by PHILLIP,LIEN | - | |
| 06:50 | - | SALHIA,YOOSRIE missed jump shot | |
| 06:50 | Block by PHILLIP,LIEN | - | |
| 06:50 | - | TEAM deadball rebound | |
| 06:50 | - | THOMSON,RYAN missed jump shot | |
| 06:50 | PHILLIP,LIEN defensive rebound | - | |
| 06:45 | DILORETO,ENRICO made jump shot | 10-6 | |
| 06:33 | - | TEAM TIMEOUT by Lakehead | |
| 06:16 | 10-8 | CARTER,GREG made jump shot | |
| 06:16 | - | Assist by SEARLE,JAMIE | |
| 05:53 | DILORETO,ENRICO made jump shot | 12-8 | |
| 05:53 | Assist by KUON,ISAAC | - | |
| 05:26 | 12-11 | RUSSELL,VENZAL made 3-pt. jump shot | |
| 05:26 | - | Assist by THOMSON,RYAN | |
| 05:07 | DILORETO,ENRICO missed 3-pt. jump shot | - | |
| 05:07 | PHILLIP,LIEN offensive rebound | - | |
| 05:01 | PHILLIP,LIEN missed jump shot | - | |
| 05:01 | - | SALHIA,YOOSRIE defensive rebound | |
| 04:45 | - | SALHIA,YOOSRIE missed 3-pt. jump shot | |
| 04:45 | KUON,ISAAC defensive rebound | - | |
| 04:42 | - | Foul by THOMSON,RYAN | |
| 04:42 | WOOD,RYAN enters the game | - | |
| 04:42 | HARDWARE,MONTE enters the game | - | |
| 04:42 | WILTSHIRE,JUSTIN enters the game | - | |
| 04:42 | COLLINS,JOSH goes to the bench | - | |
| 04:42 | SMYTH,ANDRE goes to the bench | - | |
| 04:42 | PHILLIP,LIEN goes to the bench | - | |
| 04:42 | - | SCHMIDT,MATT enters the game | |
| 04:42 | - | SALHIA,YOOSRIE goes to the bench | |
| 04:27 | HARDWARE,MONTE missed jump shot | - | |
| 04:27 | WOOD,RYAN offensive rebound | - | |
| 04:23 | WOOD,RYAN made jump shot | 14-11 | |
| 04:02 | - | SEARLE,JAMIE missed 3-pt. jump shot | |
| 04:02 | KUON,ISAAC defensive rebound | - | |
| 03:50 | HARDWARE,MONTE missed 3-pt. jump shot | - | |
| 03:50 | - | SCHMIDT,MATT defensive rebound | |
| 03:38 | - | Turnover by SEARLE,JAMIE | |
| 03:38 | COLLINS,JOSH enters the game | - | |
| 03:38 | DILORETO,ENRICO goes to the bench | - | |
| 03:38 | - | HACKNER,ANDREW enters the game | |
| 03:38 | - | JONES,JOSEPH enters the game | |
| 03:38 | - | THOMSON,RYAN goes to the bench | |
| 03:38 | - | SEARLE,JAMIE goes to the bench | |
| 03:12 | KUON,ISAAC missed jump shot | - | |
| 03:12 | - | RUSSELL,VENZAL defensive rebound | |
| 03:00 | - | SCHMIDT,MATT missed jump shot | |
| 03:00 | WOOD,RYAN defensive rebound | - | |
| 02:50 | Foul by WOOD,RYAN | - | |
| 02:50 | PHILLIP,LIEN enters the game | - | |
| 02:50 | WILTSHIRE,JUSTIN goes to the bench | - | |
| 02:50 | - | JOHNSON,BEN enters the game | |
| 02:50 | - | RUSSELL,VENZAL goes to the bench | |
| 02:35 | - | Turnover by JONES,JOSEPH | |
| 02:21 | Foul by WOOD,RYAN | - | |
| 02:21 | DILORETO,ENRICO enters the game | - | |
| 02:21 | KUON,ISAAC goes to the bench | - | |
| 02:06 | - | Turnover by SCHMIDT,MATT | |
| 01:52 | PHILLIP,LIEN made jump shot | 16-11 | |
| 01:37 | 16-13 | JONES,JOSEPH made jump shot | |
| 01:37 | - | Assist by CARTER,GREG | |
| 01:15 | HARDWARE,MONTE missed jump shot | - | |
| 01:15 | HARDWARE,MONTE offensive rebound | - | |
| 01:09 | HARDWARE,MONTE missed jump shot | - | |
| 01:09 | - | CARTER,GREG defensive rebound | |
| 00:52 | - | JONES,JOSEPH missed 3-pt. jump shot | |
| 00:52 | PHILLIP,LIEN defensive rebound | - | |
| 00:43 | SMYTH,ANDRE enters the game | - | |
| 00:43 | WOOD,RYAN goes to the bench | - | |
| 00:43 | - | SEARLE,JAMIE enters the game | |
| 00:43 | - | CARTER,GREG goes to the bench | |
| 00:39 | HARDWARE,MONTE missed jump shot | - | |
| 00:39 | PHILLIP,LIEN offensive rebound | - | |
| 00:34 | COLLINS,JOSH made 3-pt. jump shot | 19-13 | |
| 00:34 | Assist by PHILLIP,LIEN | - | |
| 00:13 | - | JOHNSON,BEN missed 3-pt. jump shot | |
| 00:13 | PHILLIP,LIEN defensive rebound | - | |
| 00:04 | COLLINS,JOSH made jump shot | 21-13 | |
| 00:04 | Assist by PHILLIP,LIEN | - | |
| back to top | |||
| 2nd Quarter | |||
| Time | Windsor | Score | Lakehead |
| 10:00 | HARDWARE,MONTE enters the game | - | |
| 09:45 | SMYTH,ANDRE missed 3-pt. jump shot | - | |
| 09:45 | - | CARTER,GREG defensive rebound | |
| 09:33 | - | THOMSON,RYAN missed 3-pt. jump shot | |
| 09:33 | HARDWARE,MONTE defensive rebound | - | |
| 09:18 | PHILLIP,LIEN missed jump shot | - | |
| 09:18 | - | RUSSELL,VENZAL defensive rebound | |
| 09:11 | 21-15 | SEARLE,JAMIE made jump shot | |
| 09:11 | - | Assist by RUSSELL,VENZAL | |
| 08:47 | PHILLIP,LIEN made jump shot | 23-15 | |
| 08:47 | Assist by COLLINS,JOSH | - | |
| 08:23 | - | SALHIA,YOOSRIE missed jump shot | |
| 08:23 | PHILLIP,LIEN defensive rebound | - | |
| 08:12 | WILTSHIRE,JUSTIN enters the game | - | |
| 08:12 | SMYTH,ANDRE goes to the bench | - | |
| 08:12 | DILORETO,ENRICO goes to the bench | - | |
| 08:08 | KUON,ISAAC made jump shot | 25-15 | |
| 08:08 | Assist by COLLINS,JOSH | - | |
| 07:52 | - | RUSSELL,VENZAL missed 3-pt. jump shot | |
| 07:52 | - | TEAM deadball rebound | |
| 07:49 | - | Foul by SALHIA,YOOSRIE | |
| 07:34 | HARDWARE,MONTE missed jump shot | - | |
| 07:34 | - | SALHIA,YOOSRIE defensive rebound | |
| 07:22 | - | SEARLE,JAMIE missed jump shot | |
| 07:22 | - | TEAM deadball rebound | |
| 07:22 | Foul by COLLINS,JOSH | - | |
| 07:22 | 25-16 | SEARLE,JAMIE made free throw | |
| 07:22 | 25-17 | SEARLE,JAMIE made free throw | |
| 07:12 | KUON,ISAAC missed jump shot | - | |
| 06:42 | PHILLIP,LIEN defensive rebound | - | |
| 06:40 | Turnover by PHILLIP,LIEN | - | |
| 06:39 | - | Steal by SEARLE,JAMIE | |
| 06:37 | - | Turnover by CARTER,GREG | |
| 06:37 | Steal by WILTSHIRE,JUSTIN | - | |
| 06:37 | KUON,ISAAC missed 3-pt. jump shot | - | |
| 06:37 | - | SALHIA,YOOSRIE defensive rebound | |
| 06:37 | - | THOMSON,RYAN missed 3-pt. jump shot | |
| 06:37 | WILTSHIRE,JUSTIN defensive rebound | - | |
| 06:37 | Turnover by DILORETO,ENRICO | - | |
| 06:37 | - | Steal by CARTER,GREG | |
| 06:16 | Foul by KUON,ISAAC | - | |
| 06:16 | 25-18 | SALHIA,YOOSRIE made free throw | |
| 06:16 | 25-19 | SALHIA,YOOSRIE made free throw | |
| 06:16 | DILORETO,ENRICO enters the game | - | |
| 06:16 | SMYTH,ANDRE enters the game | - | |
| 06:16 | WOOD,RYAN enters the game | - | |
| 06:16 | WILTSHIRE,JUSTIN goes to the bench | - | |
| 06:16 | PHILLIP,LIEN goes to the bench | - | |
| 06:16 | HARDWARE,MONTE goes to the bench | - | |
| 06:12 | - | RUSSELL,VENZAL goes to the bench | |
| 06:00 | WOOD,RYAN missed jump shot | - | |
| 06:00 | - | SEARLE,JAMIE defensive rebound | |
| 06:00 | - | Turnover by SEARLE,JAMIE | |
| 06:00 | - | SCHMIDT,MATT enters the game | |
| 06:00 | - | RUSSELL,VENZAL enters the game | |
| 06:00 | - | SALHIA,YOOSRIE goes to the bench | |
| 05:54 | KUON,ISAAC missed 3-pt. jump shot | - | |
| 05:54 | - | CARTER,GREG defensive rebound | |
| 05:50 | - | Foul by SCHMIDT,MATT | |
| 05:50 | HARDWARE,MONTE enters the game | - | |
| 05:50 | PHILLIP,LIEN enters the game | - | |
| 05:50 | KUON,ISAAC goes to the bench | - | |
| 05:50 | WOOD,RYAN goes to the bench | - | |
| 05:44 | DILORETO,ENRICO missed jump shot | - | |
| 05:44 | - | Block by CARTER,GREG | |
| 05:43 | - | RUSSELL,VENZAL defensive rebound | |
| 05:24 | 25-22 | RUSSELL,VENZAL made 3-pt. jump shot | |
| 05:24 | - | Assist by SEARLE,JAMIE | |
| 05:08 | Turnover by COLLINS,JOSH | - | |
| 05:06 | - | Steal by RUSSELL,VENZAL | |
| 05:04 | Foul by COLLINS,JOSH | - | |
| 05:04 | TEAM TIMEOUT by Windsor | - | |
| 04:57 | KUON,ISAAC enters the game | - | |
| 04:57 | COLLINS,JOSH goes to the bench | - | |
| 04:56 | - | RUSSELL,VENZAL missed jump shot | |
| 04:56 | - | TEAM deadball rebound | |
| 04:56 | Foul by KUON,ISAAC | - | |
| 04:56 | - | RUSSELL,VENZAL missed free throw | |
| 04:56 | - | TEAM deadball rebound | |
| 04:56 | - | RUSSELL,VENZAL missed free throw | |
| 04:56 | KUON,ISAAC defensive rebound | - | |
| 04:47 | HARDWARE,MONTE made jump shot | 27-22 | |
| 04:47 | Assist by PHILLIP,LIEN | - | |
| 04:26 | 27-24 | SCHMIDT,MATT made jump shot | |
| 04:26 | - | Assist by RUSSELL,VENZAL | |
| 04:07 | KUON,ISAAC missed jump shot | - | |
| 04:07 | - | SEARLE,JAMIE defensive rebound | |
| 03:49 | - | SCHMIDT,MATT missed jump shot | |
| 03:49 | - | CARTER,GREG offensive rebound | |
| 03:41 | 27-26 | RUSSELL,VENZAL made jump shot | |
| 03:41 | - | Assist by SEARLE,JAMIE | |
| 03:24 | DILORETO,ENRICO made jump shot | 29-26 | |
| 03:05 | - | CARTER,GREG missed 3-pt. jump shot | |
| 03:05 | - | THOMSON,RYAN offensive rebound | |
| 02:56 | - | RUSSELL,VENZAL missed 3-pt. jump shot | |
| 02:56 | DILORETO,ENRICO defensive rebound | - | |
| 02:47 | KUON,ISAAC missed jump shot | - | |
| 02:47 | - | TEAM deadball rebound | |
| 02:45 | Foul by PHILLIP,LIEN | - | |
| 02:45 | 29-27 | SCHMIDT,MATT made free throw | |
| 02:45 | 29-28 | SCHMIDT,MATT made free throw | |
| 02:45 | WILTSHIRE,JUSTIN enters the game | - | |
| 02:45 | WOOD,RYAN enters the game | - | |
| 02:45 | COLLINS,JOSH enters the game | - | |
| 02:45 | SMYTH,ANDRE goes to the bench | - | |
| 02:45 | HARDWARE,MONTE goes to the bench | - | |
| 02:45 | PHILLIP,LIEN goes to the bench | - | |
| 02:45 | - | SALHIA,YOOSRIE enters the game | |
| 02:45 | - | JONES,JOSEPH enters the game | |
| 02:45 | - | JOHNSON,BEN enters the game | |
| 02:45 | - | RUSSELL,VENZAL goes to the bench | |
| 02:45 | - | THOMSON,RYAN goes to the bench | |
| 02:45 | - | CARTER,GREG goes to the bench | |
| 02:39 | KUON,ISAAC missed jump shot | - | |
| 02:39 | - | SEARLE,JAMIE defensive rebound | |
| 02:19 | Foul by DILORETO,ENRICO | - | |
| 02:12 | - | JOHNSON,BEN missed jump shot | |
| 02:12 | - | TEAM deadball rebound | |
| 02:09 | 29-29 | JOHNSON,BEN made free throw | |
| 02:09 | 29-30 | JOHNSON,BEN made free throw | |
| 01:51 | - | Foul by JONES,JOSEPH | |
| 01:43 | WILTSHIRE,JUSTIN made 3-pt. jump shot | 32-30 | |
| 01:43 | Assist by COLLINS,JOSH | - | |
| 01:22 | - | Turnover by SEARLE,JAMIE | |
| 01:20 | Steal by WILTSHIRE,JUSTIN | - | |
| 01:18 | DILORETO,ENRICO missed jump shot | - | |
| 01:18 | TEAM deadball rebound | - | |
| 01:18 | - | Foul by SCHMIDT,MATT | |
| 01:18 | DILORETO,ENRICO made free throw | 33-30 | |
| 01:18 | DILORETO,ENRICO made free throw | 34-30 | |
| 01:18 | TEAM TIMEOUT by Windsor | - | |
| 01:18 | HARDWARE,MONTE enters the game | - | |
| 01:18 | SMYTH,ANDRE enters the game | - | |
| 01:18 | KUON,ISAAC goes to the bench | - | |
| 01:18 | COLLINS,JOSH goes to the bench | - | |
| 01:18 | - | RUSSELL,VENZAL enters the game | |
| 01:18 | - | THOMSON,RYAN enters the game | |
| 01:18 | - | CARTER,GREG enters the game | |
| 01:18 | - | SCHMIDT,MATT goes to the bench | |
| 01:18 | - | JONES,JOSEPH goes to the bench | |
| 01:18 | - | JOHNSON,BEN goes to the bench | |
| 01:02 | - | Turnover by SEARLE,JAMIE | |
| 00:51 | Turnover by DILORETO,ENRICO | - | |
| 00:49 | - | Steal by SEARLE,JAMIE | |
| 00:47 | - | Turnover by SEARLE,JAMIE | |
| 00:35 | Turnover by DILORETO,ENRICO | - | |
| 00:34 | - | Steal by CARTER,GREG | |
| 00:31 | - | SEARLE,JAMIE missed free throw | |
| 00:31 | - | TEAM deadball rebound | |
| 00:31 | 34-31 | SEARLE,JAMIE made free throw | |
| 00:31 | - | TEAM TIMEOUT by Lakehead | |
| 00:31 | Technical Foul by DILORETO,ENRICO | - | |
| 00:06 | 34-34 | THOMSON,RYAN made 3-pt. jump shot | |
| 00:06 | - | Assist by SEARLE,JAMIE | |
| back to top | |||
| 3rd Quarter | |||
| Time | Windsor | Score | Lakehead |
| 09:45 | - | CARTER,GREG missed jump shot | |
| 09:45 | PHILLIP,LIEN defensive rebound | - | |
| 09:31 | PHILLIP,LIEN made jump shot | 36-34 | |
| 09:31 | Assist by SMYTH,ANDRE | - | |
| 09:14 | 36-36 | SALHIA,YOOSRIE made jump shot | |
| 08:56 | PHILLIP,LIEN made jump shot | 38-36 | |
| 08:56 | Assist by SMYTH,ANDRE | - | |
| 08:39 | - | RUSSELL,VENZAL missed jump shot | |
| 08:39 | COLLINS,JOSH defensive rebound | - | |
| 08:32 | HARDWARE,MONTE missed jump shot | - | |
| 08:32 | - | SALHIA,YOOSRIE defensive rebound | |
| 08:16 | 38-39 | SEARLE,JAMIE made 3-pt. jump shot | |
| 08:16 | - | Assist by CARTER,GREG | |
| 07:58 | DILORETO,ENRICO missed jump shot | - | |
| 07:58 | - | RUSSELL,VENZAL defensive rebound | |
| 07:43 | 38-42 | SEARLE,JAMIE made 3-pt. jump shot | |
| 07:43 | - | Assist by CARTER,GREG | |
| 07:34 | KUON,ISAAC missed jump shot | - | |
| 07:34 | - | SEARLE,JAMIE defensive rebound | |
| 07:18 | - | Turnover by THOMSON,RYAN | |
| 07:00 | DILORETO,ENRICO made 3-pt. jump shot | 41-42 | |
| 07:00 | Assist by COLLINS,JOSH | - | |
| 06:43 | Foul by KUON,ISAAC | - | |
| 06:22 | - | THOMSON,RYAN missed jump shot | |
| 06:22 | - | TEAM deadball rebound | |
| 06:22 | Foul by SMYTH,ANDRE | - | |
| 06:22 | 41-43 | THOMSON,RYAN made free throw | |
| 06:22 | 41-44 | THOMSON,RYAN made free throw | |
| 06:22 | PHILLIP,LIEN missed jump shot | - | |
| 06:22 | TEAM deadball rebound | - | |
| 06:22 | - | Foul by SEARLE,JAMIE | |
| 06:22 | PHILLIP,LIEN missed free throw | - | |
| 06:22 | TEAM deadball rebound | - | |
| 06:22 | PHILLIP,LIEN missed free throw | - | |
| 06:22 | - | THOMSON,RYAN defensive rebound | |
| 06:05 | 41-46 | SEARLE,JAMIE made jump shot | |
| 05:52 | PHILLIP,LIEN missed jump shot | - | |
| 05:52 | - | THOMSON,RYAN defensive rebound | |
| 05:49 | - | Foul by SALHIA,YOOSRIE | |
| 05:49 | HARDWARE,MONTE enters the game | - | |
| 05:49 | KUON,ISAAC goes to the bench | - | |
| 05:49 | - | SCHMIDT,MATT enters the game | |
| 05:49 | - | SALHIA,YOOSRIE goes to the bench | |
| 05:46 | Turnover by DILORETO,ENRICO | - | |
| 05:35 | Foul by COLLINS,JOSH | - | |
| 05:29 | - | Turnover by SEARLE,JAMIE | |
| 05:14 | COLLINS,JOSH made 3-pt. jump shot | 44-46 | |
| 04:38 | - | SEARLE,JAMIE missed jump shot | |
| 04:38 | - | TEAM deadball rebound | |
| 04:30 | - | RUSSELL,VENZAL missed 3-pt. jump shot | |
| 04:30 | - | TEAM deadball rebound | |
| 04:24 | Foul by HARDWARE,MONTE | - | |
| 04:19 | 44-47 | SEARLE,JAMIE made free throw | |
| 04:15 | 44-48 | SEARLE,JAMIE made free throw | |
| 04:09 | Turnover by HARDWARE,MONTE | - | |
| 04:09 | - | RUSSELL,VENZAL missed jump shot | |
| 04:09 | PHILLIP,LIEN defensive rebound | - | |
| 04:09 | KUON,ISAAC enters the game | - | |
| 04:09 | WILTSHIRE,JUSTIN enters the game | - | |
| 04:09 | COLLINS,JOSH goes to the bench | - | |
| 04:09 | SMYTH,ANDRE goes to the bench | - | |
| 03:48 | 44-49 | CARTER,GREG made free throw | |
| 03:48 | 44-50 | CARTER,GREG made free throw | |
| 03:48 | DILORETO,ENRICO made 3-pt. jump shot | 47-50 | |
| 03:48 | Assist by WILTSHIRE,JUSTIN | - | |
| 03:48 | 47-52 | RUSSELL,VENZAL made jump shot | |
| 03:48 | - | Assist by THOMSON,RYAN | |
| 03:31 | Foul by DILORETO,ENRICO | - | |
| 03:31 | COLLINS,JOSH missed jump shot | - | |
| 03:31 | - | CARTER,GREG defensive rebound | |
| 03:31 | Foul by SMYTH,ANDRE | - | |
| 03:26 | - | RUSSELL,VENZAL missed free throw | |
| 03:26 | - | TEAM deadball rebound | |
| 03:23 | - | RUSSELL,VENZAL missed free throw | |
| 03:23 | - | TEAM deadball rebound | |
| 03:00 | 47-53 | CARTER,GREG made free throw | |
| 02:56 | - | CARTER,GREG missed free throw | |
| 02:56 | - | SALHIA,YOOSRIE offensive rebound | |
| 02:51 | Foul by WOOD,RYAN | - | |
| 02:51 | 47-54 | SALHIA,YOOSRIE made free throw | |
| 02:51 | 47-55 | SALHIA,YOOSRIE made free throw | |
| 02:33 | 47-57 | JOHNSON,BEN made jump shot | |
| 02:33 | - | Assist by SEARLE,JAMIE | |
| 02:18 | SMYTH,ANDRE made jump shot | 49-57 | |
| 02:10 | - | RUSSELL,VENZAL missed jump shot | |
| 02:10 | DILORETO,ENRICO defensive rebound | - | |
| 01:56 | COLLINS,JOSH made 3-pt. jump shot | 52-57 | |
| 01:56 | Assist by DILORETO,ENRICO | - | |
| 01:18 | PHILLIP,LIEN made jump shot | 54-57 | |
| 01:18 | Assist by COLLINS,JOSH | - | |
| 01:02 | - | SCHMIDT,MATT defensive rebound | |
| 01:01 | PHILLIP,LIEN made free throw | 55-57 | |
| 01:01 | SMYTH,ANDRE missed jump shot | - | |
| 01:01 | - | THOMSON,RYAN defensive rebound | |
| 01:01 | PHILLIP,LIEN missed free throw | - | |
| 01:01 | TEAM deadball rebound | - | |
| 01:01 | 55-59 | JOHNSON,BEN made jump shot | |
| 01:01 | - | Assist by THOMSON,RYAN | |
| back to top | |||
| 4th Quarter | |||
| Time | Windsor | Score | Lakehead |
| 09:57 | KUON,ISAAC missed 3-pt. jump shot | - | |
| 09:57 | - | JONES,JOSEPH defensive rebound | |
| 09:07 | Foul by DILORETO,ENRICO | - | |
| 08:50 | HARDWARE,MONTE missed 3-pt. jump shot | - | |
| 08:50 | - | TEAM deadball rebound | |
| 08:50 | HARDWARE,MONTE enters the game | - | |
| 08:50 | DILORETO,ENRICO goes to the bench | - | |
| 08:50 | - | JONES,JOSEPH enters the game | |
| 08:50 | - | SCHMIDT,MATT enters the game | |
| 08:50 | - | JOHNSON,BEN enters the game | |
| 08:50 | - | SALHIA,YOOSRIE goes to the bench | |
| 08:50 | - | RUSSELL,VENZAL goes to the bench | |
| 08:50 | - | SEARLE,JAMIE goes to the bench | |
| 08:42 | - | Turnover by CARTER,GREG | |
| 08:41 | Steal by WILTSHIRE,JUSTIN | - | |
| 08:34 | 55-61 | SCHMIDT,MATT made jump shot | |
| 08:34 | - | Assist by CARTER,GREG | |
| 08:22 | Turnover by KUON,ISAAC | - | |
| 08:20 | - | Steal by JOHNSON,BEN | |
| 08:08 | 55-63 | JONES,JOSEPH made jump shot | |
| 07:55 | DILORETO,ENRICO enters the game | - | |
| 07:55 | WILTSHIRE,JUSTIN enters the game | - | |
| 07:55 | SMYTH,ANDRE goes to the bench | - | |
| 07:55 | HARDWARE,MONTE goes to the bench | - | |
| 07:55 | - | RUSSELL,VENZAL enters the game | |
| 07:55 | - | SALHIA,YOOSRIE enters the game | |
| 07:55 | - | JONES,JOSEPH goes to the bench | |
| 07:55 | - | SCHMIDT,MATT goes to the bench | |
| 07:41 | DILORETO,ENRICO missed jump shot | - | |
| 07:41 | - | CARTER,GREG defensive rebound | |
| 07:18 | Foul by COLLINS,JOSH | - | |
| 07:17 | - | THOMSON,RYAN missed jump shot | |
| 07:17 | - | TEAM deadball rebound | |
| 07:17 | - | SALHIA,YOOSRIE missed jump shot | |
| 07:17 | Block by PHILLIP,LIEN | - | |
| 07:17 | PHILLIP,LIEN defensive rebound | - | |
| 07:17 | HARDWARE,MONTE enters the game | - | |
| 07:17 | COLLINS,JOSH goes to the bench | - | |
| 07:12 | HARDWARE,MONTE missed 3-pt. jump shot | - | |
| 07:12 | WILTSHIRE,JUSTIN offensive rebound | - | |
| 07:06 | WILTSHIRE,JUSTIN made jump shot | 57-63 | |
| 06:52 | - | Foul by RUSSELL,VENZAL | |
| 06:28 | WILTSHIRE,JUSTIN missed 3-pt. jump shot | - | |
| 06:28 | WILTSHIRE,JUSTIN offensive rebound | - | |
| 06:25 | WILTSHIRE,JUSTIN missed jump shot | - | |
| 06:25 | PHILLIP,LIEN offensive rebound | - | |
| 06:20 | Turnover by PHILLIP,LIEN | - | |
| 06:19 | - | Steal by CARTER,GREG | |
| 06:15 | - | JOHNSON,BEN missed jump shot | |
| 06:15 | WILTSHIRE,JUSTIN defensive rebound | - | |
| 06:00 | KUON,ISAAC missed jump shot | - | |
| 06:00 | - | TEAM deadball rebound | |
| 05:52 | - | SEARLE,JAMIE enters the game | |
| 05:52 | - | JOHNSON,BEN goes to the bench | |
| 05:45 | - | THOMSON,RYAN missed 3-pt. jump shot | |
| 05:45 | DILORETO,ENRICO defensive rebound | - | |
| 05:37 | DILORETO,ENRICO made jump shot | 59-63 | |
| 05:32 | - | TEAM TIMEOUT by Lakehead | |
| 05:31 | - | Foul by SALHIA,YOOSRIE | |
| 05:31 | Foul by WILTSHIRE,JUSTIN | - | |
| 05:31 | Foul by WILTSHIRE,JUSTIN | - | |
| 05:11 | 59-65 | SALHIA,YOOSRIE made jump shot | |
| 05:11 | - | Assist by SEARLE,JAMIE | |
| 04:58 | KUON,ISAAC missed jump shot | - | |
| 04:58 | HARDWARE,MONTE offensive rebound | - | |
| 04:54 | HARDWARE,MONTE missed jump shot | - | |
| 04:54 | - | THOMSON,RYAN defensive rebound | |
| 04:51 | Foul by HARDWARE,MONTE | - | |
| 04:51 | SMYTH,ANDRE enters the game | - | |
| 04:51 | COLLINS,JOSH enters the game | - | |
| 04:51 | WILTSHIRE,JUSTIN goes to the bench | - | |
| 04:51 | HARDWARE,MONTE goes to the bench | - | |
| 04:44 | 59-68 | SEARLE,JAMIE made 3-pt. jump shot | |
| 04:44 | - | Assist by CARTER,GREG | |
| 04:23 | COLLINS,JOSH missed jump shot | - | |
| 04:23 | TEAM deadball rebound | - | |
| 04:19 | - | Foul by SEARLE,JAMIE | |
| 04:19 | HARDWARE,MONTE enters the game | - | |
| 04:19 | KUON,ISAAC goes to the bench | - | |
| 04:13 | HARDWARE,MONTE missed 3-pt. jump shot | - | |
| 04:13 | COLLINS,JOSH offensive rebound | - | |
| 04:09 | - | Foul by CARTER,GREG | |
| 04:08 | DILORETO,ENRICO missed 3-pt. jump shot | - | |
| 04:08 | - | SALHIA,YOOSRIE defensive rebound | |
| 03:56 | - | CARTER,GREG missed 3-pt. jump shot | |
| 03:56 | - | SALHIA,YOOSRIE offensive rebound | |
| 03:50 | Foul by SMYTH,ANDRE | - | |
| 03:43 | 59-71 | THOMSON,RYAN made 3-pt. jump shot | |
| 03:43 | - | Assist by SEARLE,JAMIE | |
| 03:14 | DILORETO,ENRICO made jump shot | 61-71 | |
| 02:45 | - | Turnover by SALHIA,YOOSRIE | |
| 02:45 | TEAM TIMEOUT by Windsor | - | |
| 02:45 | KUON,ISAAC enters the game | - | |
| 02:45 | HARDWARE,MONTE goes to the bench | - | |
| 02:31 | COLLINS,JOSH missed jump shot | - | |
| 02:31 | - | SALHIA,YOOSRIE defensive rebound | |
| 02:26 | 61-73 | RUSSELL,VENZAL made jump shot | |
| 02:26 | - | Assist by SALHIA,YOOSRIE | |
| 02:15 | Turnover by PHILLIP,LIEN | - | |
| 02:15 | HARDWARE,MONTE enters the game | - | |
| 02:15 | KUON,ISAAC goes to the bench | - | |
| 02:07 | - | Turnover by CARTER,GREG | |
| 02:06 | Steal by SMYTH,ANDRE | - | |
| 02:05 | SMYTH,ANDRE made jump shot | 63-73 | |
| 01:56 | - | RUSSELL,VENZAL missed jump shot | |
| 01:56 | PHILLIP,LIEN defensive rebound | - | |
| 01:51 | DILORETO,ENRICO missed jump shot | - | |
| 01:51 | TEAM deadball rebound | - | |
| 01:51 | - | Foul by THOMSON,RYAN | |
