![]() |
false
McMaster at Toronto
@ University of Toronto
NOV0610M at 8:00PM
@ University of Toronto
NOV0610M at 8:00PM
|
McMaster
90 |
Toronto
93 |
| Final | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| McMaster | 22 | 18 | 24 | 18 | 8 | 90 |
| Toronto | 34 | 18 | 10 | 20 | 11 | 93 |
McMaster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cam Michaud | 29 | 5-9 | 0-2 | 6-6 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 16 |
| 04 | Scott Laws | 26 | 2-13 | 0-3 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 4 | 6 |
| 31 | Victor Raso | 35 | 9-23 | 5-13 | 2-2 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 4 | 25 |
| 33 | Matthew Wilusz | 16 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 45 | Jordan Tew | 16 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Taylor Black | 31 | 7-12 | 0-1 | 3-5 | 8 | 3 | 11 | 1 | 3 | 2 | 4 | 4 | 17 |
| 52 | Nathan Pelech | 16 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 07 | Kyle Giedraitis | 10 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 03 | Satar Wahidi | 23 | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 5 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| 09 | Kenan Etale | 30 | 4-8 | 2-5 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
| TOTALS |
34-83 41.0% |
9-34 26.5% |
13-17 76.5% |
24 | 24 | 48 | 9 | 8 | 2 | 16 | 23 | 90 | ||
Toronto | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | A. Wasik - F | 31 | 5-11 | 0-0 | 5-7 | 5 | 6 | 11 | 1 | 1 | 0 | 2 | 5 | 15 |
| 22 | A. Hill - F | 18 | 2-5 | 1-3 | 4-5 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 4 | 9 |
| 33 | D. Glisic - F | 41 | 7-11 | 0-0 | 3-5 | 2 | 6 | 8 | 4 | 1 | 1 | 1 | 3 | 17 |
| 03 | A. DeGiorgio - G | 35 | 6-11 | 5-8 | 0-2 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 3 | 17 |
| 31 | J. Holmes - G | 35 | 4-12 | 4-9 | 0-2 | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | S. Nickel | 15 | 2-4 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| 23 | D. Laurin | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | B. Garvin | 28 | 4-8 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 10 |
| 40 | E. Toby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| 11 | M. Savel | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 34 | A. Kumar | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| TOTALS |
32-67 47.8% |
15-31 48.4% |
14-23 60.9% |
16 | 28 | 44 | 16 | 10 | 1 | 17 | 20 | 93 | ||
| Other Information |
|---|
|
Technical fouls: McMaster-None; Toronto-None. Attendance: 0 Time: 8:00PM |




















