2009-10 CIS Men's Basketball Team Statistics
Offense | Defence
Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Acadia 20 588-1291 45.5 118-334 35.3 286-430 66.5 13.2 24.0 37.2 14.8 18.4 9.0 2.1 18.2 79.0
Alberta 20 501-1203 41.6 136-421 32.3 258-375 68.8 11.8 28.0 39.8 13.0 18.2 6.2 2.9 18.3 69.8
Bishop's 16 424-1011 41.9 81-291 27.8 229-354 64.7 13.5 22.0 35.5 13.2 19.2 9.2 3.0 21.6 72.4
Brandon 20 567-1358 41.8 151-442 34.2 225-311 72.3 10.8 21.4 32.2 14.1 15.1 8.7 2.7 19.1 75.5
Brock 22 525-1376 38.2 142-406 35.0 303-414 73.2 10.0 23.0 32.9 10.2 15.5 7.4 3.5 20.5 68.0
Calgary 20 577-1326 43.5 148-413 35.8 403-546 73.8 14.0 27.8 41.8 16.6 18.1 10.8 4.2 18.8 85.2
Cape Breton 20 707-1554 45.5 182-527 34.5 305-435 70.1 12.6 28.8 41.4 24.6 14.8 11.8 4.2 18.7 95.0
Carleton 22 679-1379 49.2 200-542 36.9 343-490 70.0 12.2 26.5 38.7 14.2 13.3 6.7 1.7 21.2 86.4
Concordia 16 398-990 40.2 95-309 30.7 212-338 62.7 11.9 21.8 33.7 11.1 18.2 9.1 1.6 18.4 68.9
Dalhousie 20 531-1266 41.9 114-314 36.3 264-387 68.2 11.6 24.0 35.6 16.5 13.2 7.3 2.0 16.1 72.0
Guelph 22 526-1379 38.1 170-460 37.0 337-476 70.8 11.4 23.1 34.5 12.4 16.1 7.4 1.3 22.6 70.9
Lakehead 22 566-1434 39.5 207-580 35.7 276-451 61.2 12.6 24.2 36.9 15.2 16.0 7.5 2.8 19.4 73.4
Laurentian 22 529-1461 36.2 199-623 31.9 368-506 72.7 12.0 22.9 34.9 13.4 14.1 6.1 1.5 21.0 73.9
Laurier 22 551-1451 38.0 176-504 34.9 295-422 69.9 11.8 25.7 37.5 11.8 13.5 7.0 2.8 20.0 71.5
Laval 16 428-1024 41.8 153-435 35.2 177-284 62.3 12.6 25.6 38.2 12.8 17.2 7.6 2.5 19.9 74.1
Lethbridge 20 501-1238 40.5 129-414 31.2 387-546 70.9 13.7 27.0 40.7 12.1 17.8 9.2 4.3 20.6 75.9
Manitoba 20 536-1385 38.7 213-616 34.6 221-340 65.0 9.4 25.4 34.8 15.8 17.3 8.2 1.8 18.2 75.3
McGill 16 409-953 42.9 123-321 38.3 243-355 68.5 11.4 22.3 33.8 12.1 15.8 7.8 1.9 18.6 74.0
McMaster 22 621-1451 42.8 135-418 32.3 357-572 62.4 11.7 26.3 38.0 14.6 15.2 10.0 3.2 22.0 78.8
Memorial 20 503-1159 43.4 99-299 33.1 300-435 69.0 7.6 22.0 29.7 18.8 19.2 6.0 2.2 16.8 70.2
Ottawa 22 670-1460 45.9 156-417 37.4 329-445 73.9 14.1 25.3 39.4 14.9 14.4 8.3 3.6 19.5 83.0
Queen's 22 551-1349 40.8 193-550 35.1 219-343 63.8 9.6 25.4 35.0 14.0 13.0 8.4 1.4 18.5 68.8
RMC 22 456-1277 35.7 139-448 31.0 237-363 65.3 6.0 21.2 27.3 9.6 15.9 4.8 2.1 18.5 58.5
Regina 20 544-1323 41.1 155-486 31.9 325-521 62.4 13.2 27.8 41.0 14.3 18.2 9.4 2.8 21.6 78.4
Ryerson 22 536-1303 41.1 131-396 33.1 384-535 71.8 10.6 24.4 35.0 10.0 15.1 8.1 3.7 18.9 72.1
Saint Mary's 20 632-1377 45.9 137-380 36.1 217-301 72.1 12.5 22.6 35.0 20.0 12.6 7.8 2.0 16.6 80.9
Saskatchewan 20 641-1387 46.2 158-464 34.1 350-507 69.0 17.0 27.0 44.0 15.0 16.6 11.8 2.2 20.5 89.5
Simon Fraser 18 461-1081 42.6 181-466 38.8 288-378 76.2 9.3 26.6 35.9 13.1 15.2 6.4 1.4 17.2 77.3
StFX 20 614-1327 46.3 194-470 41.3 292-420 69.5 12.2 25.4 37.6 18.2 16.0 11.0 4.1 17.8 85.7
Thompson Rivers 18 469-1114 42.1 151-426 35.4 277-400 69.2 11.6 30.2 41.8 11.8 18.9 5.2 3.8 17.4 75.9
Toronto 22 621-1467 42.3 172-495 34.7 207-297 69.7 12.0 25.3 37.2 17.0 11.5 8.0 3.5 17.0 73.7
Trinity Western 18 520-1185 43.9 155-470 33.0 219-325 67.4 14.0 27.6 41.6 15.0 15.8 7.0 1.9 22.6 78.6
UBC 18 549-1159 47.4 128-363 35.3 318-458 69.4 12.3 29.8 42.2 16.4 16.9 9.9 2.9 19.7 85.8
UFV 18 453-1084 41.8 167-463 36.1 297-407 73.0 11.4 24.4 35.8 10.8 15.3 8.4 1.2 20.2 76.1
UNB 20 533-1339 39.8 111-342 32.5 303-454 66.7 11.0 19.1 30.2 14.9 14.5 6.2 1.0 19.4 74.0
UPEI 20 614-1367 44.9 155-426 36.4 215-329 65.3 11.4 24.1 35.5 16.0 17.3 7.2 2.0 19.1 79.9
UQAM 16 415-1033 40.2 86-275 31.3 251-375 66.9 14.8 21.5 36.3 14.4 18.5 9.8 2.5 19.9 72.9
Victoria 18 468-1148 40.8 125-366 34.2 212-317 66.9 10.3 24.2 34.5 12.8 11.8 7.7 1.9 18.6 70.7
Waterloo 22 563-1434 39.3 158-487 32.4 253-383 66.1 11.8 25.3 37.0 15.0 14.5 7.6 2.8 19.6 69.9
Western 22 572-1348 42.4 151-430 35.1 403-552 73.0 9.3 24.7 34.0 14.4 13.8 5.0 1.2 16.7 77.2
Windsor 22 642-1426 45.0 184-487 37.8 332-483 68.7 11.5 26.5 38.0 14.7 14.8 7.7 2.8 20.0 81.8
Winnipeg 20 460-1256 36.6 91-334 27.2 281-436 64.4 11.2 24.0 35.2 9.8 17.1 7.4 4.2 21.4 64.6
York 22 584-1407 41.5 140-380 36.8 301-447 67.3 11.6 23.2 34.8 10.2 14.0 5.6 4.4 17.2 73.1

View: Mobile | Desktop