Atlantic

GP W L Win % PF PA Pts
Cape Breton 20 18 2 0.900 1901 1530 50
StFX 20 18 2 0.900 1714 1402 48
Saint Mary's 20 14 6 0.700 1618 1564 38
Dalhousie 20 12 8 0.600 1442 1377 34
Acadia 20 9 11 0.450 1580 1639 26
UPEI 20 4 16 0.200 1598 1731 12
UNB 20 3 17 0.150 1480 1724 8
Memorial 20 2 18 0.100 1399 1765 8

- Please note that in AUS men's basketball, a win can be worth 2 or 4 points. Please check schedule & results section for more details.

Canada West Prairie

GP W L Win % PF PA PTS
Calgary 20 15 5 0.750 1705 1446 30
Saskatchewan 20 14 6 0.700 1790 1460 28
Regina 20 10 10 0.500 1568 1620 20
Alberta 20 10 10 0.500 1396 1460 20
Lethbridge 20 10 10 0.500 1518 1484 20
Brandon 20 7 13 0.350 1510 1648 14
Manitoba 20 4 16 0.200 1506 1776 8
Winnipeg 20 1 19 0.050 1292 1670 2

Canada West Pacific

GP W L Win % PF PA PTS
UBC 18 17 1 0.944 1544 1225 34
Simon Fraser 18 14 4 0.778 1391 1326 28
UFV 18 11 7 0.611 1370 1364 22
Trinity Western 18 9 9 0.500 1414 1388 18
Victoria 18 9 9 0.500 1273 1281 18
Thompson Rivers 18 3 15 0.167 1366 1495 6

OUA East

GP W L Win % PF PA PTS
Carleton 22 20 2 0.909 1901 1389 40
Ottawa 22 18 4 0.818 1825 1484 36
Toronto 22 12 10 0.545 1621 1517 24
Queen's 22 11 11 0.500 1514 1552 22
Ryerson 22 10 12 0.455 1587 1635 20
Laurentian 22 6 16 0.273 1625 1799 12
York 22 6 16 0.273 1609 1752 12
RMC 22 0 22 0.000 1288 2176 0

OUA West

GP W L Win % PF PA PTS
Lakehead 22 17 5 0.773 1615 1507 34
Windsor 22 17 5 0.773 1800 1604 34
McMaster 22 14 8 0.636 1734 1558 28
Western 22 12 10 0.545 1698 1669 24
Laurier 22 10 12 0.455 1571 1549 20
Waterloo 22 9 13 0.409 1536 1537 18
Brock 22 8 14 0.364 1495 1636 16
Guelph 22 6 16 0.273 1559 1614 12

Quebec

GP W L Win % PF PA PTS
UQAM 16 11 5 0.688 1167 1082 22
Laval 16 10 6 0.625 1186 1115 20
McGill 16 8 8 0.500 1184 1188 16
Bishop's 16 7 9 0.438 1158 1189 14
Concordia 16 4 12 0.250 1103 1224 8

View: Mobile | Desktop