![]() |
Rob Paris | #11 | G | Toronto
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 19 | 15.6 | 41.5 | 35.3 | 73.7 | 3.1 | 2.7 |
| Recent Games | ||
|---|---|---|
| Feb 5 | RMC | W, 106-34 |
| Feb 6 | Queen's | L, 70-62 |
| Feb 12 | York | W, 77-58 |
| Feb 13 | Laurentian | W, 82-72 |
| Feb 17 | at Ryerson | W, 71-64 |
| Feb 20 | Ryerson | W, 80-69 |
| Statistics category | Overall | |
|---|---|---|
| Games | 19 | 192nd |
| Games started | 18 | 65th |
| Minutes | 631 | 41st |
| Minutes per game | 33.2 | 26th |
| FG | 110-265 | 31st |
| FG Pct | 41.5 | 112th |
| 3PT | 49-139 | 16th |
| 3PT Pct | 35.3 | 88th |
| FT | 28-38 | 156th |
| FT Pct | 73.7 | - |
| Off rebounds | 15 | 225th |
| Def rebounds | 43 | 186th |
| Total rebounds | 58 | 202nd |
| Rebounds per game | 3.1 | 210th |
| Personal fouls | 24 | 242nd |
| Disqualifications | 0 | 214th |
| Assists | 52 | 57th |
| Turnovers | 30 | 387th |
| Assist to turnover ratio | 1.7 | 40th |
| Steals | 34 | 28th |
| Blocks | 16 | 31st |
| Points | 297 | 37th |
| Points per game | 15.6 | 35th |
| Points per 40 min | 18.8 | 83rd |




















