![]() |
Onnex Blackwood | #15 | G | Bishop's
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 16 | 15.7 | 49.0 | 18.2 | 53.9 | 5.8 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at UQAM | L, 79-59 |
| Feb 13 | Laval | L, 74-58 |
| Feb 19 | McGill | W, 86-74 |
| Feb 20 | Concordia | W, 73-67 |
| Feb 26 | UQAM | W, 75-65 |
| Feb 27 | at Laval | L, 90-83 |
| Statistics category | Overall | |
|---|---|---|
| Games | 16 | 323rd |
| Games started | 14 | 131st |
| Minutes | 469 | 142nd |
| Minutes per game | 29.3 | 78th |
| FG | 97-198 | 52nd |
| FG Pct | 49.0 | 35th |
| 3PT | 2-11 | 324th |
| 3PT Pct | 18.2 | - |
| FT | 55-102 | 54th |
| FT Pct | 53.9 | 109th |
| Off rebounds | 34 | 71st |
| Def rebounds | 58 | 116th |
| Total rebounds | 92 | 88th |
| Rebounds per game | 5.8 | 62nd |
| Personal fouls | 25 | 253rd |
| Disqualifications | 0 | 214th |
| Assists | 27 | 155th |
| Turnovers | 44 | 493rd |
| Assist to turnover ratio | 0.6 | 302nd |
| Steals | 22 | 95th |
| Blocks | 1 | 285th |
| Points | 251 | 70th |
| Points per game | 15.7 | 34th |
| Points per 40 min | 21.4 | 32nd |




















