![]() |
Nathan Dixon | #05 | G | Manitoba
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 17 | 17.6 | 36.3 | 36.7 | 75.5 | 3.8 | 3.5 |
| Recent Games | ||
|---|---|---|
| Jan 23 | at Simon Fraser | L, 79-68 |
| Jan 30 | at Saskatchewan | L, 101-66 |
| Jan 31 | at Saskatchewan | L, 115-72 |
| Feb 5 | Alberta | L, 72-62 |
| Feb 6 | Alberta | L, 80-69 |
| Feb 11 | at Winnipeg | L, 88-65 |
| Statistics category | Overall | |
|---|---|---|
| Games | 17 | 292nd |
| Games started | 17 | 94th |
| Minutes | 579 | 74th |
| Minutes per game | 34.1 | 15th |
| FG | 102-281 | 40th |
| FG Pct | 36.3 | 158th |
| 3PT | 58-158 | 5th |
| 3PT Pct | 36.7 | 70th |
| FT | 37-49 | 103rd |
| FT Pct | 75.5 | 45th |
| Off rebounds | 9 | 339th |
| Def rebounds | 55 | 133rd |
| Total rebounds | 64 | 183rd |
| Rebounds per game | 3.8 | 159th |
| Personal fouls | 35 | 354th |
| Disqualifications | 0 | 214th |
| Assists | 59 | 39th |
| Turnovers | 57 | 542nd |
| Assist to turnover ratio | 1.0 | 147th |
| Steals | 14 | 181st |
| Blocks | 0 | 389th |
| Points | 299 | 35th |
| Points per game | 17.6 | 22nd |
| Points per 40 min | 20.7 | 42nd |




















