![]() |
Michael Linklater | #11 | G | Saskatchewan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 14 | 16.2 | 45.3 | 43.4 | 73.2 | 3.6 | 4.4 |
| Recent Games | ||
|---|---|---|
| Jan 30 | Manitoba | W, 101-66 |
| Jan 31 | Manitoba | W, 115-72 |
| Feb 5 | Lethbridge | W, 107-61 |
| Feb 6 | Lethbridge | W, 97-84 |
| Feb 12 | at Regina | W, 92-75 |
| Feb 13 | Regina | W, 102-72 |
| Statistics category | Overall | |
|---|---|---|
| Games | 14 | 401st |
| Games started | 14 | 131st |
| Minutes | 469 | 142nd |
| Minutes per game | 33.5 | 23rd |
| FG | 82-181 | 86th |
| FG Pct | 45.3 | 66th |
| 3PT | 33-76 | 60th |
| 3PT Pct | 43.4 | 17th |
| FT | 30-41 | 143rd |
| FT Pct | 73.2 | 53rd |
| Off rebounds | 12 | 277th |
| Def rebounds | 38 | 206th |
| Total rebounds | 50 | 233rd |
| Rebounds per game | 3.6 | 170th |
| Personal fouls | 37 | 375th |
| Disqualifications | 0 | 214th |
| Assists | 61 | 36th |
| Turnovers | 46 | 503rd |
| Assist to turnover ratio | 1.3 | 89th |
| Steals | 44 | 14th |
| Blocks | 2 | 224th |
| Points | 227 | 88th |
| Points per game | 16.2 | 29th |
| Points per 40 min | 19.4 | 72nd |




















