![]() |
Manock Lual | #11 | F | UPEI
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 20 | 17.0 | 51.4 | 50.0 | 55.1 | 9.3 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Cape Breton | L, 103-75 |
| Feb 19 | Acadia | L, 102-85 |
| Feb 20 | Dalhousie | L, 54-49 |
| Feb 26 | UNB | W, 90-83 |
| Feb 27 | UNB | L, 88-84 |
| Mar 5 | Cape Breton | L, 94-82 |
| Statistics category | Overall | |
|---|---|---|
| Games | 20 | 100th |
| Games started | 19 | 37th |
| Minutes | 652 | 29th |
| Minutes per game | 32.6 | 37th |
| FG | 133-259 | 13th |
| FG Pct | 51.4 | 22nd |
| 3PT | 4-8 | 305th |
| 3PT Pct | 50.0 | - |
| FT | 70-127 | 23rd |
| FT Pct | 55.1 | 108th |
| Off rebounds | 70 | 3rd |
| Def rebounds | 116 | 10th |
| Total rebounds | 186 | 6th |
| Rebounds per game | 9.3 | 5th |
| Personal fouls | 51 | 483rd |
| Disqualifications | 2 | 54th |
| Assists | 57 | 47th |
| Turnovers | 65 | 555th |
| Assist to turnover ratio | 0.9 | 191st |
| Steals | 24 | 71st |
| Blocks | 13 | 37th |
| Points | 340 | 23rd |
| Points per game | 17.0 | 24th |
| Points per 40 min | 20.9 | 39th |




















