3/5/2010 at 8:30pm

Cape Breton
94
UPEI
82
FINAL 1 2 3 4 T
Cape Breton () 29 21 29 15 94
UPEI () 14 16 21 31 82
Chi Wan Young Sports Centre
Cape Breton
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
29 Cameron John-Proctor 17 2-6 0-2 4-4 0 2 2 2 1 0 0 2 8
50 Jonathan MacDonald 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
03 Chris Noddle 24 6-8 2-2 0-0 2 1 3 2 2 0 2 1 14
23 Phillip Nkrumah 28 5-12 3-5 0-0 1 10 11 2 3 1 2 1 13
55 Ryan Roper 25 1-12 0-5 0-0 1 4 5 0 0 0 1 1 2
13 Mark McGarrigle 26 2-4 2-3 0-0 0 2 2 0 0 0 1 1 6
TM TEAM 0 0 0 2 0
15 Lasario Burrows 18 7-12 0-0 1-3 0 4 4 0 1 3 1 0 15
12 Aljosa Alilovic 14 5-7 3-5 0-0 0 1 1 0 3 0 0 0 13
10 Paris Carter 16 2-3 1-2 0-0 0 2 2 2 0 0 1 0 5
04 Tremaine Fraser 17 6-7 0-0 0-0 0 2 2 2 1 0 3 0 12
45 Scott Jaspers-Fayer 11 3-4 0-0 0-0 1 1 2 1 0 0 1 0 6
TOTALS 39-76
51.3%
11-24
45.8%
5-7
71.4%
5 29 34 11 11 4 14 7 94
UPEI
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Mike Hardy 13 1-4 0-0 2-2 1 2 3 0 0 0 1 3 4
09 Terrance Brown 30 2-11 1-4 0-0 1 5 6 3 0 0 4 2 5
13 Mitchell McQuade 12 1-8 0-1 0-0 0 1 1 0 0 1 1 2 2
02 Nick Kaminsky 13 3-5 2-3 0-0 0 0 0 0 1 0 2 2 8
08 Nick Toews 33 10-22 3-8 3-3 0 2 2 2 2 0 2 1 26
11 Manock Lual 28 4-10 0-0 0-1 3 7 10 1 0 1 0 1 8
03 Calvin Leblanc 9 1-3 0-0 0-0 1 2 3 0 0 0 0 1 2
07 Anthony McDougald 17 0-1 0-0 0-0 5 3 8 1 0 2 1 1 0
TM TEAM 0 0 0 0 0
12 Matt Fennell 35 9-13 4-8 0-0 2 2 4 1 3 1 4 0 22
06 Robert Macswain 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Tim Butler 10 2-3 1-1 0-0 1 1 2 3 0 0 2 0 5
TOTALS 33-80
41.2%
11-25
44.0%
5-6
83.3%
14 25 39 11 6 5 17 13 82
Other Information
Officials: Colin MacAdam, Rob Anderson, Rick MacKinnon
Attendance: 0
Time: 8:30pm