![]() |
false
UNB at University of PEI
@ chi wan young sport centre
2/27/2010 at 3:00pm
@ chi wan young sport centre
2/27/2010 at 3:00pm
|
UNB
88 |
UPEI
84 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UNB | 24 | 25 | 22 | 17 | 88 |
| UPEI | 21 | 27 | 15 | 21 | 84 |
UNB | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mattias Zankpe - F | 9 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | Alex Desroches - F | 31 | 6-9 | 1-1 | 1-5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 14 |
| 10 | Michael Anderson - F | 33 | 9-14 | 3-4 | 3-3 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 24 |
| 24 | Antwann Parks - G | 23 | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 7 |
| 22 | Daniel Quirion - G | 23 | 3-8 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Tade Ogunbona | 26 | 2-4 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 7 |
| 25 | Jason Rouse | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 43 | Brent Kingston | 7 | 1-2 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 12 | Patrick Kalala | 17 | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| 23 | Dustin Anthony | 17 | 6-13 | 0-1 | 2-3 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 14 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 42 | Colin Adams | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS |
33-63 52.4% |
7-9 77.8% |
15-23 65.2% |
11 | 21 | 32 | 9 | 6 | 2 | 15 | 12 | 88 | ||
UPEI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Manock Lual - F | 38 | 14-20 | 1-1 | 7-11 | 8 | 5 | 13 | 3 | 2 | 2 | 2 | 2 | 36 |
| 13 | Mitchell McQuade - F | 26 | 3-6 | 1-1 | 1-2 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 2 | 8 |
| 12 | Matt Fennell - F | 34 | 8-20 | 5-5 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 21 |
| 09 | Terrance Brown - G | 23 | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 4 |
| 05 | Tim Butler - G | 16 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nick Kaminsky | 18 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| 08 | Nick Toews | 24 | 3-8 | 1-2 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 9 |
| 10 | Mike Hardy | 10 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 07 | Anthony McDougald | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Jeffrey Rodgers | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
33-71 46.5% |
8-14 57.1% |
10-15 66.7% |
14 | 16 | 30 | 16 | 9 | 3 | 8 | 15 | 84 | ||
| Other Information |
|---|
|
Technical fouls: UNB-None; UPEI-None. Officials: Colin MacAdam, Jason Woods, Rob Anderson Attendance: 0 Time: 3:00pm |




















