2/26/2010 at 7:00pm

UNB
83
UPEI
90
FINAL 1 2 3 4 T
UNB () 14 13 24 32 83
UPEI () 23 19 19 29 90
Chi wan young sport centre
UNB
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Michael Anderson 28 8-22 4-7 6-6 2 3 5 0 1 0 3 5 26
12 Patrick Kalala 12 0-0 0-0 0-0 1 2 3 0 0 0 3 0 0
14 Alex Desroches 32 6-12 0-1 5-5 1 4 5 1 2 0 3 2 17
22 Daniel Quirion 33 4-12 3-4 7-10 0 2 2 3 1 0 1 2 18
23 Dustin Anthony 19 2-6 2-4 0-0 0 2 2 2 1 0 2 2 6
24 Antwann Parks 20 2-5 0-1 0-0 0 0 0 1 1 0 1 2 4
25 Jason Rouse 4 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
35 Mattias Zankpe 14 3-4 0-0 0-1 2 1 3 0 1 0 1 1 6
42 Colin Adams 6 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
43 Brent Kingston 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Tade Ogunbona 22 1-3 0-0 2-2 2 3 5 0 1 0 1 2 4
TM TEAM 0 0 0 2 0
TOTALS 27-66
40.9%
9-17
52.9%
20-24
83.3%
8 17 25 7 9 0 20 18 83
UPEI
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Jeffrey Rodgers 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
02 Nick Kaminsky 17 0-3 0-1 2-2 0 2 2 1 2 0 1 2 2
05 Tim Butler 27 2-4 0-1 0-0 0 4 4 1 0 0 0 3 4
08 Nick Toews 26 5-9 1-2 3-4 1 2 3 5 0 0 1 2 14
09 Terrance Brown 23 3-5 1-3 0-0 0 3 3 3 3 0 3 2 7
10 Mike Hardy 10 0-0 0-0 0-0 0 2 2 0 2 0 2 0 0
11 Manock Lual 34 12-19 0-1 5-11 5 9 14 5 0 1 2 2 29
12 Matt Fennell 19 3-12 1-5 4-4 1 3 4 3 3 0 3 3 11
13 Mitchell McQuade 33 8-13 4-4 3-4 4 4 8 1 0 3 3 2 23
TM TEAM 0 0 0 2 0
TOTALS 33-65
50.8%
7-17
41.2%
17-25
68.0%
11 30 41 20 10 4 17 16 90
Other Information
Officials: Rob Anderson, Colin MacAdam, Jason Wood
Attendance: 0
Time: 7:00pm