![]() |
2/5/2010 at 8:00pm
|
Saint Mary's
97 |
UPEI
84 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Saint Mary's () | 30 | 17 | 25 | 25 | 97 |
| UPEI () | 23 | 17 | 16 | 28 | 84 |
| Chi Wan Young Sports Centre | |||||
| Saint Mary's | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ronald Vanel | 10 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| 05 | Joey Haywood | 40 | 14-19 | 2-3 | 8-8 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 38 |
| 08 | Demitri Harris | 24 | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 5 |
| 14 | Simon Marr | 33 | 3-8 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
| 07 | Mark McLaughlin | 37 | 11-16 | 4-5 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 30 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | Mike Poole | 29 | 5-11 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 11 |
| 12 | Iain Robertson | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Dewinter | 14 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | Jack Gallinaugh | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
38-65
58.5% |
8-15
53.3% |
13-14
92.9% |
9 | 8 | 17 | 12 | 7 | 1 | 6 | 10 | 97 | ||
| UPEI | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Manock Lual | 38 | 9-11 | 1-1 | 3-6 | 3 | 7 | 10 | 4 | 1 | 0 | 3 | 3 | 22 |
| 13 | Mitchell McQuade | 15 | 4-5 | 0-0 | 3-4 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 11 |
| 09 | Terrance Brown | 23 | 8-15 | 3-7 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 19 |
| 01 | Jeffrey Rodgers | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08 | Nick Toews | 28 | 4-10 | 2-5 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 10 |
| 03 | Calvin Leblanc | 18 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Matt Fennell | 27 | 5-7 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 12 |
| 05 | Tim Butler | 25 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 07 | Anthony McDougald | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Nick Kaminsky | 10 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS |
34-60
56.7% |
10-21
47.6% |
6-10
60.0% |
11 | 11 | 22 | 18 | 4 | 1 | 14 | 15 | 84 | ||
| Other Information |
|---|
|
Officials: Attendance: 0 Time: 8:00pm |





















