![]() |
1/31/2010 at 4:00
|
UPEI
85 |
StFX
91 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UPEI () | 27 | 13 | 25 | 20 | 85 |
| StFX () | 18 | 20 | 27 | 26 | 91 |
| Antigonish | |||||
| UPEI | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 08 | Nick Toews | 26 | 2-9 | 0-2 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 5 | 5 |
| 03 | Calvin Leblanc | 26 | 5-7 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 12 |
| 12 | Matt Fennell | 37 | 9-17 | 4-8 | 0-0 | 1 | 5 | 6 | 1 | 3 | 1 | 2 | 3 | 22 |
| 05 | Tim Butler | 31 | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 5 | 3 | 5 |
| 01 | Jeffrey Rodgers | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09 | Terrance Brown | 17 | 4-10 | 3-6 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 12 |
| 07 | Anthony McDougald | 11 | 0-1 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11 | Manock Lual | 37 | 12-17 | 0-0 | 3-3 | 3 | 3 | 6 | 5 | 2 | 0 | 2 | 1 | 27 |
| 02 | Nick Kaminsky | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Mitchell McQuade | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Vlad Farcas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
34-67
50.7% |
8-21
38.1% |
9-13
69.2% |
11 | 17 | 28 | 19 | 12 | 2 | 19 | 23 | 85 | ||
| StFX | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 08 | Charlie Spurr | 23 | 4-9 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 11 |
| 10 | Terrence Taylor | 21 | 6-12 | 0-0 | 3-3 | 5 | 1 | 6 | 0 | 0 | 2 | 1 | 3 | 15 |
| 04 | Christian Upshaw | 38 | 6-21 | 1-6 | 12-14 | 2 | 4 | 6 | 8 | 5 | 1 | 6 | 2 | 25 |
| 20 | Chad Warren | 24 | 1-4 | 1-4 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| 05 | William Silver | 29 | 2-2 | 2-2 | 2-2 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 1 | 8 |
| 21 | Alberto Rodriguez | 24 | 7-11 | 0-0 | 2-2 | 5 | 3 | 8 | 1 | 0 | 0 | 4 | 1 | 16 |
| 15 | Jeremy Dunn | 24 | 3-7 | 2-3 | 0-2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | Jordan Clarke | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | William Donkoh | 8 | 1-2 | 0-1 | 3-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS |
30-69
43.5% |
9-23
39.1% |
22-26
84.6% |
18 | 16 | 34 | 19 | 10 | 3 | 17 | 12 | 91 | ||
| Other Information |
|---|
|
Officials: Attendance: 0 Time: 4:00 |





















