![]() |
1/29/2010 at 20h00
|
Ryerson
73 |
Ottawa
82 |
| FINAL | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ryerson () | 12 | 19 | 18 | 24 | 73 |
| Ottawa () | 21 | 10 | 26 | 25 | 82 |
| Montpetit Hall | |||||
| Ryerson | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Boris Bakovic | 32 | 10-17 | 0-1 | 3-4 | 4 | 6 | 10 | 0 | 3 | 0 | 6 | 4 | 23 |
| 14 | Ryan McNeilly | 38 | 4-12 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 4 | 10 |
| 11 | Scott Wheler | 18 | 1-6 | 1-2 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
| 07 | Joey Imbrogno | 32 | 5-14 | 0-1 | 5-9 | 2 | 7 | 9 | 0 | 2 | 2 | 3 | 2 | 15 |
| 15 | Kris Montaque | 28 | 4-5 | 2-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 11 |
| 22 | Luke Stanicia | 30 | 2-9 | 0-1 | 4-5 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 8 |
| 08 | Steve Williams | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Ricardo Dunkley | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 06 | Matthew Lapointe | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Churchill | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
26-67
38.8% |
5-14
35.7% |
16-24
66.7% |
15 | 24 | 39 | 5 | 9 | 2 | 17 | 17 | 73 | ||
| Ottawa | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Louis Gauthier | 17 | 3-8 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 7 |
| 10 | Warren Ward | 30 | 6-12 | 1-3 | 2-2 | 0 | 7 | 7 | 2 | 1 | 0 | 3 | 4 | 15 |
| 07 | Donnie Gibson | 36 | 6-11 | 5-8 | 0-0 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 3 | 17 |
| 15 | Matt Riendeau | 20 | 2-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 6 |
| 12 | Nemanja Baletic | 17 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 14 | Matt Michaud | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 09 | Kemeish Edwards | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 06 | R. Malcolm-Campbell | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Max Clarkson | 19 | 3-6 | 2-5 | 1-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 9 |
| 23 | Stefan Okuka | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Akeem Gardner | 3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| 03 | Josh Gibson-Bascombe | 38 | 8-12 | 3-4 | 7-10 | 3 | 6 | 9 | 9 | 2 | 1 | 2 | 0 | 26 |
| TOTALS |
29-60
48.3% |
11-21
52.4% |
13-20
65.0% |
10 | 29 | 39 | 22 | 7 | 5 | 14 | 21 | 82 | ||
| Other Information |
|---|
|
Officials: Attendance: 0 Time: 20h00 |























