![]() |
false
UPEI at UNB
@ Fredericton, N.B Lady Beaverbrook Gym
11/29/2009 at 3:00 PM
@ Fredericton, N.B Lady Beaverbrook Gym
11/29/2009 at 3:00 PM
|
UPEI
96 |
UNB
74 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UPEI | 21 | 24 | 27 | 24 | 96 |
| UNB | 21 | 21 | 19 | 13 | 74 |
UPEI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Calvin Leblanc - F | 29 | 4-5 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 1 | 8 |
| 11 | Manock Lual - F | 25 | 6-11 | 0-1 | 5-11 | 3 | 5 | 8 | 3 | 1 | 1 | 1 | 3 | 17 |
| 12 | Matt Fennell - F | 18 | 7-10 | 2-4 | 1-1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 5 | 17 |
| 02 | Nick Kaminsky - G | 29 | 1-2 | 0-1 | 3-3 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 5 |
| 08 | Nick Toews - G | 35 | 11-24 | 1-7 | 7-8 | 1 | 2 | 3 | 5 | 3 | 0 | 5 | 4 | 30 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jeffrey Rodgers | 14 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 05 | Tim Butler | 15 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 09 | Terrance Brown | 10 | 5-8 | 2-2 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
| 10 | Mike Hardy | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mitchell McQuade | 17 | 0-1 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
36-68 52.9% |
7-20 35.0% |
17-26 65.4% |
10 | 31 | 41 | 14 | 7 | 3 | 14 | 21 | 96 | ||
UNB | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Michael Anderson - F | 35 | 6-14 | 4-7 | 8-9 | 3 | 2 | 5 | 3 | 0 | 1 | 3 | 5 | 24 |
| 14 | Alex Desroches - F | 35 | 9-19 | 1-2 | 1-2 | 7 | 7 | 14 | 2 | 2 | 1 | 2 | 2 | 20 |
| 42 | Colin Adams - F | 30 | 0-4 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
| 22 | Daniel Quirion - G | 30 | 5-13 | 0-3 | 3-4 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 4 | 13 |
| 24 | Antwann Parks - G | 24 | 1-8 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Colton Wilson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Kalala | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 | Dustin Anthony | 17 | 3-9 | 2-5 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 10 |
| 34 | Gamachu Ibrahim | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 43 | Brent Kingston | 14 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 44 | Tade Ogunbona | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-73 34.2% |
7-22 31.8% |
17-22 77.3% |
14 | 21 | 35 | 14 | 6 | 2 | 13 | 23 | 74 | ||
| Other Information |
|---|
|
Technical fouls: UPEI-1; UNB-None. Attendance: 175 Time: 3:00 PM |




















