![]() |
false
UPEI at UNB
@ Lady Beaverbrook Gymnasium
11/28/2009 at 8:00 PM
@ Lady Beaverbrook Gymnasium
11/28/2009 at 8:00 PM
|
UPEI
86 |
UNB
101 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UPEI | 24 | 20 | 26 | 16 | 86 |
| UNB | 19 | 22 | 30 | 30 | 101 |
UPEI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mike Hardy - F | 11 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 4 |
| 12 | Matt Fennell - F | 25 | 5-12 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 11 |
| 11 | Manock Lual - F | 36 | 10-11 | 0-0 | 4-8 | 3 | 8 | 11 | 1 | 1 | 2 | 5 | 4 | 24 |
| 09 | Terrance Brown - G | 32 | 5-9 | 2-2 | 9-9 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 5 | 21 |
| 08 | Nick Toews - G | 35 | 6-17 | 1-3 | 1-4 | 2 | 3 | 5 | 6 | 0 | 0 | 7 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nick Kaminsky | 25 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 0 |
| 05 | Tim Butler | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 03 | Calvin Leblanc | 29 | 5-8 | 1-2 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 12 |
| 13 | Mitchell McQuade | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | Vlad Farcas | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Jeffrey Rodgers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
33-65 50.8% |
5-11 45.5% |
15-23 65.2% |
12 | 27 | 39 | 12 | 5 | 2 | 24 | 32 | 86 | ||
UNB | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Daniel Quirion | 18 | 5-7 | 1-1 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 12 |
| 42 | Colin Adams | 28 | 4-5 | 0-0 | 4-6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 12 |
| 23 | Dustin Anthony | 21 | 3-9 | 2-2 | 2-2 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 2 | 10 |
| 14 | Alex Desroches | 30 | 8-13 | 1-1 | 0-0 | 6 | 5 | 11 | 2 | 0 | 1 | 3 | 2 | 17 |
| 10 | Michael Anderson | 34 | 8-16 | 1-1 | 15-16 | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 2 | 32 |
| 43 | Brent Kingston | 18 | 1-6 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 34 | Gamachu Ibrahim | 8 | 1-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 12 | Patrick Kalala | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 44 | Tade Ogunbona | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 24 | Antwann Parks | 33 | 1-9 | 0-2 | 5-10 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 |
| 11 | Colton Wilson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
33-72 45.8% |
5-7 71.4% |
30-42 71.4% |
12 | 16 | 28 | 9 | 10 | 1 | 13 | 17 | 101 | ||
| Other Information |
|---|
|
Technical fouls: UPEI-2; UNB-None. Attendance: 350 Time: 8:00 PM |




















