![]() |
false
Lakehead Thunderwolves at Queen's Gaels
@ Bartlett Gym
11/6/2009 at 8:00
@ Bartlett Gym
11/6/2009 at 8:00
|
Lakehead
75 |
Queen's
74 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lakehead (1-0) | 21 | 24 | 12 | 18 | 75 |
| Queen's (0-1) | 17 | 18 | 23 | 16 | 74 |
Lakehead | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Hackner - F | 30 | 6-11 | 4-7 | 0-0 | 3 | 6 | 9 | 0 | 3 | 0 | 2 | 3 | 16 |
| 11 | Sebastian Kasiuk - F | 14 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 5 |
| 05 | Yoosrie Salhia - C | 30 | 4-8 | 0-0 | 2-4 | 5 | 5 | 10 | 2 | 1 | 0 | 5 | 2 | 10 |
| 22 | Jamie Searle - G | 23 | 2-10 | 1-6 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 4 | 5 |
| 10 | Greg Carter - G | 26 | 2-10 | 0-3 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 09 | Ryan Thompson | 27 | 5-10 | 2-5 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 14 |
| 21 | Joseph Jones | 20 | 3-5 | 3-5 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 10 |
| 07 | Andrew Quirion | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 08 | Cameron Hornby | 20 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 06 | Matthew Nagy | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Anthony McIntosh | 8 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS |
27-64 42.2% |
13-32 40.6% |
8-13 61.5% |
14 | 26 | 40 | 11 | 6 | 0 | 15 | 19 | 75 | ||
Queen's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Bernard Burgesson - F | 22 | 3-8 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 8 |
| 14 | Michel Leger - F | 34 | 10-18 | 3-5 | 6-6 | 6 | 12 | 18 | 4 | 2 | 0 | 3 | 2 | 29 |
| 13 | Timothy Boyle - G | 19 | 4-4 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 9 |
| 05 | Baris Ondul - G | 30 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
| 11 | James Asefa - G | 19 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ryan Hairsine | 30 | 1-6 | 0-2 | 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 04 | Dan Bannister | 23 | 4-9 | 1-5 | 6-6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 15 |
| 15 | Jordan Kirchberger | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| 21 | Kurtis Lawes | 16 | 0-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS |
24-55 43.6% |
6-22 27.3% |
20-22 90.9% |
7 | 24 | 31 | 9 | 5 | 1 | 10 | 13 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Lakehead-None; Queen's-None. Attendance: 100 Time: 8:00 |






















