2004 CIS Football Stats Leaders

 

OFFENCE

PASSING

2004 CIS LEADERS

 

PASSING
Rank Player GP COMP ATT COMP % YDS AVG/A AVG/G TD INT LG SACKS SACKYDS
1 Ryan Pyear - Laurier 8 110 188 58.51 1866 9.93 233.25 21 7 75 14 56
2 Jon Dent - Windsor 8 94 192 48.96 1380 7.19 172.50 16 10 53 9 66
3 Jon Morbey - Waterloo 8 103 233 44.21 1347 5.78 168.38 8 14 44 8 57
4 Marc-andré Tougas - Sherbrooke 8 93 205 45.37 1294 6.31 161.75 4 5 48 9 53
5 Kyle Williams - Bishop's 6 71 158 44.94 1020 6.46 170 3 11 79 5 33
6 Pat Nadeau - Bishop's 6 32 73 43.84 457 6.26 76.17 0 7 72 1 6
7 Mark Feader - Saskatchewan 5 10 21 47.62 232 11.05 46.40 1 0 93 3 20
8 Matt Maguire - Windsor 4 11 19 57.89 149 7.84 37.25 1 1 31 1 20
9 Mike Sexsmith - Waterloo 4 11 19 57.89 113 5.95 28.25 0 1 22 3 23
10 Dante Luciani - Laurier 5 7 8 87.50 99 12.38 19.80 1 0 28 1 0
11 Jamie Partington - Laurier 4 6 10 60 93 9.30 23.25 2 0 32 0 0
12 Paul-andré Malo - Sherbrooke 6 8 20 40 86 4.30 14.33 0 1 24 3 17
13 Dave Chris - Waterloo 1 1 1 100 10 10 10 0 0 10 0 0
14 Matthew Addona - McGill 3 1 1 100 1 1 0.33 0 0 1 2 8
 
 

2004 OUA LEADERS

 

PASSING
Rank Player GP COMP ATT COMP % YDS AVG/A AVG/G TD INT LG SACKS SACKYDS
1 Ryan Pyear - Laurier 8 110 188 58.51 1866 9.93 233.25 21 7 75 14 56
2 Jon Dent - Windsor 8 94 192 48.96 1380 7.19 172.50 16 10 53 9 66
3 Jon Morbey - Waterloo 8 103 233 44.21 1347 5.78 168.38 8 14 44 8 57
4 Matt Maguire - Windsor 4 11 19 57.89 149 7.84 37.25 1 1 31 1 20
5 Mike Sexsmith - Waterloo 4 11 19 57.89 113 5.95 28.25 0 1 22 3 23
6 Dante Luciani - Laurier 5 7 8 87.50 99 12.38 19.80 1 0 28 1 0
7 Jamie Partington - Laurier 4 6 10 60 93 9.30 23.25 2 0 32 0 0
8 Dave Chris - Waterloo 1 1 1 100 10 10 10 0 0 10 0 0
9 Ryan Lynch - Laurier 4 0 0 0 0 0 0 0 0 0 0 0
10 Luke Pinder - Laurier 5 0 0 0 0 0 0 0 0 0 0 0
11 Don Gooding - Laurier 3 0 0 0 0 0 0 0 0 0 0 0
12 Jon Coates - Laurier 7 0 0 0 0 0 0 0 0 0 0 0
13 Joseph Labenski - Laurier 2 0 0 0 0 0 0 0 0 0 0 0
14 Joel Wright - Laurier 8 0 0 0 0 0 0 0 0 0 0 0
15 Andrew Agro - Laurier 8 0 0 0 0 0 0 0 0 0 0 0
16 Michael Maurice - Laurier 5 0 0 0 0 0 0 0 0 0 0 0
17 Conor Healey - Laurier 8 0 0 0 0 0 0 0 0 0 0 0
18 Bobby Kootstra - Laurier 5 0 0 0 0 0 0 0 0 0 0 0
19 Will Northcote - Laurier 4 0 0 0 0 0 0 0 0 0 0 0
20 Ian Logan - Laurier 8 0 0 0 0 0 0 0 0 0 0 0
21 Brian Devlin - Laurier 8 0 0 0 0 0 0 0 0 0 0 0
22 Kyle Phillips - Laurier 4 0 0 0 0 0 0 0 0 0 0 0
23 Bryon Hickey - Laurier 8 0 0 0 0 0 0 0 0 0 0 0
24 Steven Surya - Laurier 3 0 0 0 0 0 0 0 0 0 0 0
25 Steven Frake - Laurier 7 0 0 0 0 0 0 0 0 0 0 0
26 Jeff Smeaton - Laurier 6 0 0 0 0 0 0 0 0 0 0 0
27 Josh Maltin - Laurier 8 0 0 0 0 0 0 0 0 0 0 0
28 Nick Cameron - Laurier 8 0 0 0 0 0 0 0 0 0 0 0
29 Daniel Mcbride - Laurier 4 0 0 0 0 0 0 0 0 0 0 0
30 Brandon Keks - Laurier 6 0 0 0 0 0 0 0 0 0 0 0
31 Lee Maggiacomo - Laurier 8 0 0 0 0 0 0 0 0 0 0 0
32 Yannick Carter - Laurier 8 0 0 0 0 0 0 0 0 0 0 0
33 Anthony Maggiacomo - Laurier 7 0 0 0 0 0 0 0 0 0 0 0
34 Adrian Houwer - Laurier 4 0 0 0 0 0 0 0 0 0 0 0
35 Gavin Cond - Laurier 7 0 0 0 0 0 0 0 0 0 0 0
36 David Montoya - Laurier 6 0 0 0 0 0 0 0 0 0 0 0
37 Justin Phillips - Laurier 8 0 0 0 0 0 0 0 0 0 0 0
38 Bryan Sloot - Laurier 5 0 0 0 0 0 0 0 0 0 0 0
39 Jesse Alexander - Laurier 8 0 0 0 0 0 0 0 0 0 0 0
40 Mitchel Zappitelli - Laurier 1 0 0 0 0 0 0 0 0 0 0 0
 
 

2004 QUEBEC LEADERS

 

PASSING
Rank Player GP COMP ATT COMP % YDS AVG/A AVG/G TD INT LG SACKS SACKYDS
1 Marc-andré Tougas - Sherbrooke 8 93 205 45.37 1294 6.31 161.75 4 5 48 9 53
2 Kyle Williams - Bishop's 6 71 158 44.94 1020 6.46 170 3 11 79 5 33
3 Pat Nadeau - Bishop's 6 32 73 43.84 457 6.26 76.17 0 7 72 1 6
4 Paul-andré Malo - Sherbrooke 6 8 20 40 86 4.30 14.33 0 1 24 3 17
5 Matthew Addona - McGill 3 1 1 100 1 1 0.33 0 0 1 2 8
6 Olivier Ackad - Sherbrooke 5 0 0 0 0 0 0 0 0 0 0 0
7 Christian Bélanger - Sherbrooke 1 0 0 0 0 0 0 0 0 0 0 0
8 Matthew Chown - Bishop's 8 0 0 0 0 0 0 0 0 0 0 0
9 Anthony Gauthier - Bishop's 7 0 0 0 0 0 0 0 0 0 0 0
10 Jean François Roy - Bishop's 2 0 0 0 0 0 0 0 0 0 0 0
11 Ryan Sansom - Bishop's 4 0 0 0 0 0 0 0 0 0 0 0
12 Player Unknown - McGill 1 0 0 0 0 0 0 0 0 0 0 0
13 Guillaume Boucher - Sherbrooke 6 0 0 0 0 0 0 0 0 0 0 0
14 David Vaillancourt - Sherbrooke 8 0 0 0 0 0 0 0 0 0 0 0
15 Sébastien Tremblay-vu - Sherbrooke 2 0 0 0 0 0 0 0 0 0 0 0
16 Dejan Todorovic - Sherbrooke 3 0 0 0 0 0 0 0 0 0 0 0
17 Olivier Tardif-drolet - Sherbrooke 4 0 0 0 0 0 0 0 0 0 0 0
18 Mathieu Simard - Sherbrooke 2 0 0 0 0 0 0 0 0 0 0 0
19 Charles Savard - Sherbrooke 5 0 0 0 0 0 0 0 0 0 0 0
20 Diego Ratelle - Sherbrooke 8 0 0 0 0 0 0 0 0 0 0 0
21 Jean-rené Jr Pierre - Sherbrooke 1 0 0 0 0 0 0 0 0 0 0 0
22 Jonathan Pépin - Sherbrooke 1 0 0 0 0 0 0 0 0 0 0 0
23 Frédéric Olivier - Sherbrooke 7 0 0 0 0 0 0 0 0 0 0 0
24 Jean-francois Murray - Sherbrooke 2 0 0 0 0 0 0 0 0 0 0 0
25 Jason Ménard - Sherbrooke 1 0 0 0 0 0 0 0 0 0 0 0
26 Alexandre Marcoux - Sherbrooke 7 0 0 0 0 0 0 0 0 0 0 0
27 Daniel Mann - Sherbrooke 7 0 0 0 0 0 0 0 0 0 0 0
28 Benoit Lemieux - Sherbrooke 8 0 0 0 0 0 0 0 0 0 0 0
29 Mathieu Lecompte - Sherbrooke 5 0 0 0 0 0 0 0 0 0 0 0
30 Steve Leblond - Sherbrooke 1 0 0 0 0 0 0 0 0 0 0 0
31 Clovis Langlois-boucher - Sherbrooke 8 0 0 0 0 0 0 0 0 0 0 0
32 Julien Lamoureux - Sherbrooke 8 0 0 0 0 0 0 0 0 0 0 0
33 Patrice Fortin - Sherbrooke 2 0 0 0 0 0 0 0 0 0 0 0
34 Francis Laflamme - Sherbrooke 3 0 0 0 0 0 0 0 0 0 0 0
35 Pierre-luc Labbé - Sherbrooke 8 0 0 0 0 0 0 0 0 0 0 0
36 Sébastien Jalbert - Sherbrooke 7 0 0 0 0 0 0 0 0 0 0 0
37 Nicolas Godbout - Sherbrooke 7 0 0 0 0 0 0 0 0 0 0 0
38 Dave-antony Gaudreau - Sherbrooke 8 0 0 0 0 0 0 0 0 0 0 0
39 Simon Girard-fortier - Sherbrooke 4 0 0 0 0 0 0 0 0 0 0 0
40 Charles Burke - Bishop's 5 0 0 0 0 0 0 0 0 0 0 0
 
 

2004 CANADA WEST LEADERS

 

PASSING
Rank Player GP COMP ATT COMP % YDS AVG/A AVG/G TD INT LG SACKS SACKYDS
1 Mark Feader - Saskatchewan 5 10 21 47.62 232 11.05 46.40 1 0 93 3 20
2 Bob Reist - Manitoba 5 0 0 0 0 0 0 0 0 0 0 0
3 Daniel Houle - Saskatchewan 5 0 0 0 0 0 0 0 0 0 0 0
4 Lyle Evanisky - Saskatchewan 3 0 0 0 0 0 0 0 0 0 0 0
5 Taylor Krislock - Saskatchewan 1 0 0 0 0 0 0 0 0 0 0 0
6 Lindsay Strachan - Saskatchewan 4 0 0 0 0 0 0 0 0 0 0 0
7 Jay Bradshaw - Saskatchewan 1 0 0 0 0 0 0 0 0 0 0 0
8 Jarod Koroll - Saskatchewan 3 0 0 0 0 0 0 0 0 0 0 0
9 Ryan Gottselig - Saskatchewan 8 0 0 0 0 0 0 0 0 0 0 0
10 Tim West - Saskatchewan 1 0 0 0 0 0 0 0 0 0 0 0
11 Jayson Koroll - Saskatchewan 2 0 0 0 0 0 0 0 0 0 0 0
12 Adam Wilchuck - Saskatchewan 2 0 0 0 0 0 0 0 0 0 0 0
13 Tyson Craiggs - Saskatchewan 8 0 0 0 0 0 0 0 0 0 0 0
14 Gabriel Mackesey - Saskatchewan 4 0 0 0 0 0 0 0 0 0 0 0
15 David Cooke - Saskatchewan 1 0 0 0 0 0 0 0 0 0 0 0
16 Chris Eckert - Saskatchewan 4 0 0 0 0 0 0 0 0 0 0 0
17 Rylan Michalchuk - Saskatchewan 7 0 0 0 0 0 0 0 0 0 0 0
18 Jess Michalchuk - Saskatchewan 4 0 0 0 0 0 0 0 0 0 0 0
19 Matt Chaperon - Saskatchewan 3 0 0 0 0 0 0 0 0 0 0 0
20 Tyler Sivertson - Saskatchewan 2 0 0 0 0 0 0 0 0 0 0 0
21 Jeff Piercy - Saskatchewan 8 0 0 0 0 0 0 0 0 0 0 0
22 Taylor Altilio - Saskatchewan 1 0 0 0 0 0 0 0 0 0 0 0
23 Rick Vandenameele - Saskatchewan 8 0 0 0 0 0 0 0 0 0 0 0
24 Bradley Ollen - Saskatchewan 8 0 0 0 0 0 0 0 0 0 0 0
25 Brian Guebert - Saskatchewan 8 0 0 0 0 0 0 0 0 0 0 0
26 Sean Sexsmith - Saskatchewan 2 0 0 0 0 0 0 0 0 0 0 0
27 Jeff Schieman - Saskatchewan 8 0 0 0 0 0 0 0 0 0 0 0
28 Aaron David - Saskatchewan 8 0 2 0 0 0 0 0 0 0 0 0
29 Robert Heron - Saskatchewan 8 0 0 0 0 0 0 0 0 0 0 0
30 Justin Powlowski - Saskatchewan 8 0 0 0 0 0 0 0 0 0 0 0
31 Nathan Hoffart - Saskatchewan 7 0 0 0 0 0 0 0 0 0 0 0
32 Karl Phillips - Saskatchewan 3 0 0 0 0 0 0 0 0 0 0 0
33 Ryan Barnstable - Saskatchewan 6 0 0 0 0 0 0 0 0 0 0 0
34 David Stevens - Saskatchewan 4 0 0 0 0 0 0 0 0 0 0 0
35 Jared Rieger - Saskatchewan 5 0 0 0 0 0 0 0 0 0 0 0
36 Jordan Rempel - Saskatchewan 1 0 0 0 0 0 0 0 0 0 0 0
37 Drew Kendel - Saskatchewan 6 0 0 0 0 0 0 0 0 0 0 0
38 Mike Hartley - Saskatchewan 3 0 0 0 0 0 0 0 0 0 0 0
39 Mike Scheibel - Saskatchewan 7 0 0 0 0 0 0 0 0 0 0 0
40 Graeme Bell - Saskatchewan 3 0 0 0 0 0 0 0 0 0 0 0

RUSHING

2004 CIS LEADERS

 

RUSHING
Rank Player GP ATT YDS AVG/A AVG/G TD LG
1 Daryl Stephenson - Windsor 8 179 1192 6.66 149 5 58
2 Nick Cameron - Laurier 8 150 894 5.96 111.75 6 49
3 Bryon Hickey - Laurier 8 42 373 8.88 46.63 1 54
4 Jon Armstrong - Bishop's 8 89 355 3.99 44.38 1 27
5 Jon Morbey - Waterloo 8 40 288 7.20 36 1 66
6 Jeff Piercy - Saskatchewan 8 50 284 5.68 35.50 1 22
7 Travis Gellatly - Waterloo 8 51 244 4.78 30.50 1 20
8 Alex Balloway - Waterloo 7 54 231 4.28 33 2 14
9 Justin Kimmel - Bishop's 3 36 197 5.47 65.67 3 20
10 David Stevens - Saskatchewan 4 47 194 4.13 48.50 0 18
11 Bradley Ollen - Saskatchewan 8 3 149 49.67 18.63 2 80
12 Marc-andré Tougas - Sherbrooke 8 32 139 4.34 17.38 3 22
13 Kyle Williams - Bishop's 6 41 134 3.27 22.33 3 20
14 Andrew Baechler - Laurier 8 9 109 12.11 13.63 1 38
15 Jon Coates - Laurier 7 26 107 4.12 15.29 0 14
16 David Mendez - Windsor 7 18 105 5.83 15 1 25
17 Diego Ratelle - Sherbrooke 8 17 97 5.71 12.13 1 19
18 Graeme Bell - Saskatchewan 3 17 97 5.71 32.33 0 19
19 Michel Foures-wilson - Bishop's 3 19 88 4.63 29.33 0 11
20 Pat Nadeau - Bishop's 6 20 88 4.40 14.67 0 25
21 Ryan Pyear - Laurier 8 16 77 4.81 9.63 1 35
22 Collin Cooper - Windsor 7 13 75 5.77 10.71 0 15
23 Cj Mwalawanda - Windsor 3 11 72 6.55 24 0 23
24 Edward Fiore - Bishop's 7 8 68 8.50 9.71 0 24
25 Adam Scheerer - Laurier 6 4 54 13.50 9 0 30
26 Tyler Sivertson - Saskatchewan 2 14 53 3.79 26.50 0 10
27 Stefan Szary - Bishop's 7 10 53 5.30 7.57 0 17
28 Daniel Mcbride - Laurier 4 7 52 7.43 13 1 13
29 Jon Dent - Windsor 8 12 47 3.92 5.88 0 14
30 Damien Harvey - Waterloo 7 20 47 2.35 6.71 0 13
31 Lindsay Strachan - Saskatchewan 4 7 47 6.71 11.75 0 17
32 Mike Sexsmith - Waterloo 4 6 31 5.17 7.75 0 11
33 Adam Welsh - Waterloo 8 8 31 3.88 3.88 0 9
34 Mike Martel - Windsor 4 7 27 3.86 6.75 0 9
35 Eddie Gobran - Waterloo 8 3 25 8.33 3.13 0 19
36 Joel Wright - Laurier 8 1 21 21 2.63 0 21
37 Wayne Bridge - Windsor 2 6 21 3.50 10.50 0 6
38 Kyle Raymond - Waterloo 8 5 21 4.20 2.63 0 16
39 Ian Forde - Waterloo 3 5 18 3.60 6 0 13
40 Matt Chaperon - Saskatchewan 3 4 18 4.50 6 0 8
 
 

2004 OUA LEADERS

 

RUSHING
Rank Player GP ATT YDS AVG/A AVG/G TD LG
1 Daryl Stephenson - Windsor 8 179 1192 6.66 149 5 58
2 Nick Cameron - Laurier 8 150 894 5.96 111.75 6 49
3 Bryon Hickey - Laurier 8 42 373 8.88 46.63 1 54
4 Jon Morbey - Waterloo 8 40 288 7.20 36 1 66
5 Travis Gellatly - Waterloo 8 51 244 4.78 30.50 1 20
6 Alex Balloway - Waterloo 7 54 231 4.28 33 2 14
7 Andrew Baechler - Laurier 8 9 109 12.11 13.63 1 38
8 Jon Coates - Laurier 7 26 107 4.12 15.29 0 14
9 David Mendez - Windsor 7 18 105 5.83 15 1 25
10 Ryan Pyear - Laurier 8 16 77 4.81 9.63 1 35
11 Collin Cooper - Windsor 7 13 75 5.77 10.71 0 15
12 Cj Mwalawanda - Windsor 3 11 72 6.55 24 0 23
13 Adam Scheerer - Laurier 6 4 54 13.50 9 0 30
14 Daniel Mcbride - Laurier 4 7 52 7.43 13 1 13
15 Jon Dent - Windsor 8 12 47 3.92 5.88 0 14
16 Damien Harvey - Waterloo 7 20 47 2.35 6.71 0 13
17 Mike Sexsmith - Waterloo 4 6 31 5.17 7.75 0 11
18 Adam Welsh - Waterloo 8 8 31 3.88 3.88 0 9
19 Mike Martel - Windsor 4 7 27 3.86 6.75 0 9
20 Eddie Gobran - Waterloo 8 3 25 8.33 3.13 0 19
21 Joel Wright - Laurier 8 1 21 21 2.63 0 21
22 Wayne Bridge - Windsor 2 6 21 3.50 10.50 0 6
23 Kyle Raymond - Waterloo 8 5 21 4.20 2.63 0 16
24 Ian Forde - Waterloo 3 5 18 3.60 6 0 13
25 Matt Maguire - Windsor 4 3 15 5 3.75 0 9
26 Dante Luciani - Laurier 5 6 14 2.33 2.80 1 15
27 Paul Kowalik - Waterloo 8 7 14 2 1.75 3 5
28 Ryan Pettrozzi - Windsor 6 2 13 6.50 2.17 0 10
29 Ryan Lynch - Laurier 4 6 11 1.83 2.75 0 3
30 Jamie Partington - Laurier 4 2 10 5 2.50 0 10
31 Dave Chris - Waterloo 1 2 10 5 10 0 9
32 Jay Akindolire - Waterloo 1 4 6 1.50 6 0 3
33 Will Oud - Waterloo 5 3 4 1.33 0.80 0 3
34 J. Ryan Branting - Laurier 5 1 3 3 0.60 0 3
35 Luke Pinder - Laurier 5 0 0 0 0 0 0
36 Don Gooding - Laurier 3 0 0 0 0 0 0
37 Joseph Labenski - Laurier 2 0 0 0 0 0 0
38 Michael Maurice - Laurier 5 0 0 0 0 0 0
39 Conor Healey - Laurier 8 0 0 0 0 0 0
40 Bobby Kootstra - Laurier 5 0 0 0 0 0 0
 
 

2004 QUEBEC LEADERS

 

RUSHING
Rank Player GP ATT YDS AVG/A AVG/G TD LG
1 Jon Armstrong - Bishop's 8 89 355 3.99 44.38 1 27
2 Justin Kimmel - Bishop's 3 36 197 5.47 65.67 3 20
3 Marc-andré Tougas - Sherbrooke 8 32 139 4.34 17.38 3 22
4 Kyle Williams - Bishop's 6 41 134 3.27 22.33 3 20
5 Diego Ratelle - Sherbrooke 8 17 97 5.71 12.13 1 19
6 Michel Foures-wilson - Bishop's 3 19 88 4.63 29.33 0 11
7 Pat Nadeau - Bishop's 6 20 88 4.40 14.67 0 25
8 Edward Fiore - Bishop's 7 8 68 8.50 9.71 0 24
9 Stefan Szary - Bishop's 7 10 53 5.30 7.57 0 17
10 Javier Rivera - Bishop's 8 3 14 4.67 1.75 0 11
11 Player Unknown - McGill 1 3 11 3.67 11 0 8
12 Philippe Comeau - Bishop's 8 1 8 8 1 0 8
13 Tommy Parent - Bishop's 7 3 8 2.67 1.14 0 6
14 Daniel Mann - Sherbrooke 7 1 7 7 1 0 7
15 David Delaby - Bishop's 8 2 5 2.50 0.63 0 5
16 Keith Godding - Bishop's 8 1 1 1 0.13 0 1
17 Olivier Ackad - Sherbrooke 5 0 0 0 0 0 0
18 Christian Bélanger - Sherbrooke 1 0 0 0 0 0 0
19 Matthew Chown - Bishop's 8 0 0 0 0 0 0
20 Anthony Gauthier - Bishop's 7 0 0 0 0 0 0
21 Jean François Roy - Bishop's 2 0 0 0 0 0 0
22 Ryan Sansom - Bishop's 4 0 0 0 0 0 0
23 Guillaume Boucher - Sherbrooke 6 0 0 0 0 0 0
24 David Vaillancourt - Sherbrooke 8 0 0 0 0 0 0
25 Sébastien Tremblay-vu - Sherbrooke 2 0 0 0 0 0 0
26 Dejan Todorovic - Sherbrooke 3 0 0 0 0 0 0
27 Olivier Tardif-drolet - Sherbrooke 4 0 0 0 0 0 0
28 Mathieu Simard - Sherbrooke 2 0 0 0 0 0 0
29 Charles Savard - Sherbrooke 5 0 0 0 0 0 0
30 Jean-rené Jr Pierre - Sherbrooke 1 0 0 0 0 0 0
31 Jonathan Pépin - Sherbrooke 1 0 0 0 0 0 0
32 Jean-francois Murray - Sherbrooke 2 0 0 0 0 0 0
33 Jason Ménard - Sherbrooke 1 0 0 0 0 0 0
34 Alexandre Marcoux - Sherbrooke 7 0 0 0 0 0 0
35 Paul-andré Malo - Sherbrooke 6 2 0 0 0 0 1
36 Benoit Lemieux - Sherbrooke 8 0 0 0 0 0 0
37 Mathieu Lecompte - Sherbrooke 5 0 0 0 0 0 0
38 Steve Leblond - Sherbrooke 1 0 0 0 0 0 0
39 Clovis Langlois-boucher - Sherbrooke 8 0 0 0 0 0 0
40 Julien Lamoureux - Sherbrooke 8 0 0 0 0 0 0
 
 

2004 CANADA WEST LEADERS

 

RUSHING
Rank Player GP ATT YDS AVG/A AVG/G TD LG
1 Jeff Piercy - Saskatchewan 8 50 284 5.68 35.50 1 22
2 David Stevens - Saskatchewan 4 47 194 4.13 48.50 0 18
3 Bradley Ollen - Saskatchewan 8 3 149 49.67 18.63 2 80
4 Graeme Bell - Saskatchewan 3 17 97 5.71 32.33 0 19
5 Tyler Sivertson - Saskatchewan 2 14 53 3.79 26.50 0 10
6 Lindsay Strachan - Saskatchewan 4 7 47 6.71 11.75 0 17
7 Matt Chaperon - Saskatchewan 3 4 18 4.50 6 0 8
8 Daniel Houle - Saskatchewan 5 3 10 3.33 2 0 4
9 Mark Feader - Saskatchewan 5 4 3 0.75 0.60 0 4
10 Bob Reist - Manitoba 5 0 0 0 0 0 0
11 Lyle Evanisky - Saskatchewan 3 0 0 0 0 0 0
12 Taylor Krislock - Saskatchewan 1 0 0 0 0 0 0
13 Jay Bradshaw - Saskatchewan 1 0 0 0 0 0 0
14 Jarod Koroll - Saskatchewan 3 0 0 0 0 0 0
15 Ryan Gottselig - Saskatchewan 8 0 0 0 0 0 0
16 Tim West - Saskatchewan 1 0 0 0 0 0 0
17 Jayson Koroll - Saskatchewan 2 0 0 0 0 0 0
18 Adam Wilchuck - Saskatchewan 2 0 0 0 0 0 0
19 Gabriel Mackesey - Saskatchewan 4 0 0 0 0 0 0
20 David Cooke - Saskatchewan 1 0 0 0 0 0 0
21 Chris Eckert - Saskatchewan 4 0 0 0 0 0 0
22 Rylan Michalchuk - Saskatchewan 7 0 0 0 0 0 0
23 Jess Michalchuk - Saskatchewan 4 0 0 0 0 0 0
24 Taylor Altilio - Saskatchewan 1 0 0 0 0 0 0
25 Rick Vandenameele - Saskatchewan 8 0 0 0 0 0 0
26 Brian Guebert - Saskatchewan 8 0 0 0 0 0 0
27 Sean Sexsmith - Saskatchewan 2 0 0 0 0 0 0
28 Jeff Schieman - Saskatchewan 8 0 0 0 0 0 0
29 Aaron David - Saskatchewan 8 0 0 0 0 0 0
30 Robert Heron - Saskatchewan 8 0 0 0 0 0 0
31 Justin Powlowski - Saskatchewan 8 0 0 0 0 0 0
32 Nathan Hoffart - Saskatchewan 7 0 0 0 0 0 0
33 Karl Phillips - Saskatchewan 3 0 0 0 0 0 0
34 Ryan Barnstable - Saskatchewan 6 0 0 0 0 0 0
35 Jared Rieger - Saskatchewan 5 0 0 0 0 0 0
36 Jordan Rempel - Saskatchewan 1 0 0 0 0 0 0
37 Drew Kendel - Saskatchewan 6 0 0 0 0 0 0
38 Mike Hartley - Saskatchewan 3 0 0 0 0 0 0
39 Mike Scheibel - Saskatchewan 7 0 0 0 0 0 0
40 Marco Melchiorre - Saskatchewan 8 0 0 0 0 0 0

RECEIVING

2004 CIS LEADERS

 

RECEIVING
Rank Player GP NO YDS AVG/A AVG/G TD LG
1 Arjei Franklin - Windsor 8 37 651 17.59 81.38 9 53
2 Andrew Baechler - Laurier 8 27 624 23.11 78 6 75
3 Aaron David - Saskatchewan 8 39 545 13.97 68.13 2 60
4 Jeff Schieman - Saskatchewan 8 32 514 16.06 64.25 6 48
5 David Delaby - Bishop's 8 30 496 16.53 62 1 72
6 Andrew Agro - Laurier 8 31 472 15.23 59 3 37
7 Nathan Hoffart - Saskatchewan 7 16 403 25.19 57.57 4 87
8 Keith Godding - Bishop's 8 26 402 15.46 50.25 1 79
9 Frédéric Olivier - Sherbrooke 7 17 364 21.41 52 1 46
10 Bryon Hickey - Laurier 8 21 350 16.67 43.75 3 52
11 Greg Hetherington - McGill 5 20 306 15.30 61.20 3 32
12 Kyle Raymond - Waterloo 8 19 297 15.63 37.13 3 43
13 Jeff Piercy - Saskatchewan 8 17 274 16.12 34.25 5 67
14 Alex Martin - McGill 8 23 273 11.87 34.13 1 39
15 Adam Welsh - Waterloo 8 15 261 17.40 32.63 1 44
16 Jeff Nosal - Waterloo 8 21 253 12.05 31.63 1 33
17 Joel Wright - Laurier 8 16 251 15.69 31.38 8 31
18 Dave-antony Gaudreau - Sherbrooke 8 17 249 14.65 31.13 1 48
19 Daniel Mann - Sherbrooke 7 16 237 14.81 33.86 1 38
20 Brian Dufour - Windsor 7 16 223 13.94 31.86 1 31
21 Tommy Parent - Bishop's 7 15 215 14.33 30.71 0 41
22 Glenn Mackay - Windsor 6 14 195 13.93 32.50 2 36
23 Drew Kendel - Saskatchewan 6 14 186 13.29 31 1 29
24 Michael Maurice - Laurier 5 10 161 16.10 32.20 3 41
25 Clovis Langlois-boucher - Sherbrooke 8 13 158 12.15 19.75 0 30
26 Ian Forde - Waterloo 3 14 141 10.07 47 2 34
27 Javier Rivera - Bishop's 8 12 139 11.58 17.38 1 34
28 Eddie Gobran - Waterloo 8 16 137 8.56 17.13 0 19
29 Matt Yeaman - Windsor 7 10 124 12.40 17.71 0 24
30 Graeme Bell - Saskatchewan 3 8 121 15.13 40.33 2 32
31 Matt Reid - Waterloo 4 6 113 18.83 28.25 1 30
32 Daryl Stephenson - Windsor 8 7 112 16 14 1 41
33 Karl Phillips - Saskatchewan 3 2 107 53.50 35.67 1 93
34 Darren Shock - Waterloo 5 5 105 21 21 0 38
35 Daniel Houle - Saskatchewan 5 7 104 14.86 20.80 1 26
36 J. Ryan Branting - Laurier 5 6 101 16.83 20.20 0 38
37 Rick Postma - Windsor 6 6 100 16.67 16.67 1 36
38 Charles Savard - Sherbrooke 5 8 99 12.38 19.80 0 23
39 Edward Fiore - Bishop's 7 9 88 9.78 12.57 0 25
40 Lindsay Strachan - Saskatchewan 4 3 71 23.67 17.75 1 56
 
 

2004 OUA LEADERS

 

RECEIVING
Rank Player GP NO YDS AVG/A AVG/G TD LG
1 Arjei Franklin - Windsor 8 37 651 17.59 81.38 9 53
2 Andrew Baechler - Laurier 8 27 624 23.11 78 6 75
3 Andrew Agro - Laurier 8 31 472 15.23 59 3 37
4 Bryon Hickey - Laurier 8 21 350 16.67 43.75 3 52
5 Kyle Raymond - Waterloo 8 19 297 15.63 37.13 3 43
6 Adam Welsh - Waterloo 8 15 261 17.40 32.63 1 44
7 Jeff Nosal - Waterloo 8 21 253 12.05 31.63 1 33
8 Joel Wright - Laurier 8 16 251 15.69 31.38 8 31
9 Brian Dufour - Windsor 7 16 223 13.94 31.86 1 31
10 Glenn Mackay - Windsor 6 14 195 13.93 32.50 2 36
11 Michael Maurice - Laurier 5 10 161 16.10 32.20 3 41
12 Ian Forde - Waterloo 3 14 141 10.07 47 2 34
13 Eddie Gobran - Waterloo 8 16 137 8.56 17.13 0 19
14 Matt Yeaman - Windsor 7 10 124 12.40 17.71 0 24
15 Matt Reid - Waterloo 4 6 113 18.83 28.25 1 30
16 Daryl Stephenson - Windsor 8 7 112 16 14 1 41
17 Darren Shock - Waterloo 5 5 105 21 21 0 38
18 J. Ryan Branting - Laurier 5 6 101 16.83 20.20 0 38
19 Rick Postma - Windsor 6 6 100 16.67 16.67 1 36
20 Collin Cooper - Windsor 7 6 69 11.50 9.86 1 24
21 Rick Beer - Windsor 3 5 51 10.20 17 1 18
22 Travis Gellatly - Waterloo 8 5 41 8.20 5.13 0 19
23 Alex Balloway - Waterloo 7 6 40 6.67 5.71 0 21
24 Joe Vernon - Windsor 3 3 31 10.33 10.33 0 16
25 Nick Cameron - Laurier 8 6 27 4.50 3.38 0 10
26 Will Northcote - Laurier 4 2 24 12 6 1 23
27 Daniel Mcbride - Laurier 4 2 24 12 6 0 23
