![]() |
|
Calgary vs. Regina at Regina, SK 10/19/2012 at 7:05 pm |
|
|
Calgary
9 |
Regina
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (6-1) | 1 | 0 | 0 | 8 | 9 |
| Regina (5-2) | 7 | 3 | 2 | 0 | 12 |
| Regina, SK | Mosaic Stadium | |||||
| Prd | Time | Scoring Summary | Calgary - Regina |
|---|---|---|---|
| 1 | 14:57 | Calgary - Johnny Mark rouge point. | 1 - 0 |
| 1 | 02:43 | Regina - Joey Dwyer 54 yd interception return. (Taylor Wandler kick is good). | 1 - 7 |
| 2 | 03:04 |
Regina
-
Taylor Wandler 33 yd field goal.
Drive: 7 plays, 25 yards in 3:39. |
1 - 10 |
| 3 | 07:01 | Regina - Taylor Wandler rouge point. | 1 - 11 |
| 3 | 00:53 | Regina - Taylor Wandler rouge point. | 1 - 12 |
| 4 | 11:25 |
Calgary
-
Brett Blaszko 12 yd pass from Andrew Buckley.
(Johnny Mark kick
is good).
Drive: 12 plays, 75 yards in 4:28. |
8 - 12 |
| 4 | 08:41 | Calgary - Johnny Mark rouge point. | 9 - 12 |
| Calgary | Statistics | Regina |
|---|---|---|
| 28 | FIRST DOWNS | 13 |
| 12 11 5 |
Passing Rushing Penalty |
3 6 4 |
| 383 | TOTAL OFFENSE | 189 |
| 65 5.9 |
Total Offensive Plays Average gain per play |
52 3.6 |
| 256 | NET YARDS PASSING | 63 |
| 24-40 6.4 2-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19 3.3 1-7 2 |
| 138 | NET YARDS RUSHING | 135 |
| 23 6.0 |
Rushing Attempts Average gain per rush |
32 4.2 |
| 7-246 | PUNTS: Number-Yards | 8-301 |
| 35.1 | Average | 37.6 |
| 46 | TOTAL RETURN YARDS | 225 |
| 6-46 0 0 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-130 3-40 2-55 |
| 15-112 | PENALTIES: Number-Yards | 10-85 |
| 1-1 | FUMBLES: Number-Lost | 0-0 |
| 1-7 | SACKS: Number-Yards | 2-11 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-55 |
| 31:31 | TIME OF POSSESSION | 28:29 |
Calgary | Regina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Calgary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Michael Klassen | 5 | 4 | 7 | - | - | - | - | ||||
| 97 | Josh Symons | 4 | 4 | 6 | - | - | - | - | ||||
| 2 | Mike Edem | 2 | 7 | 5.5 | - | - | - | - | 1 | |||
| 45 | Cory Roboch | 2 | 4 | 4 | - | - | - | - | ||||
| 14 | Brian Hagen | 2 | 3 | 3.5 | 1 - 7 | 1 - 7 | - | - | ||||
| 24 | John Kadiebwe | 2 | 3 | 3.5 | - | - | - | - | 1 | |||
| 4 | Tye Noble | 2 | 2 | 3 | - | - | - | - | ||||
| 44 | Jordan Verdone | 1 | 4 | 3 | - | - | - | - | ||||
| 23 | Wyatt Getty | 0 | 4 | 2 | - | - | - | - | ||||
| 27 | Thomas Spoletini | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 18 | Jamahl Knowles | 0 | 3 | 1.5 | - | - | - | 1-0 | 1 | |||
| 6 | Jake Harty | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Cyril Iwanegbe | 0 | 2 | 1 | - | - | - | - | ||||
| 34 | Richard Snyder | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Alex Ogbongbemiga | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Linden Gaydosh | 0 | 2 | 1 | - | - | - | - | ||||
| 94 | Byron Roberts | 0 | 2 | 1 | - | - | - | - | ||||
| 20 | Mercer Timmis | 0 | 1 | 0.5 | - | - | - | - | ||||
| 25 | Doctor Cassama | 0 | 1 | 0.5 | - | - | - | 1-0 | ||||
| 60 | Sean McEwen | 0 | 1 | 0.5 | - | - | - | - | ||||
| 68 | Sukh Chungh | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 25 | 48 | 49 | 1 - 7 | 1 - 7 | - | 2-0 | 4 | ||||
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Alex Meldrum | 9 | 4 | 11 | 1 - 5 | 1 - 5 | - | - | ||||
| 27 | Joey Dwyer | 5 | 2 | 6 | - | - | - | 1-54 | 2 | |||
| 62 | Ryan Wellman | 3 | 4 | 5 | - | 1.5 - 7 | - | - | ||||
| 13 | Justin Edralin | 4 | 1 | 4.5 | - | - | - | 1-1 | ||||
| 43 | Chris Sciog | 3 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 22 | Jamir Walker | 3 | 1 | 3.5 | - | - | - | - | ||||
| 24 | Brady Aulie | 3 | 1 | 3.5 | - | - | 1 | - | - | |||
| 45 | Logan Brooks | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 29 | Daniel Knaus | 1 | 2 | 2 | - | 0.5 - 2 | 1-0 | - | ||||
| 90 | Stefan Charles | 0 | 3 | 1.5 | - | - | - | - | ||||
| 4 | Walker Morrison | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Taylor Wandler | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Steve Famulak | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 31 | Dillon Dawson | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Mitch Morrison | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Tyler Perkins | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Mason Rossler | 0 | 1 | 0.5 | - | - | - | - | ||||
| 34 | Ryan Filyk | 0 | 1 | 0.5 | - | - | - | - | ||||
| 68 | Benton Gieni | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 39 | 24 | 51 | 2 - 11 | 4 - 20 | 1 | 1-0 | 2-55 | 5 | |||
| Other Information | |
|---|---|
|
Location: Regina, SK Stadium: Mosaic Stadium Attendance: 1660 Weather: Mostly clear Temperature: 6 C Wind: SE 30 km |
Referee: Rob Isbister Umpire: Rob Hendry Head Linesman: Allan Laird Line Judge: Brett Strong Back Judge: Sean Linton Field Judge: Dennis Zwarych Side Judge: Marv Mullaney Scorekeeper: Reg Sports Info |



















