2011 Football National Team Statistics
Offense | Defence
Name gp ppg yd/g pass y/g c-a rush y/g r/g y/r 1st/g 3rd % 4th % pen y/g top/g
Acadia 8 32.6 423.2 247.8 130-216 175.5 33.0 5.3 22.9 50% - 78.5 29:18
Alberta 8 15.4 321.9 194.4 132-266 127.5 24.8 5.2 19.9 39% - 94.6 29:37
Bishop's 9 19.8 350.9 303.9 201-370 47.0 14.6 3.2 19.0 23% - 119.9 30:47
Calgary 8 37.4 498.8 234.2 140-233 264.5 37.2 7.1 28.0 63% - 101.5 32:07
Concordia 9 25.2 331.6 235.6 172-317 96.0 26.0 3.7 19.8 23% - 79.7 25:27
Guelph 8 26.1 379.5 268.5 155-302 111.0 25.5 4.4 21.1 52% - 115.0 31:03
Laurier 8 36.2 411.6 286.5 179-310 125.1 23.9 5.2 22.9 42% - 74.1 26:34
Laval 9 32.8 407.7 224.8 159-247 182.9 30.1 6.1 20.8 27% - 114.2 32:02
Manitoba 8 26.8 423.5 248.4 138-244 175.1 29.8 5.9 23.1 65% - 117.6 30:22
McGill 9 15.4 358.0 268.6 189-371 89.4 21.8 4.1 22.1 39% - 77.6 30:46
McMaster 8 34.6 530.5 329.9 171-262 200.6 32.9 6.1 26.9 52% - 132.0 31:27
Montreal 9 22.4 356.2 242.8 165-284 113.4 24.9 4.6 20.4 33% - 84.1 31:37
Mount Allison 8 18.2 303.1 187.0 109-218 116.1 32.0 3.6 17.6 33% - 69.0 26:40
Ottawa 8 30.6 461.0 273.1 147-264 187.9 31.5 6.0 22.0 62% - 109.4 32:08
Queen's 8 32.4 426.6 236.0 121-230 190.6 35.1 5.4 21.0 60% - 72.8 31:20
Regina 8 18.4 345.4 193.9 133-244 151.5 30.8 4.9 20.4 60% - 109.1 31:03
Saint Mary's 8 37.0 464.9 243.6 112-200 221.2 36.0 6.1 22.4 57% - 95.6 31:20
Saskatchewan 8 29.8 372.6 215.5 122-242 157.1 30.5 5.2 23.2 35% - 69.0 29:04
Sherbrooke 9 28.3 359.3 268.4 180-318 90.9 22.1 4.1 20.8 38% - 98.3 29:07
StFX 8 18.5 294.5 186.0 128-246 108.5 23.6 4.6 15.8 32% - 114.1 29:23
Toronto 8 13.8 335.6 225.6 139-279 110.0 26.9 4.1 18.0 42% - 120.5 27:36
UBC 8 30.8 475.1 325.8 176-294 149.4 25.6 5.8 25.6 67% - 92.4 27:36
Waterloo 8 11.9 322.1 248.5 190-341 73.6 18.8 3.9 20.9 45% - 83.2 29:34
Western 8 38.9 510.4 218.8 128-230 291.6 45.1 6.5 28.5 40% - 93.2 31:48
Windsor 8 32.5 452.6 301.5 165-257 151.1 29.2 5.2 25.4 41% - 83.2 30:12
York 8 11.2 244.1 155.2 113-278 88.9 21.6 4.1 13.1 12% - 90.2 30:00

View: Mobile | Desktop