![]() |
AUS
| GP | W | L | Win % | PF | PA | PTS | |
| Acadia | 8 | 7 | 1 | 0.875 | 261 | 108 | 14 |
| Saint Mary's | 8 | 6 | 2 | 0.750 | 296 | 130 | 12 |
| StFX | 8 | 2 | 6 | 0.250 | 148 | 300 | 4 |
| Mount Allison | 8 | 0 | 8 | 0.000 | 146 | 344 | 0 |
CANADA WEST
| GP | W | L | Win % | PF | PA | PTS | |
| Calgary | 8 | 8 | 0 | 1.000 | 277 | 120 | 16 |
| Saskatchewan | 8 | 5 | 3 | 0.625 | 238 | 152 | 10 |
| Regina | 8 | 5 | 3 | 0.625 | 123 | 154 | 10 |
| Manitoba | 8 | 4 | 4 | 0.500 | 192 | 189 | 8 |
| Alberta | 8 | 2 | 6 | 0.250 | 73 | 274 | 4 |
| UBC | 8 | 0 | 8 | 0.000 | 58 | 72 | 0 |
Note: UBC forfeits six wins due to use of an ineligible player Canada West release
OUA
| GP | W | L | Win % | PF | PA | PTS | |
| Western | 8 | 7 | 1 | 0.875 | 311 | 182 | 14 |
| McMaster | 8 | 7 | 1 | 0.875 | 277 | 146 | 14 |
| Queen's | 8 | 6 | 2 | 0.750 | 259 | 103 | 12 |
| Ottawa | 8 | 5 | 3 | 0.625 | 245 | 199 | 10 |
| Windsor | 8 | 5 | 3 | 0.625 | 260 | 174 | 10 |
| Laurier | 8 | 4 | 4 | 0.500 | 290 | 194 | 8 |
| Toronto | 8 | 3 | 5 | 0.375 | 110 | 189 | 6 |
| Guelph | 8 | 2 | 6 | 0.250 | 209 | 197 | 4 |
| York | 8 | 1 | 7 | 0.125 | 90 | 341 | 2 |
| Waterloo | 8 | 0 | 8 | 0.000 | 95 | 421 | 0 |
RSEQ
| GP | W | L | Win % | PF | PA | PTS | |
| Laval | 9 | 8 | 1 | 0.889 | 295 | 108 | 16 |
| Sherbrooke | 9 | 7 | 2 | 0.778 | 255 | 195 | 14 |
| Montreal | 9 | 6 | 3 | 0.667 | 202 | 152 | 12 |
| Concordia | 9 | 4 | 5 | 0.444 | 227 | 246 | 8 |
| Bishop's | 9 | 3 | 6 | 0.333 | 178 | 277 | 6 |
| McGill | 9 | 0 | 9 | 0.000 | 139 | 287 | 0 |



















