Records chase update (#1): Laval’s Feoli Gudino moves up receiving lists

Photo credit Yan Dublet

OTTAWA (CIS) – Laval wide receiver Julian Feoli Gudino is off to a solid start once again in 2011 and should he maintain his pace throughout the nine-game Quebec conference schedule, he could challenge the CIS record for most catches in a career.

Feoli Gudino, a fifth-year standout who was born in San José, Costa Rica, already has 20 receptions for 222 yards in three outings this fall for the No. 1-ranked and reigning Vanier Cup champion Rouge et Or.

With 10 catches last Saturday in a win over Sherbrooke, the 6-foot, 200-pound senior became the third player in CIS history to reach the 200-reception plateau (203) and moved into third place all-time, only three catches behind Gary Ross (206), who completed his five-year career at Mount Allison last season. McGill’s Charles-Antoine Sinotte set the CIS career mark of 251 from 2006 to 2010.

Feoli Gudino, who also ranks 19th all-time with 2452 yards through the air, will surely add to his totals on Sunday when Laval (3-0) hosts McGill (0-3) in Quebec City.

Other football stars making their way up CIS career lists include:

Wilfrid Laurier’s Dillon Heap ranks eighth all-time with 1770 punt return yards. Only two players in CIS history have reached the 2000 mark.

Sherbrooke’s William Dion goes into the weekend in 12th place with 55 career field goals, while fellow punter Dan Village from Queen’s is 15th in all-time scoring with 285 points.

Calgary’s Matt Walter will be back in the Dinos’ lineup against Saskatchewan Friday after missing last week’s game in Regina. Walter, who has been held to 69 yards on only seven carries so far in 2011 as he was nursing injuries, is back at full speed and ready to add to his 3541 career rushing yards, which are currently good for 15th place on the CIS list. He is also 243 yards away from breaking the U of C all-time rushing record.

Saskatchewan defensive back Bryce McCall will be another player to watch on Friday night as he enters the match with 17 career interceptions, good for 12th all-time and four shy of the CIS mark.

Meanwhile, on the coaching front, Saskatchewan sideline boss Brian Towriss will get a second crack at becoming the winningest coach in CIS football history Friday evening in Calgary. Towriss, in his 28th campaign at the helm of the Huskies, goes into the game with a 169-94-1 career overall record (regular season & playoffs) and is currently tied with former Western Ontario head coach Larry Haylor, who tallied 169 victories (169-46-3) in 22 seasons with the Mustangs.

CIS CAREER LEADERS (regular season only)

AUS records: http://www.atlanticuniversitysport.com/mens/football/records
RSEQ records: http://www.sportetudiant-stats.com/universitaire/football/records.php
OUA records: http://oua.ca/sports/football/records
Canada West records: http://www.canadawest.org/custompages/Football/YIR/fb_History.pdf

Receptions
1. 251 Charles-Antoine Sinotte, McGill 2006-10
2. 206 Gary Ross, Mount Allison 2006-10
3. 203 Julian Feoli Gudino, Laval 2007-present
4. 194 Erik Galas, McGill 2004-08
5. 189 Andy Fantuz, Western 2002-05

Receiving yards
1. 4123 Andy Fantuz, Western 2002-05
2. 3184 Ryan Janzen, McMaster 1996-00
3. 3138 James MacLean, Queen’s 1998-01
4. 3126 Stefan Ptaszek, Laurier 1990-94
5. 3106 Gary Ross, Mount Allison 2006-10
6. 3031 Chris Evraire, Ottawa 1994-98
7. 2935 Charles-Antoine Sinotte, McGill 2006-10
8. 2917 Scott Valberg, Queen’s 2004-09
9. 2913 Arjei Franklin, Windsor 2001-05
10. 2869 Vaughan Swart, McMaster 2001-05
11. 2781 Brad Coutts, UBC 1996-00
12. 2682 Brad Smith, Queen’s 2002 / 2004-06
13. 2655 Brian Fryer, Alberta 1972-75
14. 2611 Don Blair, Calgary 1992-95
15. 2555 Ivan Birungi, Acadia – Ottawa 2003-06 / 2008
15. 2555 Erik Galas, McGill 2004-08
17. 2470 Grant Davy, Acadia 1991-95
18. 2458 Chad Goldie, Regina 2004-08
19. 2452 Julian Feoli Gudino, Laval 2007-present
40. 2051 Simon Charbonneau-C., Sherbrooke 2008-present

Punt return yards
1. 2517 Chris Evraire, Ottawa 1994-98
2. 2279 Eric Duchene, Saskatchewan 1999-03
3. 1975 Gary Ross, Mount Allison 2006-10
4. 1964 Derek Townsend, UBC 2003-07
6. 1918 Chuck Wust, Acadia 1982-83 / 1985-87
7. 1886 Don Hollerhead, Windsor 1971-75
8. 1770 Dillon Heap, Laurier 2005 / 2008-present
9. 1766 Mike Plante, Manitoba 1997-00
10. 1736 Kendall Jeske, Alberta 2002-06
11. 1632 Arjei Franklin, Windsor 2001-05
12. 1520 Brad Black, Manitoba 2004-07
13. 1516 Jimmy Allin, Queen’s 2005-09
14. 1460 Andre Batson, York 1993-97
15. 1455 Dan Murphy, Acadia 1988-90
16. 1433 Matt Pearce, UBC 1985-88
16. 1433 Dave Van Belleghem, Calgary 1986-89
18. 1432 Richard Karikari, StFX 2000-02
19. 1427 Jahmeek Taylor, Saint Mary’s 2008-present

Field goals
1. 71 Aaron Ifield, Calgary 2006-10
2. 70 Frank Jagas, Western 1990-94
3. 69 Christopher Milo, Laval 2007-10
4. 68 Jamie Boreham, UBC-Sask.-Man. 1996 / 1999 / 2001-03
5. 65 Justin Palardy, Saint Mary’s 2006-09
6. 63 Shawn McIsaac, UBC 2004-08
7. 61 Anand Pillai, McGill 1999-2003
8. 59 Michael Ray, McMaster 2001-04
9. 57 Rob Maver, Guelph 2006-09
10. 56 Jadran Mlinarevic, StFX 1982-86
10. 56 Perri Scarcelli, Regina 2005-09
T12. 55 William Dion, Sherbrooke 2008-present
T26. 48 Matthew Falvo, Ottawa 2008-present
T29. 47 Pierre-Paul Gélinas, Montréal 2007-present
T.34 46 Dan Village, Queen’s 2007-present

Scoring (points)
1. 410 Neil Lumsden, Ottawa 1972-75
2. 392 Frank Jagas, Western 1990-94
3. 385 Christopher Milo, Laval 2007-10
4. 357 Jamie Boreham, UBC-Sask.-Man. 1996 / 1999 / 2001-03
5. 346 Michael Ray, McMaster 2000-04
6. 337 Aaron Ifield, Calgary 2006-10
7. 320 Justin Palardy, Saint Mary’s 2006-09
8. 306 Paul Brule, StFX 1964-67
9. 297 Perri Scarcelli, Regina 2005-09
10. 296 Dominic Zagari, Manitoba 1991-95
11. 294 Kevin Reider, Windsor 2003-07
12. 293 Bob Stracina, Acadia 1975-79
12. 293 Anand Pillai, McGill 1999-2003
14. 290 Rob Maver, Guelph 2006-09
15. 285 Dan Village, Queen’s 2007-present
36. 243 William Dion, Sherbrooke 2008-present
39. 238 Matthew Falvo, Ottawa 2008-present

Rushing yards
1. 5163 Daryl Stephenson, Windsor 2004-08
2. 4738 Dominic Zagari, Manitoba 1991-95
3. 4666 Éric Lapointe, Mt. Allison 1995-98
4. 4296 Jamall Lee, Bishop’s 2005-08
5. 4138 Jesse Lumsden, McMaster 2001-04
6. 4086 Doug Rozon, Saskatchewan 1995-99
7. 4036 Luis Perez, Saint Mary’s 1997-01
8. 4003 Grant Keaney, Mt. Allison 1988-92
9. 3784 Elio Geremia, Calgary 1983-87
10. 3779 Joseph Mroué, Montréal / Sherbrooke 2003-06 / 2008
11. 3773 Mike Bradley, Waterloo 1997-01
12. 3746 Dalton Smarsh, Alberta 1972-76
13. 3603 Nick FitzGibbon, Guelph 2006-10
14. 3559 Randy McAuley, Western 2003-07
15. 3541 Matt Walter, Calgary 2007-present

Interceptions
1. 21 Bob Coffin, Saskatchewan 1970-74
1. 21 Peter McNabb, Toronto & Queen’s 1970-72 / 1973-74
1. 21 Matt Carapella, Western 2004-08
4. 20 Al Charuk, Acadia 1972-74
4. 20 Kevin Aver, StFX 1975-76 / 1978-80
4. 20 Stephane Chapados, Concordia 1986-90
4. 20 Maxime Gagnier, Montreal 2003-06
8. 19 Phil Guebert, Saskatchewan 1986-90
8. 19 Brian Walker, Saint Mary's 1991-95
8. 19 Jeremy Steeves, StFX 2001-05
8. 19 Trevor Small, Guelph 2002-06
12. 18 Chuck Wust, Acadia 1983-87
12. 18 Pat Gallo, Western 1988-92
14. 17 Bryce McCall, Saskatchewan 2008-present
T27. 15 Jason Hetherington, Alberta 2008-present

-CIS-

View: Mobile | Desktop