2011 CIS Football Individual Statsitics
played in 60% of team games

Passing | Rushing | Receiving | Kicking | Punting | Returns | Scoring | Defence
Rk Name gp comp att pct yds y/g y/a td int lg sack ydsL
1 K Quinlan McMaster 5 99 153 64.7% 1708 341.6 11.2 13 2 77 10 44
2 B Greene UBC 8 171 286 59.8% 2558 319.8 8.9 20 4 72 8 58
3 S Kelly Laurier 8 177 303 58.4% 2236 279.5 7.4 20 12 63 7 50
4 J Heather Bishop's 9 189 345 54.8% 2509 278.8 7.3 16 14 76 24 188
5 J Doyon-Roch Sherbrooke 9 177 313 56.5% 2383 264.8 7.6 15 9 75 13 82
6 A Kennedy Windsor 8 138 212 65.1% 2108 263.5 9.9 20 5 77 11 87
7 A COLBON Ottawa 8 137 249 55.0% 2052 256.5 8.2 18 10 51 11 72
8 K Williams Manitoba 8 136 237 57.4% 1927 240.9 8.1 8 10 90 24 175
9 K Graves Acadia 8 121 204 59.3% 1856 232.0 9.1 17 5 86 10 67
10 E Dzwilewski Calgary 8 130 216 60.2% 1746 218.2 8.1 14 3 61 13 60
11 A Gillis Toronto 8 127 255 49.8% 1711 213.9 6.7 5 15 54 6 37
12 B Prud'Homme Laval 9 151 232 65.1% 1924 213.8 8.3 11 7 61 21 124
13 A Nadeau-Piuze Montreal 9 146 257 56.8% 1894 210.4 7.4 11 9 59 17 97
14 B Mcphee Queen's 8 108 213 50.7% 1660 207.5 7.8 9 7 85 12 103
15 D Marshall Western 5 68 124 54.8% 980 196.0 7.9 5 4 51 8 43
16 Z Oleynik Regina 6 90 162 55.6% 1172 195.3 7.2 8 8 69 9 46
17 J Lindsey Guelph 6 78 157 49.7% 1127 187.8 7.2 8 6 81 5 23
18 J Hotchkiss Mount Allison 8 106 209 50.7% 1485 185.6 7.1 7 15 47 20 131
19 R Bondy McGill 9 119 228 52.2% 1612 179.1 7.1 5 9 75 14 127
20 R Quest Concordia 9 118 192 61.5% 1548 172.0 8.1 11 5 68 17 105
21 J Creighton Saint Mary's 8 67 109 61.5% 1084 135.5 9.9 12 4 75 12 88
22 M Ferguson McMaster 7 67 98 68.4% 901 128.7 9.2 8 2 59 2 13
23 J Marchand Alberta 8 85 173 49.1% 989 123.6 5.7 4 11 43 7 49
24 C Rossetti Guelph 7 65 121 53.7% 864 123.4 7.1 8 5 49 12 90
25 C Wensley StFX 8 81 162 50.0% 984 123.0 6.1 4 9 56 19 145
26 G Knorren Saskatchewan 8 71 150 47.3% 916 114.5 6.1 4 7 101 14 109
27 D Sevdin York 8 67 155 43.2% 842 105.2 5.4 4 8 48 3 8
28 J Mills Saint Mary's 8 43 88 48.9% 840 105.0 9.5 4 6 66 14 76
29 T Peterson Saskatchewan 8 51 92 55.4% 808 101.0 8.8 4 4 70 9 84
30 T Morsink Concordia 6 54 123 43.9% 572 95.3 4.7 1 3 40 8 46
31 B Rossong Western 6 36 67 53.7% 561 93.5 8.4 3 1 73 8 50
32 B Chris Waterloo 7 58 101 57.4% 626 89.4 6.2 4 5 56 10 51
33 D Kuprowski McGill 8 58 112 51.8% 628 78.5 5.6 1 6 38 7 26
34 L Balch Waterloo 8 71 131 54.2% 561 70.1 4.3 0 9 37 18 92
35 J Bennett StFX 7 46 79 58.2% 486 69.4 6.2 2 2 43 7 33
36 C Dell Alberta 7 37 70 52.9% 444 63.4 6.3 2 3 42 11 62
37 N Coutu York 8 38 95 40.0% 331 41.4 3.5 0 3 35 8 28
38 R Mitchell Queen's 6 12 15 80.0% 248 41.3 16.5 1 0 88 1 1
39 D Hart Regina 6 25 48 52.1% 213 35.5 4.4 1 4 19 3 19
40 Y Cyr Montreal 9 17 25 68.0% 239 26.6 9.6 0 2 60 9 49
41 A Downer Windsor 6 11 19 57.9% 154 25.7 8.1 1 0 47 3 24
42 F Gray Regina 6 17 31 54.8% 149 24.8 4.8 0 3 19 2 16
43 A Buckley Calgary 6 10 17 58.8% 128 21.3 7.5 1 1 40 0 0
44 J Collin McGill 8 11 30 36.7% 135 16.9 4.5 0 2 20 1 7
45 R Quittenton Toronto 8 12 22 54.5% 128 16.0 5.8 0 0 29 4 34
46 E Brown Acadia 7 8 11 72.7% 97 13.9 8.8 0 0 22 0 0
47 S McDonald Bishop's 8 7 15 46.7% 96 12.0 6.4 0 1 26 3 24
48 C Clark Manitoba 6 2 7 28.6% 60 10.0 8.6 0 1 44 3 24
49 J Goulet Sherbrooke 8 3 5 60.0% 72 9.0 14.4 0 0 41 0 0
50 C Lambert Laval 7 3 4 75.0% 59 8.4 14.8 0 0 31 2 19

View: Mobile | Desktop