![]() |
| 2011 CIS Football Individual Statsitics |
|
|
| Passing | Rushing | Receiving | Kicking | Punting | Returns | Scoring | Defence |
| Name | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| J A-ADEBIYI | Ottawa | - | - | - | - | - | - | - |
| M Abankwah | Saint Mary's | 6 | 7 | 120 | 20.0 | 17.1 | 1 | 66 |
| A Abbs | Saskatchewan | 8 | - | - | - | - | - | - |
| M Abdallah | Toronto | 7 | 12 | 119 | 17.0 | 9.9 | 0 | 25 |
| H Abdul | Queen's | - | - | - | - | - | - | - |
| C Ackie | Laurier | 8 | - | - | - | - | - | - |
| A ADAMS | Ottawa | 6 | - | - | - | - | - | - |
| B Adams | Windsor | 8 | - | - | - | - | - | - |
| C Adams | Queen's | - | - | - | - | - | - | - |
| P Adams | Manitoba | 8 | - | - | - | - | - | - |
| S Adekolu | Bishop's | 4 | 2 | 21 | 5.2 | 10.5 | 0 | 15 |
| R Adenmosun | Toronto | 5 | 7 | 85 | 17.0 | 12.1 | 0 | 29 |
| B Adewale | Manitoba | 8 | - | - | - | - | - | - |
| K Adjei | Mount Allison | 8 | - | - | - | - | - | - |
| N Adkin | Alberta | 2 | - | - | - | - | - | - |
| N Adomat | McGill | 5 | - | - | - | - | - | - |
| S Adu | UBC | 6 | 2 | 10 | 1.7 | 5.0 | 0 | 8 |
| S Adu | Bishop's | 6 | - | - | - | - | - | - |
| D Ainsworth | Western | 3 | - | - | - | - | - | - |
| S Aird | Laurier | 8 | - | - | - | - | - | - |
| R Akiki | Saint Mary's | 8 | - | - | - | - | - | - |
| M Akins | Manitoba | 1 | - | - | - | - | - | - |
| T AKKAYA | Ottawa | - | - | - | - | - | - | - |
| C Alarie | Montreal | 2 | - | - | - | - | - | - |
| K Albino | Manitoba | 6 | - | - | - | - | - | - |
| M Albright | Saint Mary's | 8 | - | - | - | - | - | - |
| K Aleinik | McMaster | 2 | - | - | - | - | - | - |
| R Alexander | Calgary | 7 | - | - | - | - | - | - |
| A Alix | StFX | 8 | - | - | - | - | - | - |
| C Allinger | UBC | - | - | - | - | - | - | - |
| R ALMONTE | Ottawa | 5 | - | - | - | - | - | - |
| A Anderson | Calgary | 4 | - | - | - | - | - | - |
| A Anderson | McGill | 9 | - | - | - | - | - | - |
| O Anderson | York | 5 | - | - | - | - | - | - |
| R Anderson | Acadia | 7 | - | - | - | - | - | - |
| N Andre | McMaster | - | - | - | - | - | - | - |
| J Andrew | Saskatchewan | - | - | - | - | - | - | - |
| J Andrews | Queen's | - | - | - | - | - | - | - |
| J ANDRIC | Ottawa | - | - | - | - | - | - | - |
| Z Androschuk | Guelph | 8 | - | - | - | - | - | - |
| J Andrushko | UBC | 4 | - | - | - | - | - | - |
| K Anglin | Windsor | 8 | - | - | - | - | - | - |
| N Annan | StFX | 6 | - | - | - | - | - | - |
| A Anthony | Laurier | 2 | 1 | 11 | 5.5 | 11.0 | 1 | 11 |
| G Aprile | Queen's | 7 | 31 | 594 | 84.9 | 19.2 | 4 | 88 |
| L Aranguren | Laurier | 8 | - | - | - | - | - | - |
| R Archer | Toronto | - | - | - | - | - | - | - |
| J Arkko | Saskatchewan | 8 | - | - | - | - | - | - |
| N Arment | Saint Mary's | 5 | - | - | - | - | - | - |
| E Armitage | Western | 5 | - | - | - | - | - | - |



















