![]() |
|
Calgary vs. Regina at Regina, SK 9/16/2011 at 7:00 pm |
|
|
Calgary
51 |
Regina
1 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (3-0) | 3 | 10 | 24 | 14 | 51 |
| Regina (0-3) | 0 | 0 | 0 | 1 | 1 |
| Regina, SK | Mosaic Stadium | |||||
| Prd | Time | Scoring Summary | Calgary - Regina |
|---|---|---|---|
| 1 | 06:58 |
Calgary
-
Johnny Mark 26 yd field goal.
Drive: 7 plays, 31 yards in 3:04. |
3 - 0 |
| 2 | 13:11 |
Calgary
-
Johnny Mark 21 yd field goal.
Drive: 5 plays, 17 yards in 2:04. |
6 - 0 |
| 2 | 00:16 |
Calgary
-
Chris Dobko 15 yd pass from Eric Dzwilewski.
(Johnny Mark kick
is good).
Drive: 5 plays, 49 yards in 1:22. |
13 - 0 |
| 3 | 11:53 |
Calgary
-
Chris Dobko 9 yd pass from Eric Dzwilewski.
(Johnny Mark kick
is good).
Drive: 2 plays, 12 yards in 0:57. |
20 - 0 |
| 3 | 11:50 | Calgary - Johnny Mark rouge point. | 21 - 0 |
| 3 | 07:33 |
Calgary
-
Steven Lumbala 3 yd run.
(Johnny Mark kick
is good).
Drive: 6 plays, 65 yards in 2:47. |
28 - 0 |
| 3 | 05:10 |
Calgary
-
Jake Harty 9 yd pass from Eric Dzwilewski.
(Johnny Mark kick
is good).
Drive: 2 plays, 11 yards in 1:02. |
35 - 0 |
| 3 | 03:33 | Calgary - Team safety | 37 - 0 |
| 4 | 14:12 |
Calgary
-
Chris Dobko 40 yd pass from Andrew Buckley.
(Johnny Mark kick
is good).
Drive: 5 plays, 77 yards in 1:48. |
44 - 0 |
| 4 | 10:37 | Regina - Chris Bodnar rouge point. | 44 - 1 |
| 4 | 01:12 |
Calgary
-
Denzel Morrison 16 yd run.
(Johnny Mark kick
is good).
Drive: 4 plays, 57 yards in 1:22. |
51 - 1 |
| Calgary | Statistics | Regina |
|---|---|---|
| 27 | FIRST DOWNS | 8 |
| 7 12 8 |
Passing Rushing Penalty |
2 6 0 |
| 332 | TOTAL OFFENSE | 177 |
| 66 5.0 |
Total Offensive Plays Average gain per play |
47 3.8 |
| 170 | NET YARDS PASSING | 55 |
| 15-27 6.3 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-21 2.6 1-12 2 |
| 213 | NET YARDS RUSHING | 146 |
| 37 5.8 |
Rushing Attempts Average gain per rush |
25 5.8 |
| 9-320 | PUNTS: Number-Yards | 8-354 |
| 35.6 | Average | 44.2 |
| 101 | TOTAL RETURN YARDS | 96 |
| 6-52 2-16 2-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-26 5-70 0 0 |
| 10-80 | PENALTIES: Number-Yards | 16-147 |
| 1-0 | FUMBLES: Number-Lost | 3-3 |
| 1-12 | SACKS: Number-Yards | 2-10 |
| 2-33 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:03 | TIME OF POSSESSION | 23:57 |
Calgary | Regina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Calgary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Michael Lau | 5 | 0 | 5 | - | - | - | 1-33 | ||||
| 28 | Sam Hurl | 1 | 8 | 5 | - | - | - | - | ||||
| 45 | Cory Roboch | 3 | 4 | 5 | - | - | - | - | ||||
| 44 | Jordan Verdone | 2 | 4 | 4 | 1 - 12 | 1 - 12 | - | - | ||||
| 2 | Mike Edem | 1 | 3 | 2.5 | - | - | - | - | ||||
| 4 | Tye Noble | 2 | 1 | 2.5 | - | 1 - 2 | - | - | ||||
| 90 | Michael Klassen | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 18 | Jamahl Knowles | 1 | 1 | 1.5 | - | - | - | - | ||||
| 23 | Wyatt Getty | 0 | 3 | 1.5 | - | - | - | 1-0 | ||||
| 55 | James Harris | 1 | 1 | 1.5 | - | - | - | - | ||||
| 1 | Chris Dobko | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Matt Little | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Johnny Mark | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kenny Forrester | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Zach McNeill | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Sukh Chungh | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Drew Redekopp | 1 | 0 | 1 | - | - | 2 | - | - | 2 | ||
| 93 | Linden Gaydosh | 0 | 2 | 1 | - | - | 1-0 | - | ||||
| 94 | Byron Roberts | 0 | 2 | 1 | - | - | 2-0 | - | ||||
| 98 | Martin Kalonji | 0 | 2 | 1 | - | - | - | - | ||||
| 99 | Mike Forzani | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Connor Little | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 26 | Kevan Hafichuk | 0 | 1 | 0.5 | - | - | - | - | ||||
| 27 | Thomas Spoletini | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 26 | 34 | 43 | 1 - 12 | 2 - 14 | 2 | 3-0 | 2-33 | 2 | 2 | ||
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Chris Sciog | 4 | 9 | 8.5 | - | 1 - 6 | - | - | 1 | |||
| 99 | Akiem Hicks | 4 | 3 | 5.5 | - | 1.5 - 2 | - | - | ||||
| 15 | Kirby Kezama | 4 | 2 | 5 | - | - | - | - | ||||
| 35 | Austin Bates | 2 | 4 | 4 | - | - | - | - | ||||
| 13 | Justin Edralin | 2 | 3 | 3.5 | - | - | - | - | ||||
| 16 | Taylor Wandler | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Stefan Charles | 1 | 4 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 19 | Steve Famulak | 2 | 1 | 2.5 | - | - | - | - | ||||
| 45 | Logan Brooks | 2 | 1 | 2.5 | 1 - 4 | 1.5 - 4 | - | - | ||||
| 62 | Ryan Wellman | 1 | 3 | 2.5 | - | - | - | - | ||||
| 29 | Daniel Knaus | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Tyler Mantyak | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Landon Buch | 1 | 1 | 1.5 | - | - | - | - | ||||
| 69 | Brett Jones | 1 | 1 | 1.5 | - | - | - | - | ||||
| 24 | Brady Aulie | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Mike Kerr | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jorgen Hus | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Walker Morrison | 0 | 1 | 0.5 | - | - | - | - | ||||
| 20 | Kahlen Branning | 0 | 1 | 0.5 | - | - | - | - | ||||
| 22 | Jamir Walker | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 34 | 51 | 2 - 10 | 5 - 18 | - | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Regina, SK Stadium: Mosaic Stadium Attendance: 2040 Weather: Overcast Temperature: 17 C Wind: S 19 km |
Referee: Dennis Zwarych Umpire: Rob Hendry Head Linesman: Glen Haner Line Judge: Joe Stroeder Back Judge: Al Laird Field Judge: Cam Schweiden Side Judge: Sean Linton Scorekeeper: Reg Sports Info |



















