2010 Football National Team Statistics
Offense | Defence
Name gp ppg yd/g pass y/g c-a rush y/g r/g y/r 1st/g 3rd % 4th % pen y/g top/g
Acadia 8 16.8 286.2 153.6 115-224 132.6 26.5 5.0 15.6 33% - 54.1 26:25
Alberta 8 22.1 379.9 210.8 126-240 169.1 28.1 6.0 22.4 80% - 87.6 30:48
Bishop's 9 20.7 286.8 200.1 147-260 86.7 25.4 3.4 18.3 36% - 115.8 29:36
Calgary 8 26.0 447.6 199.6 103-193 248.0 35.4 7.0 24.1 53% - 122.5 29:50
Concordia 9 19.0 308.6 252.8 191-343 55.8 20.9 2.7 18.6 32% - 87.3 27:60
Guelph 8 19.9 369.4 208.4 115-218 161.0 34.6 4.6 19.5 33% - 127.4 32:10
Laurier 8 35.9 362.4 234.2 149-258 128.1 32.8 3.9 22.5 32% - 85.9 30:37
Laval 9 45.7 460.8 253.8 172-259 207.0 31.9 6.5 25.8 43% - 83.4 32:32
Manitoba 8 20.0 374.5 228.4 127-225 146.1 27.0 5.4 19.8 50% - 90.9 28:32
McGill 9 11.3 302.1 231.8 176-359 70.3 20.1 3.5 18.1 21% - 93.4 29:21
McMaster 8 36.1 488.8 284.8 154-253 204.0 36.2 5.6 28.0 43% - 106.1 30:34
Montreal 9 25.2 401.8 224.2 159-289 177.6 34.7 5.1 22.7 38% - 122.0 32:01
Mount Allison 8 19.6 336.9 200.2 135-207 136.6 30.4 4.5 17.2 60% - 64.2 29:43
Ottawa 8 36.4 543.1 367.4 200-328 175.8 26.5 6.6 29.2 59% - 133.5 31:45
Queen's 8 31.1 456.9 269.8 168-282 187.1 31.8 5.9 26.5 78% - 74.4 31:57
Regina 8 35.1 482.8 313.8 183-283 169.0 25.6 6.6 26.0 54% - 112.4 30:43
Saint Mary's 8 28.5 371.1 187.8 105-213 183.4 36.9 5.0 22.8 34% - 100.4 31:43
Saskatchewan 8 35.9 499.8 326.9 185-289 172.9 29.8 5.8 28.1 45% - 78.6 31:44
Sherbrooke 9 29.0 404.1 288.0 171-310 116.1 24.8 4.7 21.0 30% - 103.6 30:13
StFX 8 12.2 232.9 153.6 117-246 79.2 24.6 3.2 15.0 42% - 72.5 30:46
Toronto 8 18.1 284.0 209.9 141-275 74.1 20.2 3.7 14.8 35% - 87.4 26:59
UBC 8 20.5 427.6 273.0 157-302 154.6 30.0 5.2 24.1 56% - 63.5 28:09
Western 8 39.6 464.5 210.2 108-202 254.2 42.0 6.1 25.6 67% - 102.8 32:34
Windsor 8 19.5 316.6 233.0 155-273 83.6 22.4 3.7 17.9 41% - 99.8 27:44
York 8 9.1 215.1 167.1 131-294 48.0 18.2 2.6 15.1 15% - 91.8 28:20

View: Mobile | Desktop