![]() |
AUS
| GP | W | L | Win % | PF | PA | PTS | |
| Saint Mary's | 8 | 5 | 3 | 0.625 | 228 | 124 | 10 |
| Mount Allison | 8 | 4 | 4 | 0.500 | 157 | 196 | 8 |
| Acadia | 8 | 4 | 4 | 0.500 | 134 | 154 | 8 |
| StFX | 8 | 1 | 7 | 0.125 | 98 | 247 | 2 |
CANADA WEST
| GP | W | L | Win % | PF | PA | PTS | |
| Saskatchewan | 8 | 6 | 2 | 0.750 | 287 | 148 | 12 |
| Calgary | 8 | 6 | 2 | 0.750 | 208 | 178 | 12 |
| Regina | 8 | 5 | 3 | 0.625 | 281 | 181 | 10 |
| Alberta | 8 | 3 | 5 | 0.375 | 177 | 220 | 6 |
| Manitoba | 8 | 2 | 6 | 0.250 | 160 | 295 | 4 |
| UBC | 8 | 2 | 6 | 0.250 | 164 | 255 | 4 |
OUA
| GP | W | L | Win % | PF | PA | PTS | |
| Ottawa | 8 | 7 | 1 | 0.875 | 291 | 168 | 14 |
| Western | 8 | 7 | 1 | 0.875 | 317 | 96 | 14 |
| McMaster | 8 | 6 | 2 | 0.750 | 289 | 200 | 12 |
| Laurier | 8 | 4 | 4 | 0.500 | 250 | 172 | 8 |
| Guelph | 8 | 4 | 4 | 0.500 | 159 | 192 | 8 |
| Queen's | 8 | 3 | 5 | 0.375 | 249 | 183 | 6 |
| Toronto | 8 | 3 | 5 | 0.375 | 140 | 236 | 6 |
| Windsor | 8 | 2 | 6 | 0.250 | 156 | 261 | 4 |
| York | 8 | 0 | 8 | 0.000 | 73 | 416 | 0 |
# Waterloo suspended its football program for the 2010 season
RSEQ
| GP | W | L | Win % | PF | PA | PTS | |
| Laval | 9 | 9 | 0 | 1.000 | 411 | 58 | 18 |
| Montreal | 9 | 6 | 3 | 0.667 | 227 | 151 | 12 |
| Sherbrooke | 9 | 5 | 4 | 0.556 | 261 | 205 | 10 |
| Bishop's | 9 | 5 | 4 | 0.556 | 186 | 248 | 10 |
| Concordia | 9 | 4 | 5 | 0.444 | 171 | 262 | 8 |
| McGill | 9 | 0 | 9 | 0.000 | 102 | 330 | 0 |



















