![]() |
Records chase update (#6): Mount A’s Ross closing in on milestones
OTTAWA (CIS) – Mount Allison's Gary Ross will be one of many players to keep an eye on this weekend as CIS football stars resume their chase of career and single-season milestones.
The fifth-year senior from Windsor, Ont., was back on the field last Saturday after being sidelined for two games with a hand injury and he made his presence felt, racking up 201 all-purpose yards as the Mounties evened their record at 3-3 with a 20-7 win over Acadia.
Ross, whose team is locked in a three-way tie with Acadia and Saint Mary's atop the AUS standings with two weeks left in conference play, has a chance to reach three significant plateaus on Saturday when Mount Allison visits the No. 10-ranked Huskies in Halifax.
The AUS record holder in career receptions (198) and receiving yards (2,999), Ross only needs two more catches to become the second player in CIS history to reach the 200 mark and one yard to join the 3,000 club, currently comprised of only five members.
Second all-time in the Atlantic with 1,876 career punt return yards, he needs 43 yards to break the conference record held by former Acadia standout Chuck Wust (1,918) and 124 yards to become the third CIS player to reach 2,000.
The Mounties close out the season at home against StFX (1-5) on Oct. 30.
Other players hoping to climb up career lists this weekend include McGill receiver Charles-Antoine Sinotte, who already holds the CIS record of 244 receptions and ranks 10th all-time in receiving yards (2,860), Guelph running back Nick Fitzgibbon (40 all-purpose touchdowns & 3,577 rushing yards), kickers Christopher Milo of Laval (349 points & 63 field goals) and Aaron Ifield of Calgary (309 points & 65 field goals), Laval receiver Julian Feoli-Gudino (179 receptions) and Sherbrooke quarterback Jean-Philippe Shoiry (8,603 passing yards, 1,057 attempts, 576 completions).
Meanwhile, Ottawa quarterback Brad Sinopoli could end the campaign near the top of the CIS single-season leader lists in passing yards and touchdown passes on Saturday when the No. 5 Gee-Gees (6-1) close out the OUA schedule at home against 4-3 Guelph (The Score, 1 p.m.).
The second-year starter from Peterborough, Ont., goes into the contest with 2,552 yards, 481 behind CIS and OUA record-holder Michael Faulds of Western (3,033 in 2009), and 21 TD strikes, three short of the OUA mark (5th on CIS list) set by Queen's Tommy Denison in 2003 and tied by Danny Brannagan, also of Queen's, a year ago. The CIS record of 30 was established by Chris Flynn of Saint Mary's in 1989.
Other OUA players to keep an eye on Saturday as they close out conference play include Ottawa receiver Steven Hughes (54 receptions) and Western kicker Lirim Hajrullahu (19 field goals).
Below is a list of CIS career and single-season leaders in various categories.
CIS CAREER LEADERS (regular season only)
CIS football records book available online at: http://english.cis-sic.ca/sports/fball
AUS records: http://www.atlanticuniversitysport.com/mens/football/records
QUFL records: http://www.sportetudiant-stats.com/universitaire/football/records.php
OUA records: http://oua.ca/sports/football/records
Canada West records: http://www.canadawest.org/custompages/Football/YIR/fb_History.pdf
All-purpose touchdowns
1. 51 Paul Brule, StFX 1964-67
2. 48 Dominic Zagari, Manitoba 1991-95
3. 47 Jesse Lumsden, McMaster 2001-04
4. 43 Randy McAuley, Western 2003-07
T5. 41 Mike Bradley, Waterloo 1997-01
T5. 41 Andy Fantuz, Western 2002-05
T7. 40 Nick FitzGibbon, Guelph 2006-
Scoring (points)
1. 410 Neil Lumsden, Ottawa 1972-75
2. 392 Frank Jagas, Western 1990-94
3. 357 Jamie Boreham, UBC-Sask.-Man. 1996 / 1999 / 2001-03
4. 349 Christopher Milo, Laval 2007-
5. 346 Michael Ray, McMaster 2000-04
6. 320 Justin Palardy, Saint Mary's 2006-09
7. 309 Aaron Ifield, Calgary 2006-
25. 261 Dan Village, Queen's 2007-
37. 240 Nick FitzGibbon, Guelph 2006-
Receptions
1. 244 Charles-Antoine Sinotte, McGill 2006-
2. 198 Gary Ross, Mount Allison 2006-
3. 194 Erik Galas, McGill 2004-08
4. 189 Andy Fantuz, Western 2002-05
5. 186 Stefan Ptaszek, Laurier 1990-94
6. 185 Chris Evraire, Ottawa 1994-98
7. 179 Julian Feoli-Gudino, Laval 2007-
Receiving yards
1. 4123 Andy Fantuz, Western 2002-05
2. 3184 Ryan Janzen, McMaster 1996-00
3. 3138 James MacLean, Queen's 1998-01
4. 3126 Stefan Ptaszek, Laurier 1990-94
5. 3031 Chris Evraire, Ottawa 1994-98
6. 2999 Gary Ross, Mount Allison 2006-
7. 2917 Scott Valberg, Queen's 2004-09
8. 2913 Arjei Franklin, Windsor 2001-05
9. 2869 Vaughan Swart, McMaster 2001-05
10. 2860 Charles-Antoine Sinotte, McGill 2006-
37. 2159 Julian Feoli-Gudino, Laval 2007-
Passing yards
1. 10811 Michael Faulds, Western 2005-09
2. 10714 Dan Brannagan, Queen's 2005-09
3. 10455 Matt Connell, McGill 2003-08
4. 9974 Ben Chapdelaine, McMaster 1997-01
5. 9885 Josh Sacobie, Ottawa 2004-08
6. 9530 Justin Dunk, Guelph 2005-09
7. 9449 Teale Orban, Regina 2004-08
8. 8800 Darryl Leason, Calgary - Regina 1996-98 / 2000-01
9. 8766 Larry Jusdanis, Acadia 1991-95
10. 8637 Chris Hessel, Western 1998 / 2001-04
11. 8603 Jean-Philippe Shoiry, Sherbrooke
2006-
Passing attempts
1. 1364 Matt Connell, McGill 2003-08
2. 1241 Michael Faulds, Western 2005-09
3. 1211 Dan Brannagan, Queen's 2005-09
4. 1200 Greg Vavra, Calgary 1979-83
5. 1198 Teale Orban, Regina 2004-08
6. 1111 Josh Sacobie, Ottawa 2004-08
7. 1107 Ben Chapdelaine, McMaster 1997-01
8. 1095 Larry Jusdanis, Acadia 1991-95
9. 1120 Justin Dunk, Guelph 2005-09
10. 1072 Doug Siemens, Saskatchewan 1981-85
11. 1057 Jean-Philippe Shoiry, Sherbrooke
2006-
26. 855 Jesse Andrews, Bishop's 2006-
Passing completions
1. 816 Matt Connell, McGill 2003-08
2. 761 Michael Faulds, Western 2005-09
3. 685 Teale Orban, Regina 2004-08
4. 667 Dan Brannagan, Queen's 2005-09
5. 637 Josh Sacobie, Ottawa 2004-08
6. 614 Justin Dunk, Guelph 2005-09
7. 612 Benoit Groulx, Laval 2005-09
8. 611 Greg Vavra, Calgary 1979-83
9. 609 Ben Chapdelaine, McMaster 1997-01
10. 592 Larry Jusdanis, Acadia 1991-95
11. 576 Jean-Philippe Shoiry, Sherbrooke 2006-
23. 490 Laurence Nixon, Saskatchewan 2007-
25. 483 Jesse Andrews, Bishop's 2006-
Rushing yards
1. 5163 Daryl Stephenson, Windsor 2004-08
2. 4738 Dominic Zagari, Manitoba 1991-95
3. 4666 Éric Lapointe, Mt. Allison 1995-98
4. 4296 Jamall Lee, Bishop's 2005-08
5. 4138 Jesse Lumsden, McMaster 2001-04
6. 4086 Doug Rozon, Saskatchewan 1995-99
7. 4036 Luis Perez, Saint Mary's 1997-01
8. 4003 Grant Keaney, Mt. Allison 1988-92
9. 3784 Elio Geremia, Calgary 1983-87
10. 3779 Joseph Mroué, Montréal / Sherbrooke 2003-06
/ 2008
11. 3773 Mike Bradley, Waterloo 1997-01
12. 3746 Dalton Smarsh, Alberta 1972-76
13. 3577 Nick FitzGibbon, Guelph 2006-
21. 3235 Matt Walter, Calgary 2007-
28. 3057 Matt Henry, Manitoba 2006-
Field goals
1. 70 Frank Jagas, Western 1990-94
2. 68 Jamie Boreham, UBC-Sask.-Man. 1996 / 1999 / 2001-03
T3. 65 Aaron Ifield, Calgary 2006-
T3. 65 Justin Palardy, Saint Mary's 2006-09
5. 63 Shawn McIsaac, UBC 2004-08
6. 62 Christopher Milo, Laval 2007-
T21. 51 Hugh O'Neill, Alberta 2007-
Punt return yards
1. 2517 Chris Evraire, Ottawa 1994-98
2. 2279 Eric Duchene, Saskatchewan 1999-03
3. 1964 Derek Townsend, UBC 2003-07
4. 1918 Chuck Wust, Acadia 1982-83 / 1985-87
5. 1886 Don Hollerhead, Windsor 1971-75
6. 1876 Gary Ross, Mount Allison 2006-
12. 1488 Dillon Heap, Laurier 2005 / 2008-
19. 1376 Craig Butler, Western 2007-
24. 1273 Frank Bruno, Montreal 2007-
37. 1113 Jahmeek Taylor, Saint Mary's 2008-
CIS SINGLE-SEASON LEADERS (regular season only)
Passing yards
1. 3033 Michael Faulds, Western 2009
2. 3001 Tommy Denison, Queen's 2002
3. 2907 Tommy Denison, Queen's 2003
4. 2823 Greg Vavra, Calgary 1983
5. 2806 Chris Hessel, Western 2002
6. 2739 Rob Mackay, Concordia 2009
7. 2656 Dan Feraday, Toronto 1981
8. 2616 Teale Orban, Regina 2006
9. 2596 Michael Faulds, Western 2008
10. 2580 Dan Brannagan, Queen's 2009
11. 2552 Brad Sinopoli, Ottawa 2010
Touchdown passes
1. 30 Chris Flynn, Saint Mary's 1989
2. 27 Chris Flynn, Saint Mary's 1990
3. 26 Teale Orban, Regina 2006
4. 25 Steve Bilan, Saskatchewan 2004
T5. 24 Tommy Denison, Queen's 2003
T5. 24 Dan Brannagan, Queen's 2008
T7. 23 Bob Torrance, Calgary 1989
T7. 23 Bill Kubas, Laurier 1994
T9. 22 Tommy Denison, Queen's 2002
T9. 22 Teale Orban, Regina 2007
T11. 21 Brad Sinopoli, Ottawa 2010
Passing completions
1. 209 Matt Connell, McGill 2008
2. 203 Tommy Denison, Queen's 2003
T3. 201 Michael Faulds, Western 2009
T3. 201 Rob Mackay, Concordia 2009
5. 197 Matt Connell, McGill 2007
6. 194 Dan Feraday, Toronto 1981
7. 193 Blaine Scatcherd, Acadia 1999
8. 185 Benoit Groulx, Laval 2008
9. 183 Tommy Denison, Queen's 2002
10. 178 Greg Vavra, Calgary 1983
23. 165 Brad Sinopoli, Ottawa 2010
Receptions
1. 72 Charles-Antoine Sinotte, McGill 2007
2. 65 Julian Feoli-Gudino, Laval 2008
3. 64 Erik Galas, McGill 2008
4. 63 Craig Spear, Queen's 2003
T5. 60 Don Burns, Ottawa 1982
T5. 60 Frank Marof, Guelph 1991
T5. 60 Gary Ross, Mount Allison 2009
8. 59 Josh Borger, Calgary 1983
T9. 58 Brian Fryer, Alberta 1974
T9. 58 Jock Climie, Queen's 1988
T11. 57 Mark Magee, Toronto 1981
T11. 57 Andy Fantuz, Western 2002
T13. 56 Andrew English, UBC 1994
T13. 56 Don Blair, Calgary 1995
15. 55 Scott Valberg, Queen's 2009
T16. 54 Steven Hughes, Ottawa 2010
Punt return yards
1. 912 Dillon Heap, Laurier 2009
2. 777 Richard Karikari, StFX 2002
3. 765 Eric Duchene, Saskatchewan 2001
4. 728 Frank Bruno, Montréal 2009
5. 720 Chris Evraire, Ottawa 1994
6. 718 Tom Barbeau, McGill 1977
7. 691 Dan Murphy, Acadia 1990
T8. 686 Paul Bennett, Laurier 1976
T8. 686 Gary Ross, Mount Allison 2007
10. 673 Mike Plante, Manitoba 2000
11. 665 Mike Plante, Manitoba 1999
12. 664 Dan Diduck, Calgary 1974
13. 659 Yves Bériault, Montréal 2004
14. 651 David Courtemanche, Manitoba 1991
15. 634 Raphaël Gagné, Sherbrooke
2010
24. 561 Jahmeek Taylor, Saint Mary's 2010
Field goals
1. 25 Christopher Milo, Laval 2008
T2. 23 Jamie Boreham, Manitoba 2001
T2. 23 Justin Palardy, Saint Mary's 2009
T4. 22 Jamie Boreham, Manitoba 2002
T4. 22 Michael Ray, McMaster 2003
T6. 21 Jim Direnzo, Acadia 1981
T6. 21 Arek Bigos, Waterloo 1997
T6. 21 Ara Tchobanian, Ottawa 2007
T9. 20 Jeff Crews, Western 1985
T9. 20 Frank Jagas, Western 1993
T9. 20 Derek Livingstone, McMaster 1999
T9. 20 Warren Kean, Concordia 2006
T9. 20 Perri Scarcelli, Regina 2009
T14. 19 Lirim Hajrullahu, Western 2010
T22. 18 Josh Maveety, Bishop's 2010
Sacks
T1. 12.0 Leroy Blugh, Bishop's 1988
T1. 12.0 Jim Aru, Queen's 1996
T3. 11.0 Rod Ambrosie, Manitoba 1981
T3. 11.0 Jason Riley, UBC 1982
T3. 11.0 Karim Grant, Acadia 2001
T3. 11.0 Scott McCuaig, UBC 2007
7. 10.5 Troy Cunningham, Concordia 2004
8. 8 players tied with 10
T37. 8.0 Arnaud Gascon-Nadon, Laval 2010
-CIS-



















