2010 CIS Football Individual Statsitics
played in 75% of team games

Passing | Rushing | Receiving | Kicking | Punting | Returns | Scoring | Defence
Rk Name gp comp att pct yds y/g y/a td int lg sack ydsL
1 B Sinopoli Ottawa 8 184 301 61.1% 2756 344.5 9.2 22 13 106 13 66
2 M Mueller Regina 8 182 278 65.5% 2437 304.6 8.8 14 5 59 17 99
3 L Nixon Saskatchewan 8 167 256 65.2% 2424 303.0 9.5 16 6 87 15 99
4 J Shoiry Sherbrooke 8 145 254 57.1% 2250 281.2 8.9 14 7 78 7 45
5 B Greene UBC 8 154 298 51.7% 2157 269.6 7.2 9 10 63 9 65
6 K Quinlan McMaster 8 127 209 60.8% 2018 252.2 9.7 19 6 83 18 90
7 A Nadeau-Piuze Montreal 8 142 260 54.6% 1888 236.0 7.3 8 9 55 10 48
8 J Chapdelaine Queen's 8 140 219 63.9% 1878 234.8 8.6 13 10 63 12 80
9 T Morsink Concordia 9 170 302 56.3% 2037 226.3 6.7 8 18 55 14 77
10 K Williams Manitoba 8 123 216 56.9% 1760 220.0 8.1 10 10 81 23 159
11 C Rossetti Guelph 7 99 170 58.2% 1447 206.7 8.5 10 2 81 17 101
12 J Hotchkiss Mount Allison 8 135 207 65.2% 1602 200.2 7.7 7 7 75 17 103
13 B Prud'Homme Laval 7 101 148 68.2% 1382 197.4 9.3 11 2 71 12 64
14 J Marchand Alberta 8 113 215 52.6% 1524 190.5 7.1 7 13 59 5 25
15 R Bondy McGill 9 144 290 49.7% 1675 186.1 5.8 2 10 36 17 132
16 D Marshall Western 8 91 167 54.5% 1470 183.8 8.8 10 8 64 18 119
17 J Andrews Bishop's 9 127 218 58.3% 1626 180.7 7.5 6 6 69 15 102
18 A Gillis Toronto 8 118 211 55.9% 1304 163.0 6.2 5 14 57 13 69
19 M Brown Saint Mary's 8 83 165 50.3% 1292 161.5 7.8 5 5 62 11 92
20 A Kennedy Windsor 7 85 153 55.6% 1087 155.3 7.1 9 7 49 20 101
21 K Graves Acadia 8 110 203 54.2% 1120 140.0 5.5 6 10 55 20 108
22 S Kelly Laurier 8 86 149 57.7% 1095 136.9 7.3 6 9 43 3 19
23 C Wensley StFX 7 80 164 48.8% 899 128.4 5.5 5 8 54 16 133
24 E Glavic Calgary 6 46 88 52.3% 691 115.2 7.9 2 2 46 3 17
25 N Coutu York 7 83 192 43.2% 789 112.7 4.1 3 11 41 22 130
26 E Dzwilewski Calgary 8 55 103 53.4% 894 111.8 8.7 6 6 75 12 57
27 E Pawliuk Laurier 8 58 95 61.1% 727 90.9 7.7 6 5 42 5 22
28 D Frank York 7 33 80 41.2% 425 60.7 5.3 3 6 61 3 4
29 J Scheltgen Toronto 7 20 58 34.5% 307 43.9 5.3 2 3 55 5 29
30 L Nangle Guelph 7 15 47 31.9% 264 37.7 5.6 0 4 47 2 14
31 J Goulet Sherbrooke 9 25 55 45.5% 339 37.7 6.2 0 2 40 1 12
32 M Ferguson McMaster 7 26 41 63.4% 259 37.0 6.3 2 0 30 0 0
32 B McPhee Queen's 8 28 62 45.2% 296 37.0 4.8 2 4 26 5 35
34 C Ogilvie McGill 8 19 44 43.2% 268 33.5 6.1 0 4 34 6 35
35 G Orsini Windsor 6 11 24 45.8% 143 23.8 6.0 1 1 45 0 0
36 I Noble Western 8 13 28 46.4% 187 23.4 6.7 1 0 42 0 0
36 T Peterson Saskatchewan 8 17 32 53.1% 187 23.4 5.8 1 2 34 8 63
38 C Dell Alberta 7 12 24 50.0% 147 21.0 6.1 1 0 28 0 0
39 D Sevdin York 6 12 18 66.7% 106 17.7 5.9 0 1 16 1 13
40 J Heather Bishop's 8 10 23 43.5% 77 9.6 3.3 0 1 13 3 20
41 K Hayes Manitoba 7 4 9 44.4% 67 9.6 7.4 0 1 41 1 3
42 J Bennett StFX 8 2 6 33.3% 76 9.5 12.7 1 0 73 0 0
43 C Bodnar Regina 8 1 1 100.0% 73 9.1 73.0 1 0 73 0 0
44 A Hickey StFX 8 12 28 42.9% 69 8.6 2.5 0 0 15 6 16
45 N Pasic Western 7 1 1 100.0% 53 7.6 53.0 0 0 53 0 0
46 S Clow Acadia 8 1 2 50.0% 60 7.5 30.0 1 0 60 0 0
47 M Blewett Saint Mary's 8 5 10 50.0% 59 7.4 5.9 0 0 20 1 7
48 M Prempeh Toronto 8 1 1 100.0% 58 7.2 58.0 1 0 58 0 0
49 D Townsend Windsor 8 2 3 66.7% 52 6.5 17.3 0 0 46 1 6
50 A Healy Acadia 8 4 19 21.1% 49 6.1 2.6 0 1 23 1 1

View: Mobile | Desktop