![]() |
|
McGill vs. Sherbrooke at Sherbrooke 10/30/2010 at 13h00 |
|
|
McGill
8 |
Sherbrooke
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill (0-9-0) | 0 | 6 | 0 | 2 | 8 |
| Sherbrooke (5-4-0) | 8 | 20 | 15 | 0 | 43 |
| Sherbrooke | Varsity Stadium | |||||
| Prd | Time | Scoring Summary | McGill - Sherbrooke |
|---|---|---|---|
| 1 | 10:43 |
Sherbrooke
-
William Dion 27 yd field goal.
Drive: 11 plays, 0 yards in 2:07. |
0 - 3 |
| 1 | 04:14 |
Sherbrooke
-
William Dion 40 yd field goal.
Drive: 10 plays, 0 yards in 3:33. |
0 - 6 |
| 1 | 00:28 | Sherbrooke - Team safety | 0 - 8 |
| 2 | 11:48 |
McGill
-
Tomas Silva 22 yd field goal.
Drive: 9 plays, 0 yards in 5:11. |
3 - 8 |
| 2 | 09:49 |
Sherbrooke
-
V. Carriere-G. 21 yd pass from J.P. Shoiry.
(William Dion kick
is good).
Drive: 9 plays, 0 yards in 5:11. |
3 - 15 |
| 2 | 07:55 |
Sherbrooke
-
William Dion 21 yd field goal.
Drive: 6 plays, 0 yards in 1:19. |
3 - 18 |
| 2 | 04:05 |
Sherbrooke
-
William Dion 18 yd field goal.
Drive: 10 plays, 0 yards in 3:06. |
3 - 21 |
| 2 | 02:29 | Sherbrooke - Dave Boucher 50 yd interception return. (William Dion kick is good). | 3 - 28 |
| 2 | 00:01 |
McGill
-
Tomas Silva 37 yd field goal.
Drive: 4 plays, 0 yards in 0:24. |
6 - 28 |
| 3 | 14:43 | Sherbrooke - Dave Boucher 30 yd interception return. (William Dion kick is good). | 6 - 35 |
| 3 | 12:41 |
Sherbrooke
-
William Dion 9 yd field goal.
Drive: 6 plays, 0 yards in 1:42. |
6 - 38 |
| 3 | 09:13 |
Sherbrooke
-
William Dion 25 yd field goal.
Drive: 8 plays, 0 yards in 2:47. |
6 - 41 |
| 3 | 04:55 | Sherbrooke - Team safety | 6 - 43 |
| 4 | 03:36 | McGill - Team safety | 8 - 43 |
| McGill | Statistics | Sherbrooke |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 9 5 3 |
Passing Rushing Penalty |
10 4 0 |
| 185 | NET YARDS PASSING | 322 |
| 14-33 5.6 6 for 35 3 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
17-28 11.5 0 for 0 1 |
| 69 | NET YARDS RUSHING | 119 |
| 28 2.5 |
Rushing Attempts Average gain per rush |
29 4.1 |
| 8 for 286 | PUNTS: Number-Yards | 5 for 190 |
| 35.8 | Average | 38.0 |
| 90 | TOTAL RETURN YARDS | 108 |
| 6 for 33 5 for 57 1 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
4 for 14 1 for 5 3 for 89 |
| 10 for 76 | PENALTIES: Number-Yards | 10 for 93 |
| 3-2 | FUMBLES: Number-Lost | 2-1 |
| 0 for 0 | SACKS: Number-Yards | 6 for 35 |
| 1 for 0 | INTERCEPTIONS: Number-Yards | 3 for 89 |
| 38:52 | TIME OF POSSESSION | 21:08 |
McGill | Sherbrooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McGill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | C-Evens Peltrop | 6 | 2 | 7 | - | 1 - 1 | - | 1-0 | ||||
| 90 | Alex. Hutchison | 4 | 2 | 5 | - | 3 - 11 | - | - | 1 | |||
| 42 | Jean-D. Mathieu | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 9 | Patrick Bourgon | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 23 | Joff Gorin | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Alex. Bernard | 3 | 0 | 3 | - | - | - | - | ||||
| 88 | Math. Guerette | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | L. Duvernay-T. | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 4 | Julien Lefebvre | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Matthew Quigley | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Ben Thompson | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 2 | Jeff. Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Ryan Trudeau | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Zachary Lord | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jesse Briggs | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Courtney Bishop | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 52 | Philip Cutler | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | |||||||
| TOTALS | 41 | 4 | 43 | 0 - 0 | 6 - 15 | 1 | 1-0 | 1-0 | 2 | |||
| # | Sherbrooke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | P. Debuisson-L | 7 | 1 | 7.5 | 1 - 6 | 2 - 7 | - | - | ||||
| 95 | J. L'Esperance | 6 | 2 | 7 | 2 - 14 | 4 - 17 | - | - | ||||
| 90 | Emm. Theriault | 5 | 1 | 5.5 | - | - | - | - | ||||
| 23 | Kevin R-Gagne | 4 | 1 | 4.5 | 2 - 9 | 2 - 9 | - | - | ||||
| 93 | Steve Paquette | 4 | 1 | 4.5 | 1 - 6 | 2.5 - 8 | - | - | ||||
| 1 | Dave Lovius | 1 | 3 | 2.5 | - | - | - | - | ||||
| 3 | Dave Boucher | 2 | 1 | 2.5 | - | - | - | 2-80 | ||||
| 22 | P-M. Langevin | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Alex. Girard | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 43 | Vincent Auger | 1 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | F. Fonseca das. | 1 | 2 | 2 | - | - | 1-0 | - | ||||
| 56 | Nicolas Boulay | 1 | 2 | 2 | - | - | - | - | ||||
| 11 | J-P. Dupuis | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Shawn Giguere | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Remi-J. Funk | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ol. N-Bouchard | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Benoit Monette | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Patrick Chenard | 0 | 1 | 0.5 | - | - | - | - | 3 | |||
| 31 | Kevin Haley | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | Team | - | - | - | - | |||||||
| 28 | J-F. Marquis | - | - | - | 1-9 | |||||||
| TOTALS | 41 | 18 | 50 | 6 - 35 | 11 - 42 | 1 | 2-0 | 3-89 | 3 | |||
| Other Information | |
|---|---|
|
Location: Sherbrooke Stadium: Varsity Stadium Attendance: 5677 Weather: Cloudy Temperature: 3 C Wind: Light |
Referee: Walter Berry Umpire: John Parker Head Linesman: Martin Daigneau Line Judge: Charles Poirier Back Judge: Glen Wightman Field Judge: Francois Bisson Scorekeeper: Bob Robinson |



















