![]() |
2009 CIS Football
Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Team Statistics
AcadiaAlberta
Bishop's
Calgary
Concordia
Guelph
Laval
Manitoba
McGill
McMaster
Montreal
Mount Allison
Ottawa
Queen's
Regina
Saskatchewan
Sherbrooke
Simon Fraser
St. FX
St. Mary's
Toronto
UBC
Waterloo
Western Ontario
Wilfrid Laurier
Windsor
York
Game Results
| Date | Location | Result | |
| 31 oct. 09 | Montreal, Qc | Montreal 14, Sherbrooke 9 | Box score |
| 31 oct. 09 | Montreal, Qc | Laval 50, McGill 0 | Box score |
| 31 oct. 09 | Sherbrooke, Qc | Bishop's 40, Concordia 38 | Box score |
| Oct 31, 2009 | Edmonton, AB | Calgary 40, Alberta 5 | Box score |
| Oct 31, 2009 | Winnipeg, MB | Manitoba 31, Simon Fraser 28 | Box score |
| Oct 30,2009 | Halifax, Nova Scotia | St. Mary's 21, Acadia 7 | Box score |
| Oct 30, 2009 | Antigonish, NS | St. FX 31, Mount Allison 18 | Box score |
| Oct 30, 2009 | Regina, SK | Saskatchewan 42, Regina 17 | Box score |
| 24 oct. 09 | Sherbrooke, Qc | Laval 22, Sherbrooke 5 | Box score |
| Oct 24, 2009 | Sackville, NB | Acadia 28, Mount Allison 11 | Box score |
| Oct 24, 2009 | Calgary, AB | Calgary 47, Regina 29 | Box score |
| Oct 24, 2009 | Waterloo, Ont. | Wilfrid Laurier 25, Queen's 13 | Box score |
| Oct 24, 2009 | Frank Clair Stadium | Ottawa 24, Windsor 9 | Box score |
| Oct 24, 2009 | London, Ont. | Western Ontario 47, Toronto 0 | Box score |
| Oct 24, 2009 | Unknown | Waterloo 52, York 3 | Box score |
| Oct 24, 2009 | McMaster University | McMaster 32, Guelph 29 | Box score |
| Oct 24, 2009 | Montreal | Concordia 30, McGill 25 | Box score |
| Oct 24, 2009 | Lennoxville, Que. | Bishop's 21, Montreal 16 | Box score |
| Oct 23, 2009 | Halifax, NS | St. Mary's 41, St. FX 7 | Box score |
| Oct 23, 2009 | Saskatoon, SK | Saskatchewan 39, Alberta 3 | Box score |
| Oct 23, 2009 | Vancouver, BC | Manitoba 25, UBC 17 | Box score |
| Oct 17, 2009 | Kingston, Ont. | Queen's 27, Western Ontario 26 | Box score |
| Oct 17, 2009 | York University | Ottawa 54, York 31 | Box score |
| Oct 17, 2009 | U of Toronto | Waterloo 30, Toronto 7 | Box score |
| Oct 17, 2009 | Windsor, Ontario | McMaster 15, Windsor 14 | Box score |
| Oct 17, 2009 | Guelph ON | Wilfrid Laurier 21, Guelph 14 | Box score |
| Oct 17, 2009 | Antigonish, NS | Bishop's 33, St. FX 12 | Box score |
| Oct 17, 2009 | Sherbrooke | Sherbrooke 34, Montreal 15 | Box score |
| Oct 17, 2009 | Montreal, QC | St. Mary's 39, McGill 23 | Box score |
| Oct 17, 2009 | Quebec | Laval 73, Mount Allison 7 | Box score |
| Oct 17, 2009 | Wolfville | Concordia 39, Acadia 5 | Box score |
| Oct 17, 2009 | Edmonton, AB | Alberta 33, Regina 22 | Box score |
| Oct 17, 2009 | Winnipeg, MB | Saskatchewan 31, Manitoba 11 | Box score |
| Oct 17, 2009 | Burnaby, B.C. | Simon Fraser 30, UBC 1 | Box score |
| Oct 10, 2009 | Waterloo | Queen's 43, Waterloo 21 | Box score |
| Oct 10, 2009 | Waterloo | Wilfrid Laurier 37, Windsor 20 | Box score |
| Oct 10, 2009 | Moncton, NB | St. Mary's 35, Mount Allison 7 | Box score |
| Oct 10, 2009 | Calgary, AB | Calgary 35, Manitoba 24 | Box score |
| Oct 09, 2009 | Wolfville | St. FX 21, Acadia 10 | Box score |
| Oct 09, 2009 | Saskatoon, SK | Saskatchewan 44, UBC 7 | Box score |
| Oct 09, 2009 | Regina, SK | Regina 26, Simon Fraser 24 | Box score |
| Oct 09, 2009 | Ottawa, Ontario | Ottawa 50, Guelph 26 | Box score |
| Oct 08, 2009 | McMaster University | McMaster 21, Toronto 3 | Box score |
| Oct 08, 2009 | London, Ont. | Western Ontario 64, York 6 | Box score |
| 4 oct. 09 | Montreal, Qc | Montreal 28, Laval 7 | Box score |
| Oct 03, 2009 | U of Windsor | Queen's 42, Windsor 13 | Box score |
| 3 oct. 09 | Montreal, Qc | Concordia 34, Sherbrooke 22 | Box score |
| Oct 03, 2009 | Guelph ON | Guelph 34, Waterloo 24 | Box score |
| Oct 03, 2009 | Antigonish, NS | St. FX 60, Acadia 7 | Box score |
| Oct 03, 2009 | Toronto, ON | Toronto 45, York 27 | Box score |
| Oct 3, 2009 | Lennoxville, Que. | McGill 21, Bishop's 19 | Box score |
| Oct 03, 2009 | Waterloo | Ottawa 27, Wilfrid Laurier 25 | Box score |
| Oct 03, 2009 | London, Ont. | McMaster 42, Western Ontario 35 | Box score |
| Oct 03, 2009 | Winnipeg, Manitoba | Manitoba 20, Alberta 13 | Box score |
| Oct 04, 2009 | Vancouver, BC | Calgary 50, UBC 26 | Box score |
| Oct 02, 2009 | Halifax, Nova Scotia | St. Mary's 47, Mount Allison 18 | Box score |
| Oct 02, 2009 | Burnaby, B.C. | Saskatchewan 18, Simon Fraser 18 | Box score |
| 27 sept. 09 | Quebec, Qc | Laval 55, Bishop's 7 | Box score |
| Sep 26, 2009 | Waterloo | Waterloo 49, Windsor 0 | Box score |
| Sep 26, 2009 | Hamilton, ON | Wilfrid Laurier 30, McMaster 14 | Box score |
| Sep 26, 2009 | Guelph | Western Ontario 41, Guelph 39 | Box score |
| Sep 26, 2009 | Kingston, Ont. | Queen's 67, York 0 | Box score |
| 26 sept. 09 | Montreal | Montreal 34, Acadia 13 | Box score |
| Sep 26, 2009 | Montreal | St. FX 19, Concordia 17 | Box score |
| Sep 26, 2009 | Halifax, Nova Scotia | St. Mary's 26, Sherbrooke 23 | Box score |
| Sep 26, 2009 | Sackville, NB | McGill 49, Mount Allison 27 | Box score |
| Sep 26, 2009 | Vancouver, BC | Regina 28, UBC 17 | Box score |
| Sep 26, 2009 | Calgary, AB | Calgary 49, Simon Fraser 22 | Box score |
| Sep 25, 2009 | Toronto, ON | Ottawa 35, Toronto 15 | Box score |
| Sep 25, 2009 | Edmonton, AB | Alberta 27, Saskatchewan 7 | Box score |
| Sep 19, 2009 | Windsor, Ont. | Western Ontario 60, Windsor 7 | Box score |
| Sep 19, 2009 | Toronto, ON | McMaster 49, York 8 | Box score |
| Sep 19, 2009 | Ottawa, Ont. | Queen's 20, Ottawa 8 | Box score |
| Sep 19, 2009 | Sackville, NB | St. FX 27, Mount Allison 21 | Box score |
| Sep 19, 2009 | Sherbrooke | Sherbrooke 24, Concordia 14 | Box score |
| 19 sept. 09 | Quebec, Qc | Laval 30, Montreal 8 | Box score |
| Sep 19 2009 | Waterloo | Wilfrid Laurier 29, Waterloo 18 | Box score |
| Sep 19, 2009 | Wolfville, NS | St. Mary's 38, Acadia 10 | Box score |
| Sep 19, 2009 | Winnipeg, Manitoba | Manitoba 36, UBC 10 | Box score |
| Sep 18, 2009 | U of Toronto | Guelph 53, Toronto 25 | Box score |
| Sep 18, 2009 | Montreal, Que. | Bishop's 25, McGill 20 | Box score |
| Sep 18, 2009 | Burnaby, B.C. | Alberta 28, Simon Fraser 16 | Box score |
| Sep 18, 2009 | Regina, SK | Calgary 41, Regina 15 | Box score |
| 13 sept. 09 | Montreal, Qc | Montreal 41, Concordia 18 | Box score |
| 12 sept. 09 | Sherbrooke, Qc | Laval 45, Bishop's 6 | Box score |
| Sep 12, 2009 | Antigonish, NS | St. FX 24, St. Mary's 19 | Box score |
| Sep 12, 2009 | Wolfville, NS | Acadia 58, Mount Allison 15 | Box score |
| Sep 12, 2009 | Unknown | Guelph 66, York 8 | Box score |
| Sep 12, 2009 | Unknown | Windsor 30, Toronto 3 | Box score |
| Sep 12, 2009 | Waterloo | Ottawa 45, Waterloo 11 | Box score |
| Sep 12, 2009 | Kingston, Ontario | Queen's 8, McMaster 7 | Box score |
| Sep 12, 2009 | Calgary, AB | Calgary 34, Alberta 31 | Box score |
| Sep 12, 2009 | London, Ont. | Western Ontario 30, Wilfrid Laurier 7 | Box score |
| 11 sept. 09 | Montreal, Qc | McGill 29, Sherbrooke 11 | Box score |
| Sep 11, 2009 | Burnaby, B.C. | Simon Fraser 41, Manitoba 7 | Box score |
| Sep 11, 2009 | Saskatoon, SK | Saskatchewan 10, Regina 9 | Box score |
| Sep 07, 2009 | Toronto, ON | Wilfrid Laurier 36, Toronto 0 | Box score |
| Sep 07, 2009 | Toronto, ON | Windsor 17, York 14 | Box score |
| Sep 07, 2009 | McMaster U | McMaster 52, Waterloo 21 | Box score |
| Sep 07, 2009 | Kingston, Ontario | Queen's 52, Guelph 49 | Box score |
| 6 sept. 09 | Quebec, Qc | Laval 51, Concordia 0 | Box score |
| Sep 06, 2009 | Ottawa, Ont. | Western Ontario 32, Ottawa 17 | Box score |
| 4 sept. 09 | Sherbrooke, Qc | Sherbrooke 25, Bishop's 20 | Box score |
| Sep 04, 2009 | Edmonton, AB | UBC 25, Alberta 24 | Box score |
| Sep 04, 2009 | Regina, SK | Regina 28, Manitoba 10 | Box score |
| Sep 04, 2009 | Saskatoon, SK | Calgary 20, Saskatchewan 20 | Box score |
| 3 sept. 09 | Montreal, Qc | Montreal 66, McGill 14 | Box score |
| Aug 29, 2009 | Vancouver, BC | Simon Fraser 26, UBC 7 | Box score |




















